SUPER STREET   Elimination Results
for Friday, April 15, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4801S/T0JEFFREY MAYREMECHANICSVILLE MD07 F-2506.0 .08914.4114.482 86.90
5039S/T0HEATHER GRAVESHOLLYWOOD MD08 CHEVYN/A -.07113.2713.406 91.25
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4801S/T0JEFFREY MAYREMECHANICSVILLE MD07 F-2506.0 .07414.4514.424 91.22
4655S/T0JIM SISSONWHITE PLAINS MD04 SAAB2.0 .10215.4915.383 90.47
5039S/T0HEATHER GRAVESHOLLYWOOD MD08 CHEVYN/A .13413.2713.293100.78
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4655S/T0JIM SISSONWHITE PLAINS MD04 SAAB2.0 .12615.4915.602 83.46
5081S/T0SHAWN CLIFTONPRINCE FREDERICK MD85 SCOTTSDALE350 .27116.2316.191 83.07
4801S/T0JEFFREY MAYREMECHANICSVILLE MD07 F-2506.0 .00614.4515.659 69.88
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A -.02516.4416.391 81.53
5039S/T0HEATHER GRAVESHOLLYWOOD MD08 CHEVYN/A .00913.2713.281 98.87
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .11613.4113.337101.66
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5081S/T0SHAWN CLIFTONPRINCE FREDERICK MD85 SCOTTSDALE350 .17516.2316.239 81.72
9S/T0NABIL GUFFEYCHARLOTTE HALL MD02 GMC327 .17516.7816.882 75.80
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .08013.4213.644 81.74
4400S/T0JOEY HUTCHINSONMECHANICSIVLLE MD10 VW2.0 .20713.6214.029102.21
4655S/T0JIM SISSONWHITE PLAINS MD04 SAAB2.0 .07415.5915.548 83.47
602S/T0JASON KIRBYHUNTINGTOWN MD08 CHARGERN/A .17914.4114.281 96.91
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A .23316.4216.450 81.14
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .10914.9515.105 78.79
5039S/T0HEATHER GRAVESHOLLYWOOD MD08 CHEVYN/A .01513.2713.517 91.38
5031S/T0SAM NORRISBRYANS ROAD MD94 CAMARO350 .03413.8214.059 96.30
4801S/T0JEFFREY MAYREMECHANICSVILLE MD07 F-2506.0 .60514.4514.967 90.75
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9S/T0NABIL GUFFEYCHARLOTTE HALL MD02 GMC327 .15416.7516.848 77.50
669S/T0CARL MCBEEWALDORF MD91 S-10305 .18416.3516.284 76.73
5081S/T0SHAWN CLIFTONPRINCE FREDERICK MD85 SCOTTSDALE350 .12116.2316.246 82.56
5088S/T0SHAWN BAYSWALDORF MD97 THUNDERBIRD4.6 .10515.8015.874 81.07
4400S/T0JOEY HUTCHINSONMECHANICSIVLLE MD10 VW2.0 .08213.7013.829 82.17
5072S/T0AARON FELTONWALDORF MD95 CIVIC1.8 .22913.7013.828103.67
4655S/T0JIM SISSONWHITE PLAINS MD04 SAAB2.0 .05515.4915.673 82.75
5014S/T0CHAD ISTRONMECHANICSVILLE MD08 DODGE2.4 .52413.7913.736103.99
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .11213.4413.428101.22
649S/T0BOBBY TROSSBACHPRINCE FREDERICK MD47 CHEVY350 .20013.4313.351 96.36
4801S/T0JEFFREY MAYREMECHANICSVILLE MD07 F-2506.0 .16714.4514.550 88.55
4422S/T0VINCENT SHONTEREVALLEY LEE MD01 CIVIC4C .26617.4017.443 78.03
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A .11316.4516.435 78.04
1627S/T0FRANK THOMPSON JRHOLLYWOOD MD10 EVON/A .19014.4514.368 85.74
602S/T0JASON KIRBYHUNTINGTOWN MD08 CHARGERN/A .11714.4114.937 59.61
5182S/T0DONALD HUBBELLALEXANDRIA VA03 FORDN/A .43613.0014.768110.73
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .05614.9514.943 87.52
4377S/T0ROB COOKST LEONARD MD07 SIERRAN/A -.07813.1513.277100.67
5037S/T0ALEX MOYERWALDORF MD93 MUSTANG302 .13713.3113.287100.24
5020S/T0CHRIS GRAVESHOLLYWOOD MD07 SIERRAN/A .10313.0012.858103.49
5031S/T0SAM NORRISBRYANS ROAD MD94 CAMARO350 .32613.8214.058 97.95
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5088S/T0SHAWN BAYSWALDORF MD97 THUNDERBIRD4.6 .15115.8015.862 85.27
5043S/T0FRED HARDINGMECHANICSVILLE MD88 GMC5.7 .23016.6316.650 77.04
4400S/T0JOEY HUTCHINSONMECHANICSIVLLE MD10 VW2.0 .00013.6813.874 94.35
5012S/T0DAVID SAPPLEXINGTON PARK MD10 MUSTANG4.0 .17915.1915.213 89.00
4422S/T0VINCENT SHONTEREVALLEY LEE MD01 CIVIC4C .15017.4817.461 78.22
4901S/T0AUSTIN WEAVERMECHANICSVILLE MD01 MUSTANG4.6 .19214.1213.960101.33
5014S/T0CHAD ISTRONMECHANICSVILLE MD08 DODGE2.4 .12213.7915.641102.65
5183S/T0OMAR HASHMIALEXANDRIA VA06 TRAIL BLAZER6.0 .29314.7014.155 96.14
649S/T0BOBBY TROSSBACHPRINCE FREDERICK MD47 CHEVY350 .14113.4313.553 90.68
5040S/T0DALE GEISWEIDTLAPLATA MD99 SAABN/A .16515.7515.854 89.71
5031S/T0SAM NORRISBRYANS ROAD MD94 CAMARO350 .19513.8213.846 98.45
5029S/T0MIKE RILEYLAPLATA MD11 MUSTANG5.0 .09913.5014.118107.42
669S/T0CARL MCBEEWALDORF MD91 S-10305 .29516.1316.418 80.40
5102S/T0CASEY SHEEKELSMECHANICSVILLE MD06 CIVIC2.0 .48615.3015.793 90.89
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .08614.9515.004 84.47
5078S/T0DANIEL KITTSWALDORF MD92 SONOMA4.3 .06617.5017.269 77.60
5020S/T0CHRIS GRAVESHOLLYWOOD MD07 SIERRAN/A .16313.0012.879102.95
5058S/T0RICHARD GRAHAMMECHANICSVILLE MD95 SATURN1.9 .29717.5817.406 74.43
5081S/T0SHAWN CLIFTONPRINCE FREDERICK MD85 SCOTTSDALE350 .07416.2316.345 80.24
717XS/T0JOE THOMPSONACCOKEEK MD90 MUSTANG5.0 .12613.9614.025 93.65
602S/T0JASON KIRBYHUNTINGTOWN MD08 CHARGERN/A .14914.3014.497 85.31
4641S/T0DOMINICK TROIANOGREAT MILLS MD06 CHARGER5.7 .19513.0012.920104.02
4655S/T0JIM SISSONWHITE PLAINS MD04 SAAB2.0 .05515.5515.556 86.43
99S/T0KEVIN REDMONDLEONARDTOWN MD94 SONOMAV6 .03814.0814.114 93.86
4218S/T0JOSH WATHENCOLTONS POINT MD99 FORD5.4 .34718.2018.630 70.83
5199S/T0GREG SCHWARTZWALDORF MD97 CAMARON/A -.05414.0014.437100.01
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .15213.4413.496 96.38
1111S/T0ANDREW MATTINGLYWALDORF MD04 LIGHTNING5.4 .23013.9714.220 86.55
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A .21116.4116.627 75.46
5024S/T0MICHAEL WILSONMECHANICSVILLE MD10 KIA2.4 .18916.1016.673 82.67
5072S/T0AARON FELTONWALDORF MD95 CIVIC1.8 .50413.7013.702103.31
5035S/T0CAROLYNE GRAHAMMECHANICSVILLE MD01 N/AN/A -.05117.2917.026 83.67
9S/T0NABIL GUFFEYCHARLOTTE HALL MD02 GMC327 .03216.8016.869 71.92
5076S/T0RICK KINGBRYANS ROAD MD04 DODGEN/A .17913.8514.133 99.27
1627S/T0FRANK THOMPSON JRHOLLYWOOD MD10 EVON/A .37014.4515.058 75.92
5022S/T0RANDAL SLAUGHTERMECHANICSVILLE MD02 CIVIC2.0 .41615.8016.404 84.12
4801S/T0JEFFREY MAYREMECHANICSVILLE MD07 F-2506.0 .25914.4515.294 79.24
5022S/T0RANDAL SLAUGHTERMECHANICSVILLE MD02 CIVIC2.0 .27615.8018.482 81.98
5039S/T0HEATHER GRAVESHOLLYWOOD MD08 CHEVYN/A .08913.3114.219 73.93
5186S/T0ALEX HEDLESKYWALDORF MD05 SCION1.4 .89517.5017.688 78.94
5182S/T0DONALD HUBBELLALEXANDRIA VA03 FORDN/A .09113.0013.217116.31
191S/T0EDDIE EDINGERLOVEVILLE MD08 SUBARUN/A .20014.0014.232 93.33
4377S/T0ROB COOKST LEONARD MD07 SIERRAN/A .11913.3013.324 98.14
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .16513.3213.387101.81
Official Results Provided by CompulinkWeb Page Created by 1320go.com