M/M MOTORCYCLES   Elimination Results
for Friday, April 15, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6059BB0JEROME WALLACEPORT REPUBLIC MD04 HAYABUSA1300 .1149.46 9.498143.22
618BB0KENNETH COLBERTCLINTON MD06 SUZUKI1000 .1909.40 9.425141.03
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6059BB0JEROME WALLACEPORT REPUBLIC MD04 HAYABUSA1300 .0919.46 9.459139.73
6002BB0JUSTIN FRANKLINLEXINGTON PARK MD08 KAWASAKIN/A -.0158.96 9.052147.76
618BB0KENNETH COLBERTCLINTON MD06 SUZUKI1000 .1509.40 9.477128.15
669BB0JIMMY MURPHYCHESAPEAKE BCH MD06 KAWASKIN/A .3478.88 8.904150.50
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
669BB0JIMMY MURPHYCHESAPEAKE BCH MD06 KAWASKIN/A .0798.88 8.939148.09
6055BB0TOMMIE ADAMSNANJEMOY MD00 SUZUKI1300 .1149.57 9.554133.08
6002BB0JUSTIN FRANKLINLEXINGTON PARK MD08 KAWASAKIN/A .0198.96 9.009138.73
1014BB0TJ THOMPSONCOLONIAL HGHTS VA06 SUZUKI1300 .1788.77 8.723152.31
618BB0KENNETH COLBERTCLINTON MD06 SUZUKI1000 .1499.40 9.682119.60
331BB0JOE MARSHALLCHESAPEAKE BCH MD06 KAWASAKI636 .44810.0310.303127.65
6059BB0JEROME WALLACEPORT REPUBLIC MD04 HAYABUSA1300 1.5169.46 5.382
0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
618BB0KENNETH COLBERTCLINTON MD06 SUZUKI1000 .1409.4010.059111.36
6058BB0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .14411.5012.220117.77
331BB0JOE MARSHALLCHESAPEAKE BCH MD06 KAWASAKI636 .77010.0310.268128.62
6061BB0DERRON CHESLEYMECHANICSVILLE MD06 SUZUKI1300 .05410.00 9.921130.30
6002BB0JUSTIN FRANKLINLEXINGTON PARK MD08 KAWASAKIN/A .1418.97 8.990141.85
413XBB0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .2088.81 8.833148.40
6059BB0JEROME WALLACEPORT REPUBLIC MD04 HAYABUSA1300 .3899.46 9.496138.94
6013BB0JAMES TAYLORMARBURY MD00 SUZUKI1300 .0939.80 9.691139.18
669BB0JIMMY MURPHYCHESAPEAKE BCH MD06 KAWASKIN/A .1508.82 8.916148.58
6006BB0EDWARD THOMASLUSBY MD01 KAWASAKIN/A -.0139.12 9.141143.66
1973BB0LES CLONTZPRINCE FREDERICK MD03 SUZUKIN/A .1189.35 9.849144.66
3XBB0DONALD HANSHAWCLINTON MDNA N/AN/A .0558.88 9.447128.71
1014BB0TJ THOMPSONCOLONIAL HGHTS VA06 SUZUKI1300 .0318.77 8.988137.30
6057BB0CHARLES PRICELA PLATA MD99 SUZUKI1500 .1139.25 9.409142.84
6055BB0TOMMIE ADAMSNANJEMOY MD00 SUZUKI1300 .1809.57 9.696129.16
62XBB0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1340 .1639.34 9.597145.70
Official Results Provided by CompulinkWeb Page Created by 1320go.com