QUICK ROD   Elimination Results
for Sunday, April 10, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
117QR13GEORGE WILLIAMSDERBY NY27 ROADSTER509 .0168.90 8.934148.40
1076QR6MIKE HARBAUGHGAITHERSBURG MD11 MILLER605 .0678.90 8.868164.31
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1076QR6MIKE HARBAUGHGAITHERSBURG MD11 MILLER605 -.0038.90 8.937160.59
SINGLE0
117QR13GEORGE WILLIAMSDERBY NY27 ROADSTER509 .0098.90 8.933147.91
1375QR14ED TOOLISLISBON OH10 RED632 .0348.90 8.876161.50
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1375QR14ED TOOLISLISBON OH10 RED632 .0268.90 8.931162.63
113XQR20JEFF MARTINHOLLYWOOD MD02 UNDERCOVER555 -.0048.90 8.893172.83
1076QR6MIKE HARBAUGHGAITHERSBURG MD11 MILLER605 .0168.90 8.931183.10
1991QR10TOMMY LAGOHUNTINGTOWN MD00 RACETECH555 -.0308.90 8.921171.14
117QR13GEORGE WILLIAMSDERBY NY27 ROADSTER509 .0498.90 8.925148.90
1607QR22MICHELLE CHILESREEDVILLE VA04 RACETECH588 .0448.90 8.940165.99
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1076QR6MIKE HARBAUGHGAITHERSBURG MD11 MILLER605 .0218.90 8.922173.81
1105QR7JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0088.90 8.973165.76
113XQR20JEFF MARTINHOLLYWOOD MD02 UNDERCOVER555 .0348.90 8.893164.45
12QR15RICHARD PREISERJACKSON NJ07 MULLIS555 .0368.90 8.877168.20
1375QR14ED TOOLISLISBON OH10 RED632 .0218.90 8.905162.68
185GQR4JEFF BRADYWESTMINSTER MD04 WORTHY582 .0328.90 8.902165.97
117QR13GEORGE WILLIAMSDERBY NY27 ROADSTER509 .0038.90 8.926148.35
3040QR19CODY BAYUSWARREN OH04 WORTHY555 .0498.90 8.931159.70
1991QR10TOMMY LAGOHUNTINGTOWN MD00 RACETECH555 .0388.90 8.911161.04
1175QR9JASON HOFFLITTLESTOWN PA05 JOHN LITTLE498 .0168.90 8.896165.31
1607QR22MICHELLE CHILESREEDVILLE VA04 RACETECH588 .0228.90 8.888168.58
10R1QR21JACOB OTTOMONTPELIER VA00 OUTLAW565 .0338.90 8.881171.90
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1105QR7JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0988.90 9.024170.45
1010QR1BOBBIE-JO BAYUSWARREN OH07 WORTHY509 .0218.90 8.896154.28
1076QR6MIKE HARBAUGHGAITHERSBURG MD11 MILLER605 .0208.90 8.882182.80
1811QR3JOHN DUSTINROCKVILLE MD97 FABRICATIONS398 -.0178.90 8.881162.29
3040QR19CODY BAYUSWARREN OH04 WORTHY555 .0548.90 9.132144.98
1146QR8JASON PARKERHUGHESVILLE MD09 RACETECH583 .0208.90 9.214169.70
1375QR14ED TOOLISLISBON OH10 RED632 -.0078.90 8.949162.84
1107QR17JOHN FARRBOWIE MD02 RACETECH427 -.0688.90 8.923170.30
10R1QR21JACOB OTTOMONTPELIER VA00 OUTLAW565 .0048.90 8.924168.94
968XQR18BRETT WESBITTBURLINGTON NC08 RACETECHN/A .0118.90 8.919175.80
117QR13GEORGE WILLIAMSDERBY NY27 ROADSTER509 .0128.90 8.896149.41
924QR11CHIP JOHNSONFAYETTEVILLE NC11 MILLER565 .0418.90 8.861167.74
185GQR4JEFF BRADYWESTMINSTER MD04 WORTHY582 .0168.90 8.944158.02
1650QR2TOMMY NORTONHUNTINGTOWN MD07 RACETECH565 .0388.90 8.946175.91
1175QR9JASON HOFFLITTLESTOWN PA05 JOHN LITTLE498 .0078.90 8.935166.58
1406QR12MATT HOPKINSPURCELLVILLE VANA N/AN/A -.0118.90 8.901174.05
12QR15RICHARD PREISERJACKSON NJ07 MULLIS555 .0468.90 8.933164.73
1368QR5RICK STROUDDOUGLAS ONT05 UNDERCOVER540 .0448.90 8.985150.20
113XQR20JEFF MARTINHOLLYWOOD MD02 UNDERCOVER555 .0128.90 9.052146.64
3030QR16SARA BAYUSWARREN OH06 WORTHYN/A .1478.90 8.934162.22
1991QR10TOMMY LAGOHUNTINGTOWN MD00 RACETECH555 .0778.90 8.866167.61
106AQR23DAVID SUTTONWEST RIVER MD32 BANTAM496 .1158.90 8.577140.37
1607QR22MICHELLE CHILESREEDVILLE VA04 RACETECH588 -.0028.90 8.892175.89
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com        



QUICK ROD   Qualifying Results (23 entries)
for Sunday, April 10, 2011
Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1010QR07 WORTHY509BOBBIE-JO BAYUSWARREN OH8.9028.900.002
1650QR07 RACETECH565TOMMY NORTONHUNTINGTOWN MD8.9038.900.003
1811QR97 FABRICATIONS398JOHN DUSTINROCKVILLE MD8.9088.900.008
185GQR04 WORTHY582JEFF BRADYWESTMINSTER MD8.9128.900.012
1368QR05 UNDERCOVER540RICK STROUDDOUGLAS ONT8.9268.900.026
1076QR11 MILLER605MIKE HARBAUGHGAITHERSBURG MD8.9458.900.045
1105QR06 RACETECH565JERRY LANGLEYMECHANICSVILLE MD8.9988.900.098
1146QR09 RACETECH583JASON PARKERHUGHESVILLE MD9.2148.900.314
1175QR05 JOHN LITTLE498JASON HOFFLITTLESTOWN PA8.8988.90-0.002
1991QR00 RACETECH555TOMMY LAGOHUNTINGTOWN MD8.8948.90-0.006
924QR11 MILLER565CHIP JOHNSONFAYETTEVILLE NC8.8948.90-0.006
1406QRNA N/AN/AMATT HOPKINSPURCELLVILLE VA8.8908.90-0.010
117QR27 ROADSTER509GEORGE WILLIAMSDERBY NY8.8898.90-0.011
1375QR10 RED632ED TOOLISLISBON OH8.8868.90-0.014
12QR07 MULLIS555RICHARD PREISERJACKSON NJ8.8768.90-0.024
3030QR06 WORTHYN/ASARA BAYUSWARREN OH8.8768.90-0.024
1107QR02 RACETECH427JOHN FARRBOWIE MD8.8718.90-0.029
968XQR08 RACETECHN/ABRETT WESBITTBURLINGTON NC8.8618.90-0.039
3040QR04 WORTHY555CODY BAYUSWARREN OH8.8598.90-0.041
113XQR02 UNDERCOVER555JEFF MARTINHOLLYWOOD MD8.8518.90-0.049
10R1QR00 OUTLAW565JACOB OTTOMONTPELIER VA8.8478.90-0.053
1607QR04 RACETECH588MICHELLE CHILESREEDVILLE VA8.8438.90-0.057
106AQR32 BANTAM496DAVID SUTTONWEST RIVER MD8.7178.90-0.183
Official Results Provided by CompulinkWeb Page Created by 1320go.com