QUICK ROD   Elimination Results
for Saturday, April 09, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1811QR21JOHN DUSTINROCKVILLE MD97 FABRICATIONS398 .0178.9011.563 92.52
1607QR16MICHELLE CHILESREEDVILLE VA04 RACETECH588 -.0038.90 8.883174.32
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1607QR16MICHELLE CHILESREEDVILLE VA04 RACETECH588 .0498.90 8.940162.08
117QR6GEORGE WILLIAMSDERBY NY27 ROADSTER509 .0628.90 8.957147.79
1811QR21JOHN DUSTINROCKVILLE MD97 FABRICATIONS398 -.0058.90 8.899162.68
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1607QR16MICHELLE CHILESREEDVILLE VA04 RACETECH588 .0308.90 8.927169.00
185GQR13JEFF BRADYWESTMINSTER MD04 WORTHY582 .0508.90 8.892169.44
1811QR21JOHN DUSTINROCKVILLE MD97 FABRICATIONS398 .0028.90 8.923153.81
3030QR17SARA BAYUSWARREN OH06 WORTHYN/A .0198.90 8.909162.35
117QR6GEORGE WILLIAMSDERBY NY27 ROADSTER509 .0388.90 9.002147.13
1146QR10JASON PARKERHUGHESVILLE MD09 RACETECH583 -.0118.90 8.948168.39
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185GQR13JEFF BRADYWESTMINSTER MD04 WORTHY582 .0338.90 8.922168.32
3040QR18CODY BAYUSWARREN OH04 WORTHY555 .0288.90 8.895156.32
1607QR16MICHELLE CHILESREEDVILLE VA04 RACETECH588 .0328.90 8.908165.23
1650QR7TOMMY NORTONHUNTINGTOWN MD07 RACETECH565 .0188.90 8.937169.17
1811QR21JOHN DUSTINROCKVILLE MD97 FABRICATIONS398 .0048.90 8.921154.25
968XQR19BRETT WESBITTBURLINGTON NC08 RACETECHN/A .0118.90 8.897177.25
3030QR17SARA BAYUSWARREN OH06 WORTHYN/A .0118.90 8.930152.99
1175QR3JASON HOFFLITTLESTOWN PA05 JOHN LITTLE498 .0088.90 8.880163.41
1146QR10JASON PARKERHUGHESVILLE MD09 RACETECH583 .0168.90 8.954171.42
1076QR8MIKE HARBAUGHGAITHERSBURG MD11 MILLER605 .0768.90 8.944173.61
117QR6GEORGE WILLIAMSDERBY NY27 ROADSTER509 .0168.90 8.947149.08
1406QR5MATT HOPKINSPURCELLVILLE VANA N/AN/A .0488.90 8.875169.49
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
117QR6GEORGE WILLIAMSDERBY NY27 ROADSTER509 .0028.90 8.937148.82
1010QR4BOBBIE-JO BAYUSWARREN OH07 WORTHY509 .0378.90 8.876160.92
1146QR10JASON PARKERHUGHESVILLE MD09 RACETECH583 .0228.90 8.928174.68
12QR1RICHARD PREISERJACKSON NJ07 MULLIS555 .0168.90 8.899162.92
1076QR8MIKE HARBAUGHGAITHERSBURG MD11 MILLER605 .0218.90 8.861182.92
106AQR15DAVID SUTTONWEST RIVER MD32 BANTAM4968.90
1175QR3JASON HOFFLITTLESTOWN PA05 JOHN LITTLE498 .0068.90 8.940154.32
1375QR22ED TOOLISLISBON OH10 RED632 .0688.90 8.946162.72
3040QR18CODY BAYUSWARREN OH04 WORTHY555 .0268.90 8.964146.86
924QR24CHIP JOHNSONFAYETTEVILLE NC11 MILLER565 .0168.90 9.106166.64
1406QR5MATT HOPKINSPURCELLVILLE VANA N/AN/A .0198.90 8.876173.45
1105QR20JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0218.90 8.868169.44
1811QR21JOHN DUSTINROCKVILLE MD97 FABRICATIONS398 .0208.90 8.988141.47
1368QR2RICK STROUDDOUGLAS ONT05 UNDERCOVER540 .0258.90 8.870165.11
3030QR17SARA BAYUSWARREN OH06 WORTHYN/A .0058.90 8.979133.84
10R1QR23JACOB OTTOMONTPELIER VA00 OUTLAW565 .0418.90 8.460160.63
1607QR16MICHELLE CHILESREEDVILLE VA04 RACETECH588 .0398.90 8.933168.37
113XQR9JEFF MARTINHOLLYWOOD MD02 UNDERCOVER555 .0588.90 8.921170.21
968XQR19BRETT WESBITTBURLINGTON NC08 RACETECHN/A .0048.90 8.909177.51
1991QR11TOMMY LAGOHUNTINGTOWN MD00 RACETECH555 .0298.90 8.882170.02
1650QR7TOMMY NORTONHUNTINGTOWN MD07 RACETECH565 .0638.90 8.928167.53
1634QR14WILL KIVETTPRINCE FREDERICK MD01 KKRC358 .0878.90 8.879153.40
185GQR13JEFF BRADYWESTMINSTER MD04 WORTHY582 .0768.90 8.894175.94
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com        



QUICK ROD   Qualifying Results (24 entries)
for Saturday, April 09, 2011
Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
12QR07 MULLIS555RICHARD PREISERJACKSON NJ8.9088.900.008
1368QR05 UNDERCOVER540RICK STROUDDOUGLAS ONT8.9088.900.008
1175QR05 JOHN LITTLE498JASON HOFFLITTLESTOWN PA8.9088.900.008
1010QR07 WORTHY509BOBBIE-JO BAYUSWARREN OH8.9138.900.013
1406QRNA N/AN/AMATT HOPKINSPURCELLVILLE VA8.9308.900.030
117QR27 ROADSTER509GEORGE WILLIAMSDERBY NY8.9398.900.039
1650QR07 RACETECH565TOMMY NORTONHUNTINGTOWN MD8.9588.900.058
1076QR11 MILLER605MIKE HARBAUGHGAITHERSBURG MD8.9658.900.065
113XQR02 UNDERCOVER555JEFF MARTINHOLLYWOOD MD8.9698.900.069
1146QR09 RACETECH583JASON PARKERHUGHESVILLE MD8.9708.900.070
1991QR00 RACETECH555TOMMY LAGOHUNTINGTOWN MD9.0218.900.121
191CQR03 UNDERCOVER555CANDI DERRYROCKVILLE MD9.0388.900.138
185GQR04 WORTHY582JEFF BRADYWESTMINSTER MD9.0568.900.156
1634QR01 KKRC358WILL KIVETTPRINCE FREDERICK MD9.1418.900.241
106AQR32 BANTAM496DAVID SUTTONWEST RIVER MD9.9398.901.039
1607QR04 RACETECH588MICHELLE CHILESREEDVILLE VA8.8778.90-0.023
3030QR06 WORTHYN/ASARA BAYUSWARREN OH8.8738.90-0.027
3040QR04 WORTHY555CODY BAYUSWARREN OH8.8668.90-0.034
968XQR08 RACETECHN/ABRETT WESBITTBURLINGTON NC8.8658.90-0.035
1105QR06 RACETECH565JERRY LANGLEYMECHANICSVILLE MD8.8588.90-0.042
1811QR97 FABRICATIONS398JOHN DUSTINROCKVILLE MD8.8458.90-0.055
1375QR10 RED632ED TOOLISLISBON OH8.8388.90-0.062
10R1QR00 OUTLAW565JACOB OTTOMONTPELIER VA8.5798.90-0.321
924QR11 MILLER565CHIP JOHNSONFAYETTEVILLE NC8.4168.90-0.484
Official Results Provided by CompulinkWeb Page Created by 1320go.com