SUPER STREET   Elimination Results
for Friday, April 01, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1999S/T0KEVIN REDMONDLEONARDTOWN MD04 SIERRAN/A .17015.6115.658 82.73
5058S/T0RICHARD GRAHAMMECHANICSVILLE MD95 SATURN1.9 .31017.0116.998 81.68
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1999S/T0KEVIN REDMONDLEONARDTOWN MD04 SIERRAN/A .04015.6115.622 84.67
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A .13316.3716.330 81.99
5058S/T0RICHARD GRAHAMMECHANICSVILLE MD95 SATURN1.9 .08517.0117.018 81.58
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .13014.9114.890 84.71
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1999S/T0KEVIN REDMONDLEONARDTOWN MD04 SIERRAN/A .10215.5915.635 88.31
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 -.01413.4713.458101.56
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .00614.9214.914 82.95
5089S/T0TALON FORTUNATOSPRINGFIELD VA01 FIREBIRD5.7 .13313.1013.044107.39
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A .03716.4016.381 77.83
579S/T0BRIAN DONALDSONBRYANS ROAD MD85 MUSTANG5.0 .19414.4614.242 96.73
5058S/T0RICHARD GRAHAMMECHANICSVILLE MD95 SATURN1.9 .03616.9917.026 81.62
1111S/T0ANDREW MATTINGLYWALDORF MD94 COROLLA1.8 .07918.5418.461 70.19
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .04213.4513.540 97.31
5096S/T0JASON TOLSONAQUASCO MD10 CHARGER5.7 .08914.5514.713101.63
1999S/T0KEVIN REDMONDLEONARDTOWN MD04 SIERRAN/A .07215.6615.965 66.36
5063S/T0CASEY SHECKELSMECHANICSVILLE MD06 CIVIC2.0 1.13715.7515.989 90.45
5089S/T0TALON FORTUNATOSPRINGFIELD VA01 FIREBIRD5.7 .06613.1013.155102.24
4861S/T0RYAN DAVISLORTON VA00 MUSTANG4.6 .32014.1514.207 89.52
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .20814.9115.001 84.46
4982S/T0JOHN QUADE JRBRANDYWINE MD96 CAVALIER2.2 .15218.1417.954 72.75
579S/T0BRIAN DONALDSONBRYANS ROAD MD85 MUSTANG5.0 .21514.3014.472 94.20
4801S/T0JEFFREY MAYREMECHANICSVILLE MD07 F-2506.0 .30514.4115.908 89.39
5058S/T0RICHARD GRAHAMMECHANICSVILLE MD95 SATURN1.9 .13416.7217.004 81.85
1264S/T0SHANNON BULLWALDORF MD05 MALIBU3.5 .61816.7016.648 85.34
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A .05916.3616.413 82.00
289S/T0BRUCE PRICEWALDORF MD65 MUSTANG289 .12813.1113.061 99.03
1111S/T0ANDREW MATTINGLYWALDORF MD94 COROLLA1.8 .06918.6018.619 65.40
5081S/T0SHAWN CLIFTONPRINCE FREDERICK MD85 SCOTTSDALE350 .19216.6516.593 80.94
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .06813.4513.571 93.21
4080S/T0MIKE ALLENSPRINGFIELD VA02 TUNDRAN/A .16615.0015.158 88.79
5081S/T0SHAWN CLIFTONPRINCE FREDERICK MD85 SCOTTSDALE350 .17616.6516.693 80.40
669S/T0CARL MCBEEWALDORF MD91 S-10305 .18316.1016.161 82.18
1999S/T0KEVIN REDMONDLEONARDTOWN MD04 SIERRAN/A .00915.6615.685 82.83
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .10813.3213.362103.11
5089S/T0TALON FORTUNATOSPRINGFIELD VA01 FIREBIRD5.7 .34513.1013.406100.63
4901S/T0AUSTIN WEAVERMECHANICSVILLE MD01 MUSTANG4.6 .08614.1014.777100.55
289S/T0BRUCE PRICEWALDORF MD65 MUSTANG289 .02313.1113.078102.19
4263S/T0STEVE WEAVERMECHANICSVILLE MD05 MUSTANG4.6 -.00113.7713.807100.17
4861S/T0RYAN DAVISLORTON VA00 MUSTANG4.6 .43214.1514.331 95.73
5046S/T0RYAN KESECKERWALDORF MD07 CAMRYN/A .62816.3516.058 79.26
5063S/T0CASEY SHECKELSMECHANICSVILLE MD06 CIVIC2.0 .52815.7515.944 91.63
5061S/T0JUSTIN STARRAQUASCO MD01 MUSTANG4.6 .33414.4214.184 96.07
4982S/T0JOHN QUADE JRBRANDYWINE MD96 CAVALIER2.2 .19318.0718.211 75.51
5094S/T0GREG FIELDMECHANICSVILLE MD00 MUSTANG4.6 .18013.2013.060108.48
5096S/T0JASON TOLSONAQUASCO MD10 CHARGER5.7 .13514.5515.827 70.74
5068S/T0DAVID SAPPLEXINGTON PARK MD10 MUSTANG4.0 .23015.4118.400 84.41
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .10814.9115.150 73.79
5042S/T0KENNY GUYLOVEVILLE MD05 DODGE5.7 .39915.0715.263 88.33
579S/T0BRIAN DONALDSONBRYANS ROAD MD85 MUSTANG5.0 .05314.3014.467 91.30
419S/T0JASON STEWARTWALDORF MD93 S-10N/A .18016.5016.554 85.02
5058S/T0RICHARD GRAHAMMECHANICSVILLE MD95 SATURN1.9 .11016.7216.906 82.03
5072S/T0AARON FELTONWALDORF MD95 CIVIC1.8 .21013.8922.893 54.58
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A .01916.3416.639 71.60
5044S/T0JOE YOUNGWALDORF MD92 MUSTANG5.0 .14213.0514.198106.60
5076S/T0RICK KINGBRYANS ROAD MD04 DODGEN/A .00613.7713.982100.75
5043S/T0FRED HARDINGMECHANICSVILLE MD88 GMC5.7 .32516.9017.203 72.68
4801S/T0JEFFREY MAYREMECHANICSVILLE MD07 F-2506.0 .17514.4114.531 81.28
5092S/T0MIKE KINGTEMPLE HILLS MD99 CROWN VICTORIAN/A .09615.7516.728 85.77
1264S/T0SHANNON BULLWALDORF MD05 MALIBU3.5 .03616.7017.523 68.13
5055S/T0ALEX WISEHUGHESVILLE MD11 GTI2.0 .40714.9015.589 94.05
1111S/T0ANDREW MATTINGLYWALDORF MD94 COROLLA1.8 .52718.7118.606 73.78
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com