Home | Schedule | Search | Contact | Shop | View Cart

    

  


Maryland Int'l Raceway  •  27861 Budds Creek Road  •  Mechanicsville, MD  20659

301-884-9833 (Office)  •  301-884-9878 (Fax)  •  info@mirdrag.com

 
  Race Results
  
Event Date:  Saturday, September 18, 2010
Event Name:  Ultimate Outlaws Shootout
 

  BACK


RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS. EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN. IF NO DATA IS POSTED IN THE ET OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


Compulink StarTrak  OUTLAW DRAG RADIAL  Elimination Results      TOP OF PAGE  

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH TOP MPH
10011 AM 90 MUSTANG 430 CHRIS LITTLE PASADENA MD 4.785 161.52 161.52
420 AM 91 MUSTANG N/A RICKY FOX WALDORF MD 4.807 156.84 157.48
3335 AM 96 COBRA 452 BRETT HULL MANTRE NJ 4.812 157.36 157.37
84 AM 89 MUSTANG 632 BUDDY TIPPETT LOVEVILLE MD 4.815 150.65 151.71
15 AM 07 CAMARO 565 KARL WALTHER FAIRFAX VA 5.011 141.56 141.56
137K AM 79 MALIBU 648 BILL DUTKA MALLICA HILL NJ 5.012 129.17 151.27
1579 AM 95 N/A N/A KEITH MATHESON WINCHESTER VA 5.029 147.05 150.06
6 AM 84 TRANS AM 509 STEVEN MONTGOMERY MECHANICSVILLE MD 5.041 143.31 144.78
414 AM 00 FIREBIRD 615 FRANCIS JOHNSON MECHANICSVILLE MD 5.629 138.57 153.98
187 AM 89 MUSTANG 449 JR GIBSON ONSTED MI 5.631 154.86 154.86
3 AM 92 MUSTANG 427 QUENTIN METHENY WARRENTON VA 5.734 95.35 136.54
1019 AM 68 CHEVELLE 598 CHARLES WEBB LAUREL MD 6.491 103.54 103.54
14 AM 68 CAMARO 565 TIM GEORGE JOHNSTOWN PA 6.528 129.77 130.20

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3335 AM 3 BRETT HULL MANTRE NJ 96 COBRA 452  .151    4.763 157.01
10011 AM 1 CHRIS LITTLE PASADENA MD 90 MUSTANG 430  .023    5.571 111.01

ROUND 3           

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
10011 AM 1 CHRIS LITTLE PASADENA MD 90 MUSTANG 430  .098    4.961 124.00
84 AM 4 BUDDY TIPPETT LOVEVILLE MD 89 MUSTANG 632  .177    8.420  51.00
3335 AM 3 BRETT HULL MANTRE NJ 96 COBRA 452  .147    4.846 153.39
420 AM 2 RICKY FOX WALDORF MD 91 MUSTANG N/A  .047    5.555 147.92

Compulink StarTrak  OUTLAW 10.5  Elimination Results      TOP OF PAGE  

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH TOP MPH
003 WS 69 CAMARO N/A MICHAEL MARTIN GLOUCESTER VA 4.386 170.71 170.71
2222 WS 05 MUSTANG N/A CHARLIE DOLBIN QUARRRYULLE PA 4.474 169.17 174.03
B108 WS 03 CAMARO 762 SCOTTY GUADAGNO BROOKLYN NY 4.527 164.63 168.62
1762 WS 02 CAMARO N/A DALE COLLINS JR FRANKFORD DE 4.606 167.34 171.71
8784 WS 69 CAMARO 580 HARRY JARVIS DAGSBORO DE 4.738 168.62 174.53
203 WS 98 FIREBIRD 565 TROY WILLIAMS PETERSBURG VA 4.758 159.31 159.31
1358 WS 04 MUSTANG 670 TJ KASPER WESTVILLE NJ 4.789 152.78 188.54
69 WS 72 CHEVELLE 526 TIM MAYO SILVER SPRING MD 4.941 153.77 154.99
360 WS 81 MALIBU 632 DARRICK PENAMON GREENBELT MD 4.974 145.39 147.63
109 WS 87 CAMARO 632 BRENDA PADDOCK UPPER MARLBORO MD 5.124 138.36 138.36
1989 WS 89 PONTIAC 500 STEVEN CRISWALD MOUNT AIRY MD 5.137 158.76 158.76
3 WS 03 MUSTANG 427 TIM ESSICK BRANDYWINE MD 5.150 157.78 164.29
32 WS 08 COBALT 800 PAUL BARHAM HUNTINGTOWN MD 5.224 126.40 145.78
1580 WS 92 CAMARO 540 CHRIS REMBISH BRYANS ROAD MD 5.370 139.36 139.36
1996 WS 96 CORVETTE N/A MARK INGLE CUMBERLAND MD 5.451 156.52 164.01
434 WS 94 CHEVY N/A MO HALL OLNEY MD 5.873 83.93 149.63
2063 WS 01 MUSTANG 698 TERRIS HICKS FINKSBURG MD 6.156 133.35 133.35
109D WS 92 CAMARO 648 JOE NEWSHAM SICKLERVILLE NJ 6.396 83.45 83.45
Y148 WS 10 CORVETTE 670 LARRY WOOD TABERNACLE NJ 7.260 84.90 84.90

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
B108 WS 3 SCOTTY GUADAGNO BROOKLYN NY 03 CAMARO 762  .055    4.332 168.62
1762 WS 4 DALE COLLINS JR FRANKFORD DE 02 CAMARO N/A  .041    6.607  80.51

ROUND 3

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1762 WS 4 DALE COLLINS JR FRANKFORD DE 02 CAMARO N/A  .063    4.494 171.71
003 WS 1 MICHAEL MARTIN GLOUCESTER VA 69 CAMARO N/A  .045    4.545 156.70
B108 WS 3 SCOTTY GUADAGNO BROOKLYN NY 03 CAMARO 762  .065    4.386 165.23
1358 WS 7 TJ KASPER WESTVILLE NJ 04 MUSTANG 670  .048    4.609 144.40

Compulink StarTrak  275 RADIAL  Elimination Results      TOP OF PAGE  

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH TOP MPH
4269 TS 88 FIREBIRD 398 DON BARNETT NEW CASTLER DE 4.968 143.60 144.00
816 TS 90 MUSTANG 380 CHRIS EVANS BALTIMORE MD 5.004 143.96 144.38
138 TS 01 CAMARO 440 JUSTIN SMITH SOUTH HAMPTON VA 5.024 140.12 140.68
666 TS 91 CAMARO 582 AL MARLOW CLEMENTS MD 5.072 143.89 143.89
181R TS 88 MUSTANG 400 RICHARD BRUDER EDISON NJ 5.098 143.47 144.60
914 TS 85 MUSTANG 400 LARRY PALMER MONROVIA MD 5.122 137.76 138.12
10 TS 91 S-10 440 BOBBY FLIPPIN GLOUCESTER VA 5.124 136.46 136.46
168 TS 68 CAMARO 414 RON RHODES TOWNSEND DE 5.161 138.37 139.39
88 TS 96 MUSTANG 324 ANDY MANSON WOODBRIDGE VA 5.181 137.15 137.15
1111 TS 93 MUSTANG 565 BOBBY DEMILT GAITHERSBURG MD 5.201 136.08 136.08
351C TS 90 MUSTANG 427 JAMES WILLETT WHITE PLAINS MD 5.204 135.28 135.51
121 TS 90 MUSTANG 320 RUSSELL MCMANIOUS RUTHER GLEN VA 5.216 141.89 141.89
158 TS 99 PONTIAC 460 WAYNE GOPSHES GLEN BURNIE MD 5.234 133.13 136.00
799 TS 90 MUSTANG 427 JON RITTENHOUSE HARRISONBURG VA 5.262 137.98 137.98
1013 TS 96 TRANS AM 582 CHRIS WILKINSON MECHANICSVILLE MD 5.267 140.72 140.83
2 TS 87 MUSTANG 427 KEITH MCLAUGHLIN MECHANICSVILLE MD 5.278 134.81 135.43
104F TS 92 MUSTANG 356 FRANK FULBROOK STATEN ISLAND NY 5.299 134.42 134.42
42 TS 92 MUSTANG 427 TIM SAVOY LAPLATA MD 5.302 133.53 133.53
107X TS 04 CHEVY 352 KONSTANTINE ZOGR DEPFORD NJ 5.332 138.05 138.05
911 TS 86 MUSTANG N/A DALE HANDY SOPHIA NC 5.341 135.13 135.13
101 TS 72 DART 302 PETER HARRELL DENTON MD 5.341 117.46 117.46
496 TS 93 MUSTANG 583 ROBERT FALCONE MOUNT AIRY MD 5.343 134.67 134.67
792 TS 78 MALIBU 408 PHILLIP LACY CULPEPER VA 5.353 130.64 130.76
383X TS 89 MUSTANG 434 SHAWN MURPHY LAPLATA MD 5.360 133.65 133.78
4081 TS 88 MUSTANG 302 NICK MANCUSO RONKONHANTA NY 5.362 135.25 135.25
172 TS 72 NOVA N/A JEFFREY MARSHALL ELKTON MD 5.362 130.77 130.77
143 TS 67 MUSTANG N/A STEVE DRUMMOND LAUREL DE 5.398 130.83 131.04
1980 TS 80 Z28 409 MIKE THOMPSON AVEGO NY 5.401 132.35 132.35
1176 TS 66 NOVA N/A TONY REDDIX MITCHELLVILLE MD 5.439 133.49 133.49
7 TS 87 MUSTANG N/A JEROME WARD WALDORF MD 5.473 132.75 132.75
327 TS 80 MALIBU 406 CARLTON THORNTON JR RICHMOND VA 5.623 122.36 122.36
9542 TS NA NOVA 355 STEVE HAUN FREDERICKSBURG VA 5.648 124.63 124.63
186L TS 00 TRANS AM N/A SHAWN STRAUSS ELLICOTT CITY MD 5.714 123.07 123.07
167 TS 67 CAMARO 307 ADAM KNIGHT STANLEY VA 5.723 129.19 129.19
764 TS 94 MUSTANG 351 BARRY PROCTOR BRYANS ROAD MD 5.909 118.43 118.43
72 TS 72 NOVA 565 RICHARD MIDGETTE CHESAPEAKE VA 6.052 134.48 134.48
1985 TS 85 CAMARO 421 DENNIS LOWMAN JR ANNAPOLIS MD 6.178 109.56 109.72
406XX TS 87 CAMARO 565 MATTHEW SPEARS SPOTSYLVANIA VA 6.180 115.18 129.57
894 TS NA MUSTANG 440 LEWIS JONES NEWARK MD 6.272 122.50 122.50
1017 TS 74 DUSTER 526 CHRIS RALEY HOLLYWOOD MD 6.534 114.73 114.73
95 TS 95 MUSTANG N/A ROBERT DARLA MANASSAS VA 6.854 129.95 129.95
767 TS 79 MUSTANG 2.2 MIKE PANETTA CLINTON TOWNSHIP MI 8.448 122.50 122.50

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
181R TS 5 RICHARD BRUDER EDISON NJ 88 MUSTANG 400  .060    4.986 144.60
816 TS 2 CHRIS EVANS BALTIMORE MD 90 MUSTANG 380  .089    4.964 140.99

ROUND 3

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
181R TS 5 RICHARD BRUDER EDISON NJ 88 MUSTANG 400  .061    5.009 144.32
4269 TS 1 DON BARNETT NEW CASTLER DE 88 FIREBIRD 398  -.092    5.681 104.81
816 TS 2 CHRIS EVANS BALTIMORE MD 90 MUSTANG 380  .064    4.951 144.38
138 TS 3 JUSTIN SMITH SOUTH HAMPTON VA 01 CAMARO 440  .039    5.097 140.08

Compulink StarTrak  275 SHOOTOUT B  Elimination Results      TOP OF PAGE  

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
143 TS 11 STEVE DRUMMOND LAUREL DE 67 MUSTANG N/A  .094    5.786 117.44
4081 TS 9 NICK MANCUSO RONKONHANTA NY 88 MUSTANG 302  1.283   12.602  46.50

ROUND 3

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4081 TS 9 NICK MANCUSO RONKONHANTA NY 88 MUSTANG 302  .078    5.244 140.24
1980 TS 12 MIKE THOMPSON AVEGO NY 80 Z28 409  .079    5.289 131.13
143 TS 11 STEVE DRUMMOND LAUREL DE 67 MUSTANG N/A  .097    5.072 139.44
SGL                    

Compulink StarTrak  TOP ET  Elimination Results      TOP OF PAGE  

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
610 TOP 0 PHILLIP BUCKLER MECHANICSVILLE MD 87 RANGER 408  .021 9.83  9.851 130.38
2112 TOP 0 JACK ANGEL ELKRIDGE MD 81 CORVETTE 350  .031 10.26 10.272 132.71

ROUND 5

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
610 TOP 0 PHILLIP BUCKLER MECHANICSVILLE MD 87 RANGER 408  .005 9.83  9.836 135.02
E160 TOP 0 TARON UPCHURCH DUNKIRK MD 84 FIREBIRD 355  -.013 9.78  9.791 136.06
2112 TOP 0 JACK ANGEL ELKRIDGE MD 81 CORVETTE 350  1.140 10.26 12.209  
SGL                    

Compulink StarTrak  MOD ET  Elimination Results      TOP OF PAGE  

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
482 MOD 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392  .637 10.05 10.001 133.82
717X MOD 0 JOE THOMPSPON ACCOKEEK MD 90 MUSTANG N/A   13.80    

ROUND 5

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
717X MOD 0 JOE THOMPSPON ACCOKEEK MD 90 MUSTANG N/A  .244 13.79 13.810 101.26
472 MOD 0 RONALD PRITCHETT DOVER DE 80 MUSTANG 472  .106 9.64  9.636 135.20
482 MOD 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392  .007 10.05 10.063 126.70
1169 MOD 0 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350  .088 12.20 12.169 106.89

Compulink StarTrak  STREET ET  Elimination Results      TOP OF PAGE  

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1188 MOD 0 DOUGLAS ROESER FORT WASHINGTON MD 06 PONTIAC 6.0  .184 12.99 12.954 104.15
4871 MOD 0 JIM FOSTER PARSONBURG MD 71 CHEVELLE 502  -.024 11.45 11.526 114.77

ROUND 3

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1188 MOD 0 DOUGLAS ROESER FORT WASHINGTON MD 06 PONTIAC 6.0  .229 12.80 13.040 103.64
400 MOD 0 BRAD EASOM MILLERSVILLE MC 99 FIREBIRD 3.8  .054 16.46 16.317  85.10
4871 MOD 0 JIM FOSTER PARSONBURG MD 71 CHEVELLE 502  .562 11.45 11.490 115.02
SGL                    

Compulink StarTrak  S197  Elimination Results      TOP OF PAGE  

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
12004 S197 3 ART QUINBY ALPHA NJ 06 MUSTANG 281  .037 11.89 11.969 108.12
7724 S197 5 RON LEONARD MOUNT AIRY MD 06 MUSTANG 5.4  .067 11.11 11.264 121.79

ROUND 2

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
12004 S197 3 ART QUINBY ALPHA NJ 06 MUSTANG 281  .045 11.89 11.914 110.18
9910 S197 1 TOM BROWN SR CHARLOTTE HALL MD 05 MUSTANG N/A  .010 15.81 15.791  89.00
7724 S197 5 RON LEONARD MOUNT AIRY MD 06 MUSTANG 5.4  .221 11.11 11.159 118.85
1211 S197 4 JOE JONES WOODBINE MD 11 MUSTANG 5.0  .083 11.69 11.893 115.75

Compulink StarTrak  8.50 INDEX  Elimination Results      TOP OF PAGE  

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1799 850 4 MARTY BROWN II CENTREVILLE MD 68 CAMARO 565  .029 8.50  8.521 156.05
1661 850 2 LUIS MARTINEZ PHILADELPHIA PA 84 RX-7 406  .091 8.50  8.484 159.06

ROUND 2

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1799 850 4 MARTY BROWN II CENTREVILLE MD 68 CAMARO 565  .041 8.50  8.519 152.68
777 850 1 BRENT BEACHLEY DAMASCUS MD 71 NOVA 496  .062 8.50  8.518 157.37
1661 850 2 LUIS MARTINEZ PHILADELPHIA PA 84 RX-7 406  .067 8.50  8.520 148.56
1934 850 3 MIKE PYOTT HOLTWOOD PA 67 CAMARO 408  .089 8.50  8.942 141.36

 

          Back   Top  Home

  


Click here to visit Speed Unlimited - the Official Speed Shop of MIR!

  

  

 

 

If you plan to shop online at mirdrag.com, please make sure that you have cookies enabled in your browser settings.

  

This site also requires the Adobe Acrobat & Macromedia Flash plug-in's (free downloads) to be viewed in its entirety.
If you do not have these plug-in's or would like to upgrade your existing versions, please click below...

  

        

   

Copyright 2010 - Maryland Int'l Raceway

Site design and development by Chris Miller  -  cmiller@mirdrag.com