Home | Schedule | Search | Contact | Shop | View Cart

    

  


Maryland Int'l Raceway  •  27861 Budds Creek Road  •  Mechanicsville, MD  20659

301-884-9833 (Office)  •  301-884-9878 (Fax)  •  info@mirdrag.com

 
  Race Results
  
Event Date:   Saturday & Sunday, July 28-29, 2007
Event Name:   MIROCK Summer Showdown & WPGC Bike Fest

RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS. EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN. IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


Compulink StarTrak SCHNITZ OUTLAW PRO STREET  Elimination Results [TOP OF PAGE]

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
5 OPS 06 SUZUKI 1720 DAVE NORRIS BRYANS ROAD MD 7.172 193.29 193.29
68 OPS 07 SUZUKI 1100 DOUG WITT WOODBINE MD 7.219 193.90 193.90
1143 OPS NA N/A N/A RONNIE PROCOPIO WAKE FOREST NC 7.232 196.44 196.44
217 OPS 07 SUZUKI N/A MIKE MOCNY CORAL SPRINGS FL 7.283 193.68 193.68
77 OPS NA SUZUKI 1720 ANGIE MCBRIDE KERNESVILLE NC 7.341 184.60 184.60
1169 OPS 07 SUZUKI 1720 ROBBIE HUNNICUTT YOUNGSVILLE NC 7.411 188.17 188.38
3 OPS 04 SUZUKI 1150 TONY GIRARDI HOLLYWOOD FL 7.781 183.92 183.92
911 OPS 83 SUZUKI N/A WILLIE HEBERT JR LULING LA 7.962 181.28 181.28
6 OPS 01 HAYABUSA N/A BRANDON FARLOW ROUGHEMONT NC 7.992 173.27 173.27
12 OPS 06 SUZUKI N/A MAC MCADAMS EDGEWATER MD 8.176 161.63 161.63
1101 OPS NA N/A N/A BRIAN RICH BRANDYWINE MD 9.448 116.89 116.89
681 OPS 89 SUZUKI 1150 PAUL DIGIOVANNI CLINTON MD 26.415 43.57 43.57

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1143 OPS 0 RONNIE PROCOPIO WAKE FOREST NC NA N/A N/A  .036    7.130 187.57
5 OPS 0 DAVE NORRIS BRYANS ROAD MD 06 SUZUKI 1720  .053    7.117 193.27

ROUND 1

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5 OPS 0 DAVE NORRIS BRYANS ROAD MD 06 SUZUKI 1720  .060    7.151 186.23
SGL                    
1143 OPS 0 RONNIE PROCOPIO WAKE FOREST NC NA N/A N/A  -.056   12.036  
77 OPS 0 ANGIE MCBRIDE KERNESVILLE NC NA SUZUKI 1720      .000  
1143 OPS 0 RONNIE PROCOPIO WAKE FOREST NC NA N/A N/A  .177    7.151 194.60
SGL                    

Compulink StarTrak ORIENT EXPRESS PRO SPORTBIKE  Elimination Results [TOP OF PAGE]

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
1 PS 02 SUZUKI 1299 ANTHONY NAVARRO ROYESFORD PA 7.737 190.24 190.54
30 PS 03 SUZUKI 1300 VINCENT DEMITO COLLEGEVILLE PA 7.775 190.73 190.73
2 PS 02 HAYABUSA 1300 RODNEY WILLIFORD ROUGEMONT NC 7.813 188.44 189.68
3 PS 05 HAYABUSA 1300 DIMEY EDDINGER WINSTON NC 7.902 186.67 187.03
94 PS 01 HAYABUSA 1299 SHAUN ROLES POTTSTOWN PA 7.994 183.87 183.87
1150 PS 02 HAYABUSA 1300 GERALD COX RALEIGH NC 7.994 183.69 183.69
51 PS 02 HAYABUSA 1300 JOHN KULCYCKI JR PHOENIXVILLE PA 8.080 186.56 187.08
24 PS 06 HAYABUSA 1299 RON HUGHES BRISTOL PA 8.093 188.67 188.67
513 PS 04 HAYABUSA 1300 RICKY WOOD SIMS NC 8.095 182.87 184.42
33 PS 04 HAYABUSA N/A STEVE JESTER SALISBURY MD 8.122 185.59 185.59
106 PS 03 HAYABUSA N/A SEAN WALSH PATEHOGUE NY 8.134 188.60 188.60
423 PS 02 HAYABUSA 1300 JOHN O CONNOR POTTSTOWN PA 8.156 186.28 187.60
727 PS 06 SUZUKI 1000 DONNIE TAYLOR BENA VA 8.186 179.25 179.25
39 PS 02 SUZUKI 1300 JOE GRATTEN FEASTERVILLE PA 8.227 181.11 181.11
1041 PS 02 HAYABUSA N/A ANTHONY STEWARD WEST HAMPTON NY 8.282 150.68 177.88
111 PS 00 HAYABUSA N/A MARC HOWARD RICHMOND VA 8.546 170.58 171.93
R587 PS 06 SUZUKI 1000 KRISTEN KORCZYUSKI ERIAL NJ 8.663 159.82 160.48
374 PS 84 SUZUKI N/A KENNY CORNELL MANASSAS VA 8.706 162.86 162.86
331 PS 89 SUZUKI 1340 JOE LYONS MT AIRY MD 8.852 158.69 158.69
20 PS 04 HAYABUSA N/A EDGER FERRANDES LAYTONSVILLE MD 9.080 163.61 163.61
31 PS 00 SUZUKI 1300 MATT LANIGAN OLNEY MD 9.241 174.50 174.50

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1 PS 0 ANTHONY NAVARRO ROYESFORD PA 02 SUZUKI 1299  .094    7.877 184.95
30 PS 0 VINCENT DEMITO COLLEGEVILLE PA 03 SUZUKI 1300  .030    7.969 189.07

ROUND 1

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1 PS 0 ANTHONY NAVARRO ROYESFORD PA 02 SUZUKI 1299  .087    7.902 188.25
3 PS 0 DIMEY EDDINGER WINSTON NC 05 HAYABUSA 1300  .034    8.161 182.06
30 PS 0 VINCENT DEMITO COLLEGEVILLE PA 03 SUZUKI 1300  .080    7.850 189.10
2 PS 0 RODNEY WILLIFORD ROUGEMONT NC 02 HAYABUSA 1300  .103    7.954 180.65

Compulink StarTrak ORIENT EXPRESS PSB B CLASS  Elimination Results [TOP OF PAGE]

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
R587 PS 06 SUZUKI 1000 KRISTEN KORCZYUSKI ERIAL NJ 8.663 159.82 159.82
374 PS 84 SUZUKI N/A KENNY CORNELL MANASSAS VA 8.706 162.86 162.86
20 PS 04 HAYABUSA N/A EDGER FERRANDES LAYTONSVILLE MD 9.080 163.61 163.61
31 PS 00 SUZUKI 1300 MATT LANIGAN OLNEY MD 9.241 174.50 174.50

Compulink StarTrak QUICK 32  Elimination Results [TOP OF PAGE]

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
PM20 P-ET NA SUZUKI 1925 MARK PERSON BOWIE MD 7.380 178.35 179.25
1273 P-ET 94 KAWASAKI 1428 KENNY CORNNELL MANASSAS VA 7.699 169.76 170.62
869 P-ET 95 SUZUKI 1000 CRAIG ADAMS BRUNSWICK OH 7.864 166.27 166.27
2209 P-ET 98 SUZUKI 750 THOMAS HASSKEL DISTRICT HGHTS MD 7.928 159.78 166.85
729 P-ET NA SUZUKI 1500 RICKEY BUTLER SR AMISSVILLE VA 7.957 160.16 162.43
1603 P-ET 96 KAWASAKI 1500 GEORGE SHRIVER GLEN BURNIE MD 8.021 162.84 162.88
118 P-ET NA N/A N/A JIM SHIFFLETT WAYNESBORO VA 8.023 161.65 161.65
2223 P-ET 04 SUZUKI N/A JOE ERICKSON JR GLEN BURNIE MD 8.030 158.33 165.23
684 P-ET 99 GSXR 1300 WILSON BURKHEAD HIGHLAND SPRINGS VA 8.146 163.75 163.75
7267 P-ET 83 SUZUKI 1100 TOBBY BROOKS PRINCE FREDERICK MD 8.161 154.86 154.86
1143 P-ET NA N/A N/A RONNIE PROCOPIO WAKE FOREST NC 8.181 160.48 160.48
2080 P-ET 06 HAYABUSA 1300 DALE HAMILTON MT AIRY MD 8.202 161.46 161.46
1121 P-ET 01 SUZUKI N/A MAC MCADAMS EDGEWATER MD 8.202 156.88 156.88
1215 P-ET 04 KAWASAKI N/A BOBBY HOLLAND OWINGS MD 8.217 158.76 163.14
1169 P-ET NA SUZUKI 1425 JAIMIE HUNNICUTT YOUNGSVILLE NC 8.221 160.37 160.37
1056 P-ET 01 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 8.242 159.32 159.32
2062 P-ET 00 KAWASAKI 1428 ROBERT TURNER MT HOLLY VA 8.244 154.05 154.05
3340 P-ET 85 SUZUKI 1325 ROBIN PROCOPIO WAKE FOREST NC 8.252 159.34 159.34
R1345 P-ET 51 SUZUKI 1305 LESLIE THOMAS FREDERICK MD 8.256 160.86 161.42
3107 P-ET NA SUZUKI N/A JOE PROCOPIO WAKE FOREST NC 8.274 157.50 157.50
2426 P-ET 03 SUZUKI 1425 DION KENNEDY BRANDYWINE MD 8.279 159.44 161.50
13 P-ET 89 KAWASAKI 1500 JAMES MCLAIN EDGEWATER MD 8.302 153.63 156.52
R1370 P-ET 99 SUZUKI N/A MARVIN SAVOY AQUASCO MD 8.309 156.30 156.30
1139 P-ET NA SUZUKI N/A KEVIN ADAMS BRUNSWICK OH 8.315 157.21 157.21
93 P-ET 04 KAWASAKI 1500 DERRICK GROSS HUNTINGTOWN MD 8.318 158.11 158.11
1156 P-ET 86 SUZUKI 1925 RON REALAN JACKSON NJ 8.334 157.87 157.87
1022 P-ET 80 SUZUKI 1500 MARK COOKSEY WALDORF MD 8.341 153.95 153.95
2100 P-ET 74 KAWASAKI N/A ANDY BAUMBACH FAIRFAX STATION VA 8.387 152.21 152.21
3838 P-ET 05 ATAK N/A MARION FORD HAMPSTEAD MD 8.413 152.95 154.28
7X P-ET 06 HAYABUSA 1425 BOO BROWN POTOMAC FALLS VA 8.443 154.47 158.52
R1336 P-ET 91 SUZUKI 1100 CHRIS WATERS EASTON MD 8.462 175.73 175.73
14 P-ET 00 SUZUKI 1300 KERMIT GARNETT MT AIRY MD 8.462 159.70 159.70
888 P-ET 78 KAWASAKI N/A RONNIE PROCTOR WALDORF MD 8.462 151.12 151.12
1143X P-ET NA N/A N/A RONALD PROCOPIO WAKE FOREST NC 8.492 150.50 150.50
8713 P-ET 02 SUZUKI 1500 JAMES TAYLOR MARBURY MD 8.511 149.76 149.76
102 P-ET 98 SUZUKI 1325 JOE STANLEY NEW MARKET MD 8.516 148.67 150.56
2404 P-ET 04 SUZUKI N/A GARY CLONTZ WAKE FOREST NC 8.534 151.36 152.28
2567 P-ET NA SUZUKI N/A ED JAMES CUYAHOGA FALLS OH 8.537 151.75 152.52
1144 P-ET 00 KAWASAKI N/A ROBERT JEFFERSON RICHMOND VA 8.577 148.17 148.79
140 P-ET 04 ATAK 1300 KENNY LEWIS COLUMBIA MD 8.611 153.14 153.14
1333 P-ET 05 SUZUKI 1000 CHRIS DANCY PETERSBURG VA 8.630 162.70 162.80
9185 P-ET NA N/A N/A PAUL PURCELL PASADENA MD 8.657 147.33 147.33
R1348 P-ET 99 SUZUKI N/A ALLEN PRICE GRASONVILLE MD 8.664 144.10 171.64
R1393 P-ET NA N/A N/A WES HAWKINS CHANTILLY VA 8.720 143.55 143.55
107X P-ET 01 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 8.744 153.75 154.90
1981 P-ET 05 SUZUKI 1300 KELLY SMITH MECHANICSVILLE MD 8.747 151.44 151.44
R1344 P-ET 81 SUZUKI 1100 RICH ROSS BELTSVILLE MD 8.753 151.97 151.97
1984 P-ET 80 KAWASAKI 1000 KENNY BATSON UPPER MARLBORO MD 8.829 144.92 144.92
8714 P-ET 86 KAWASAKI N/A CECIL CARROLL NANJEMOY MD 8.874 141.31 141.31
1470 P-ET 83 SUZUKI 1168 JOEL JONES WALDORF MD 8.896 153.56 155.33
135 P-ET 06 HAYABUSA 1300 BRIAN CHILDRESS WAYNESBORO VA 8.915 153.75 153.75
4444 P-ET 06 KAWASAKI N/A ROBERT JOHNSON SANDSTON VA 8.927 152.23 152.23
8473 P-ET 74 KAWASAKI 900 RODNEY TIBBS MECHANICSVILLE MD 8.937 146.96 146.96
5 P-ET 99 KAWASAKI N/A CHRIS BENNETT CLINTON MD 8.939 151.49 151.49
4020 P-ET 03 YAMAHA 1000 DAMON WILLIAMS RICHMOND VA 8.947 154.85 154.85
41 P-ET 06 KAWASAKI N/A RON LOTZ STAFFORD PA 8.965 143.76 147.44
94A P-ET 00 SKI DOO N/A STEVE BENNETT CHARLESTOWN WV 8.972 142.37 142.37
518 P-ET 06 SUZUKI 1000 WILSON BURKHEAD HIGHLAND SPRINGS VA 9.021 148.82 148.82
4123 P-ET 07 SUZUKI 1000 ED PUTH SHREWSBURY NJ 9.025 151.63 151.63
94 P-ET NA N/A N/A RONALD HALL NORINGDON MD 9.028 151.99 153.16
1603X P-ET 96 KAWASAKI 1425 GEORGE SHRIVER GLEN BURNIE MD 9.036 141.31 141.31
69 P-ET 00 HAYABUSA 1300 MARK TAYLOR UPPER MARLBORO MD 9.067 152.81 152.81
308 P-ET 77 KAWASAKI 1000 BRIAN ADAMS NOKESVILLE VA 9.072 140.68 140.68
313 P-ET 77 KAWASAKI N/A DAVID FRIES NOKESVILLE VA 9.079 143.57 143.57
8711 P-ET 81 KAWASAKI N/A MICHAEL FILLETI BALTIMORE MD 9.087 157.87 158.45
1067 P-ET 97 KAWASAKI 1428 LAURENCE BEN UPPER MARLBORO MD 9.133 141.16 142.76
6659 P-ET 03 HAYABUSA 1300 NICHOLAS MAZEIKA WOODBURY NJ 9.138 148.94 148.94
R1391 P-ET 06 SUZUKI 1100 JON BURKHEAD RICHMOND VA 9.144 139.65 139.65
337 P-ET 03 HAYABUSA 1300 ROCKY BELL ACCOKEEK MD 9.157 153.39 154.19
380 P-ET 00 HAYABUSA 1300 BRIAN SUPINGER MANASSAS VA 9.175 147.04 147.04
34 P-ET 01 SUZUKI 1300 ANDRE MIDDLETON SOMEWHERE MD 9.191 152.07 152.07
462 P-ET 05 SUZUKI 1300 CHARLES NOCK FRANKFORD DE 9.273 147.29 147.29
R1360 P-ET 00 KAWASAKI 1200 PRESTON DICKSON RICHMOND VA 9.283 146.34 146.34
41X P-ET NA N/A N/A LOUIS GREEN BALTIMORE MD 9.303 147.44 147.44
R1330 P-ET 07 SUZUKI 1000 SHERMAN BERNETT CHELTENHAM MD 9.304 146.59 146.59
7982 P-ET 01 HAYABUSA 1299 BRADLEY ROSS MECHANICSVILLE MD 9.318 147.81 147.81
920 P-ET 99 SUZUKI 1300 BEN HELLAND BRYANS ROAD MD 9.318 147.39 147.39
1580 P-ET 05 HAYABUSA N/A RICHARD WOODALL EDGEWOOD MD 9.327 152.35 152.35
23 P-ET 02 ZX12 N/A RICK MAZZOLA STATEN ISLAND NY 9.328 149.23 149.95
R1333 P-ET 03 HAYABUSA 1300 TONY RAZOR BROOCKPORT CT 9.334 151.54 152.12
81 P-ET 03 HAYABUSA 1300 GEOFF WOODWORTH MOORESVILLE NC 9.351 149.02 149.02
57 P-ET 07 SUZUKI 1000 SHELBY BARNES UPPER MARLBORO MD 9.373 143.83 144.47
334 P-ET 07 SUZUKI 1000 DJ LOCKWOOD BERLIN MD 9.401 147.97 147.97
5114 P-ET 85 SUZUKI 1150 RONNELL THOMAS FORESTVILLE MD 9.407 148.99 148.99
106 P-ET 03 SUZUKI 1000 CHAD LAWSON STAUNTON VA 9.411 148.05 148.05
516 P-ET 02 SUZUKI 1000 JAMES HERBERT CHESAPEAKE VA 9.466 142.90 142.90
1684 P-ET 06 SUZUKI 1300 CHRIS CLONTZ MECHANCISVILLE MD 9.489 143.73 143.73
613 P-ET 05 KAWASAKI 1000 MICHAEL HERMAN FREDERICKSBURG VA 9.493 142.18 142.18
1432 P-ET 06 HAYABUSA 1300 DAVID BERDICHEVSKY COLLEGE PARK MD 9.504 145.31 145.31
R1322 P-ET 07 SUZUKI 1000 STEPHEN GAYDOS MONRAE TOWNSHIP NJ 9.519 147.86 147.86
R1400 P-ET 00 HAYABUSA 1300 DARREN BERNETT BRANDYWINE MD 9.530 145.11 145.11
R1326 P-ET 99 SUZUKI 1300 SHERELL BLAKE DELMAR MD 9.531 152.87 152.87
814 S-ET 07 SUZUKI 1000 ERVIN WILKERSON HANOVER VA 9.539 145.88 145.88
519 P-ET 06 SUZUKI 1000 PARNELL STEWART BRYANTOWN MD 9.556 142.85 142.85
4121 P-ET 04 SUZUKI 1000 KEENAN PROCTOR CLINTON MD 9.560 143.06 143.06
45 P-ET 07 GSXR 1000 JASON BIAGI LAPLATA MD 9.575 144.23 144.23
68 P-ET 03 SUZUKI 1300 DARRELL MAHONEY WALDORF MD 9.578 143.86 143.86
R578 P-ET 04 KAWASAKI 1200 JESSE MARKS BOWIE MD 9.602 144.30 144.30
57K P-ET 07 KAWASAKI 1000 ANIBAL MERCED MANASSAS VA 9.606 145.72 146.32
1A P-ET 04 SUZUKI N/A JAMES MAIDEN GREENBELT MD 9.647 142.96 142.96
R1357 P-ET 00 KAWASAKI 900 CLAY DAVIES PETERSBURG VA 9.664 138.02 138.02
R1361 P-ET 03 KAWASAKI N/A FLOYD PROCTOR INDIAN HEAD MD 9.686 145.34 145.34
R1331 P-ET 02 SUZUKI 1000 TYRONE DALE SALISBURY MD 9.689 141.88 142.64
R1359 P-ET 05 SUZUKI 1000 MATT DAVIES RICHMOND VA 9.739 146.07 146.07
R1182 P-ET 01 SUZUKI 1000 DANA MACK STEPHENS CITY VA 9.762 141.12 141.12
1046 P-ET 04 HAYABUSA 1300 NORMAN TEAL BALTIMORE MD 9.811 140.36 140.36
1514 P-ET 77 KAWASAKI 900 CHARLES CAVE JR BRIDGEVILLE DE 9.831 134.46 134.46
R1399 P-ET 01 HAYABUSA 1300 CLIFF MARSHALL INDIAN HEAD MD 9.837 140.80 140.80
R594 P-ET 00 KAWASAKI 1200 DAMIEN WOOD WALDORF MD 9.840 138.74 143.31
1975 P-ET 83 SUZUKI 1168 CURLIE PRITCHETT MONT VILLAGE MD 9.862 132.78 132.78
523 P-ET 00 SUZUKI 1300 RAFAELLE PROCTOR CLINTON MD 9.884 146.83 148.44
R1193X P-ET 04 SUZUKI 1000 CHRIS ROBINSON CHANTILLY VA 9.889 137.30 137.30
89 P-ET NA HAYABUSA 1300 MARCO PROCTOR WALDORF MD 9.905 138.41 138.41
32 P-ET 03 KAWASAKI N/A RICHARD DIGGS FREDERICK MD 9.940 137.05 137.05
354 P-ET 83 SUZUKI 1100 TONY GREYNA SOMEWHERE MD 9.974 126.52 126.52
R1328 P-ET 77 KAWASAKI 1200 RONNIE PROCTOR WALDORF MD 9.975 129.64 129.64
R1175 P-ET 05 SUZUKI 1000 DEREK SHELTON WARSAW VA 9.978 136.07 136.07
1803 P-ET 03 SUZUKI 1300 ERIC STERNER YORK PA 10.007 141.68 141.68
R1335 P-ET NA N/A N/A JEWANNE CRAWFORD ALTONVA 10.023 127.71 127.71
2339 P-ET 02 HAYABUSA 1300 VINCENT SAVOY II WALDORF MD 10.033 137.92 137.92
954 P-ET 02 HONDA 954 JASON PERNELL CHESAPEAKE VA 10.041 137.15 137.46
134 P-ET 05 SUZUKI 1100 ANGELO HAMMOND WOODBINE MD 10.043 132.10 132.10
7B P-ET 06 KAWASAKI 1400 ROB GILBERT SPRINGFIELD VA 10.053 142.37 142.37
343 P-ET 03 HAYABUSA 1299 GRANT SMITH GAINESVILLE VA 10.254 133.33 134.50
R1321 P-ET 01 SUZUKI 1300 ALLEN SCHULTZ JOPPA MD 10.274 136.25 136.25
R1332 P-ET 01 HAYABUSA 1300 DAVID MEJIA BRIDGEPORT CT 10.300 136.88 136.88
R1367 P-ET 01 KAWASAKI 1200 BRANDON TATE MONTROSS VA 10.357 137.22 137.22
7 P-ET 00 KAWASAKI N/A LARAY PROCTOR CLINTON MD 10.392 133.79 133.79
R1042 P-ET 04 SUZUKI 1000 PAT BUTLER WALDORF MD 10.394 132.06 132.63
R1368 P-ET 93 SUZUKI N/A ANDRE SCOTT KING GEORGE VA 10.426 134.64 134.64
94B P-ET 98 SKI DOO N/A SEYMOUR SNYDER CHARLES TOWN WV 10.433 125.23 125.23
R1347 P-ET 01 SUZUKI 1000 THOMAS GRAVES BALTIMORE MD 10.543 124.12 124.12
R1396 P-ET 01 HAYABUSA 1300 ALONZO SMITH DISTRICT HGHTS MD 10.581 131.50 131.50
3590 P-ET 74 KAWASAKI N/A ANTHONY SCIALOBBA FAIRFAX VA 10.586 121.31 121.31
7117 P-ET 89 YAMAHA 1000 VINCENT MINELLI ATLANTIC NC 10.740 126.40 127.19
2345 P-ET NA KAWASAKI N/A DARION PAYNE HYATTSVILLE MD 11.002 73.21 73.21
2430 P-ET 77 KAWASAKI 1100 RONALD EATON RICHMOND VA 11.056 115.24 115.24
210 P-ET 05 YAMAHA 600 JOSEPH HARRISON MT AIRY MD 11.176 122.77 122.77
306 P-ET 98 BUELLE N/A MIKE SCHULZ MANASSAS PARK VA 11.186 116.16 116.16
366 P-ET 01 SUZUKI N/A RICK THARP MANASSAS VA 11.215 119.26 120.32
64X P-ET 03 SUZUKI 750 SHERMAN SAVOY WALDORF MD 11.315 127.04 127.04
64 S-ET 02 KAWASAKI 1200 BRETT CLAGETT ROCKVILLE MD 11.315 127.04 127.04
R1323 P-ET 74 KAWASAKI 900 MIKE MUNGAI OAKDALE PA 12.121 111.15 111.34

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2080 P-ET 0 DALE HAMILTON MT AIRY MD 06 HAYABUSA 1300  .052 8.32  8.441 152.52
1273 P-ET 0 KENNY CORNNELL MANASSAS VA 96 KAWASAKI 1428  .203 7.70  7.729 161.50

ROUND 2

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1273 P-ET 0 KENNY CORNNELL MANASSAS VA 96 KAWASAKI 1428  .080 7.70  7.708 169.13
1143 P-ET 0 RONNIE PROCOPIO WAKE FOREST NC NA N/A N/A  -.001 8.11  8.135 160.14
2080 P-ET 0 DALE HAMILTON MT AIRY MD 06 HAYABUSA 1300  .080 8.31  8.438 153.18
2223 P-ET 0 JOE ERICKSON JR GLEN BURNIE MD 04 SUZUKI N/A  .201 8.12  8.284 159.57

Compulink StarTrak SAT. FAST BY GAST PRO ET  Elimination Results [TOP OF PAGE]

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9185 P-ET 0 PAUL PURCELL PASADENA MD NA N/A N/A  .021 8.60  8.705 145.08
1975 P-ET 0 CURLIE PRITCHETT MONTGOMERY VILLAGE M 83 SUZUKI 1168  .123 9.74  9.853 131.78

ROUND 6

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1975 P-ET 0 CURLIE PRITCHETT MONTGOMERY VILLAGE M 83 SUZUKI 1168  .104 9.74  9.774 132.66
102 P-ET 0 JOE STANLEY NEW MARKET MD 98 SUZUKI 1325  -.076 8.58  8.625 150.30
9185 P-ET 0 PAUL PURCELL PASADENA MD NA N/A N/A  .088 8.60  8.667 140.55
1143X P-ET 0 RONALD PROCOPIO WAKE FOREST NC NA N/A N/A  .012 8.51 21.751  33.80

Compulink StarTrak SUN. FAST BY GAST PRO ET  Elimination Results [TOP OF PAGE]

DUE TO WEATHER, THE CLASS PURSE SPLIT BETWEEN ALL DRIVERS LEFT IN COMPETITION.


Compulink StarTrak SAT. STREETBIKE  Elimination Results [TOP OF PAGE]

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
626 S-ET 0 BOO BROWN POTOMAC FALLS VA 00 HAYABUSA 1300  .030 9.31  9.475 136.10
5227 S-ET 0 JAY SCOTT CULPEPER VA 04 HAYABUSA 1300  .054 9.96 10.112 131.50

ROUND 7

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
626 S-ET 0 BOO BROWN POTOMAC FALLS VA 00 HAYABUSA 1300  .086 9.31  9.660 130.17
R1342 S-ET 0 KERMIT GARNETT MT AIRY MD 00 SUZUKI N/A  .043 9.96 10.377 138.76
5227 S-ET 0 JAY SCOTT CULPEPER VA 04 HAYABUSA 1300  .841 9.97  9.607  
SGL                    

Compulink StarTrak SUN. STREETBIKE  Elimination Results [TOP OF PAGE]

DUE TO WEATHER, THE CLASS PURSE SPLIT BETWEEN ALL DRIVERS LEFT IN COMPETITION.


Compulink StarTrak ATV   Elimination Results [TOP OF PAGE]

DUE TO WEATHER, THE CLASS PURSE SPLIT BETWEEN ALL DRIVERS LEFT IN COMPETITION.


 

          Back   Top  Home

  


Click here to visit Speed Unlimited - the Official Speed Shop of MIR!

  

  

 

 

If you plan to shop online at mirdrag.com, please make sure that you have cookies enabled in your browser settings.

  

This site also requires the Adobe Acrobat & Macromedia Flash plug-in's (free downloads) to be viewed in its entirety.
If you do not have these plug-in's or would like to upgrade your existing versions, please click below...

  

        

   

Copyright

Site design and development by Chris Miller  -  cmiller@mirdrag.com