Home | Schedule | Search | Contact | Shop | View Cart

    

  


Maryland Int'l Raceway  •  27861 Budds Creek Road  •  Mechanicsville, MD  20659

301-884-9833 (Office)  •  301-884-9878 (Fax)  •  info@mirdrag.com

 
  Race Results
  
Event Date:   Sunday, October 8, 2006
Event Name:   MIROCK Fast By Gast Finals
Raincheck Policy:   Event completed in full
Event Photos:   Click Here!

CLICK A CLASS BELOW TO VIEW THE RESULTS. RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS. EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN. IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


ALL QUALIFYING & ELIMINATIONS WERE RUN ON SUN., OCT 8, 2006

 

SCHNITZ RACING OUTLAW PRO STREET     ORIENT EXPRESS PRO SPORTBIKE

ORIENT EXPRESS PRO SPORTBIKE B CLASS     QUICK 32

FAST BY GAST PRO ET     STREETBIKE     ATV


Compulink StarTrak  SCHNITZ RACING OUTLAW PRO STREET  Elimination Results [TOP OF PAGE]


High Resolution "Print Quality" Photo Download
Right click on the above link and click "Save Target As"
or "Save Picture As" to download to your computer

:: QUALIFYING ::

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
40 O/PS 00 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.991 194.97 202.15
1 O/PS 04 SUZUKI 1150 TONY GIRARDI HOLLYWOOD FL 7.163 194.66 194.66
77 O/PS NA SUZUKI 1570 ANGIE MCBRIDE LOUISVILLE NC 7.191 192.33 192.44
2 O/PS 06 SUZUKI 1720 DAVE NORRIS BRYANS ROAD MD 7.216 189.98 194.83
1121 O/PS 05 SUZUKI 1570 MAC MCADAMS EDGEWATER MD 7.222 193.29 198.55
2125 O/PS 06 SUZUKI 1000 RALPH MEDRANO JR MIAMI FL 7.431 186.77 192.96
159 O/PS 02 SUZUKI 1300 MIKE SLOWE BENSALEM PA 7.459 184.98 184.98
47 O/PS 84 SUZUKI 1150 COSTELLO SHEDRICK DAYTONA FL 7.489 184.19 184.19
R874 O/PS NA SUZUKI 1000 JULIE CLARK FREDERICKSBURG VA 9.250 99.69 99.69
168 O/PS 01 SUZUKI 1300 BRANDON FARLOW ROUGEMONT NC 9.316 113.96 136.06
1169 O/PS 05 SUZUKI 1500 ROB HUNNICUTT YOUNGSVILLE NC 10.952 84.55 98.16
1101 O/PS 85 SUZUKI 1150 BRIAN RICH BRANDYWINE MD 24.090 00.00 51.36
                  

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
40 O/PS 1 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1300  .078    7.002 196.13
2 O/PS 4 DAVE NORRIS BRYANS ROAD MD 06 SUZUKI 1720  .071    7.157 189.44

ROUND 3

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2 O/PS 4 DAVE NORRIS BRYANS ROAD MD 06 SUZUKI 1720  .042    7.189 193.27
1 O/PS 2 TONY GIRARDI HOLLYWOOD FL 04 SUZUKI 1150  .093    7.191 194.10
40 O/PS 1 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1300  .077    6.992 201.19
SGL                    
                      

Compulink StarTrak  ORIENT EXPRESS PRO SPORTBIKE  Elimination Results [TOP OF PAGE]


High Resolution "Print Quality" Photo Download
Right click on the above link and click "Save Target As"
or "Save Picture As" to download to your computer

:: QUALIFYING ::

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
1 P/S 03 SUZUKI 1300 MIKE SLOWE CROYDON PA 7.873 190.54 190.54
111 P/S 05 SUSUZKI 1300 DIMEY EDDINGER WINSTON SALEM NC 7.970 186.69 187.44
64 P/S 02 SUZUKI 1299 ANTHONY NAVARRO ROYERFORD PA 7.987 187.68 189.79
30 P/S 03 SUZUKI 1300 VINCENT DEMITO COLLEGEVILLE PA 8.019 185.54 186.51
33 P/S 02 SUZUKI N/A STEVE JESTER SALISBURY MD 8.090 181.01 181.01
1041 P/S 03 SUZUKI 1300 TONY STEWART WEST HAMPTON NY 8.119 177.42 180.21
7 P/S 04 SUZUKI N/A AL DANIELS WEST HAMPTON NY 8.169 180.86 180.86
2 P/S 03 SUZUKI 1300 JASON MILLER MECHANICSVILLE MD 8.215 176.70 185.87
423 P/S 02 SUZUKI 1300 JOHN O'CONNER POTTSTOWN PA 8.220 181.98 181.98
106 P/S 03 SUZUKI 1300 SEAN WALSH PATCHOGUE NY 8.305 180.72 181.37
94 P/S 01 SUZUKI 1299 SHAUN ROLES POTTSTOWN PA 8.333 180.89 180.89
39 P/S 02 SUZUKI 1300 JOE GRATTEN SOMEWHERE PA 8.399 179.33 181.28
513 P/S 04 HAYABUSA 1300 RICKY WOOD BAILEY NC 8.539 171.60 181.03
412 P/S 99 SUZUKI 1300 ED MURPHY CLINTON MD 8.565 171.16 171.16
R1029 P/S 02 SUZUKI 1300 JOHN KULCYCKI JR PHOENIXVILLE PA 8.704 165.64 178.52
6305 P/S 04 SUZUKI 1600 EDGAR FERNANDES DERWOOD MD 9.519 155.87 159.93
727 P/S 01 SUZUKI 1000 DONNIE TAYLOR BENA VA 9.559 158.59 158.59
1150 P/S 01 HAYABUSA N/A GERALD COX RALEIGH NC 9.745 123.04 123.04
12 P/S 92 SUZUKI 1100 MICHAEL ADDISON OXON HILL MD 9.814 102.83 102.83
R873 P/S 00 SUZUKI 1300 MATT LONIGAN OLNEY MD 11.647 141.05 141.05
                  

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
64 P/S 3 ANTHONY NAVARRO ROYERFORD PA 02 SUZUKI 1299  .172    7.913 189.79
30 P/S 4 VINCENT DEMITO COLLEGEVILLE PA 03 SUZUKI 1300  .053    8.083 186.51

ROUND 3

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
30 P/S 4 VINCENT DEMITO COLLEGEVILLE PA 03 SUZUKI 1300  .134    8.071 184.45
2 P/S 8 JASON MILLER MECHANICSVILLE MD 03 SUZUKI 1300  -.012    8.134 184.32
64 P/S 3 ANTHONY NAVARRO ROYERFORD PA 02 SUZUKI 1299  .088    8.038 185.97
111 P/S 2 DIMEY EDDINGER WINSTON SALEM NC 05 SUSUZKI 1300  .107    8.189 187.44
                      

Compulink StarTrak  ORIENT EXPRESS PRO SPORTBIKE B CLASS  Elimination Results [TOP OF PAGE]

:: QUALIFYING ::

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
727 P/S 01 SUZUKI 1000 DONNIE TAYLOR BENA VA 9.559 158.59 164.47
1150 P/S 01 HAYABUSA N/A GERALD COX RALEIGH NC 9.745 123.04 123.04
12 P/S 92 SUZUKI 1100 MICHAEL ADDISON OXON HILL MD 9.814 102.83 102.83
R873 P/S 00 SUZUKI 1300 MATT LONIGAN OLNEY MD 11.647 141.05 147.92

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
727 P/S 1 DONNIE TAYLOR BENA VA 01 SUZUKI 1000  .278    8.915 164.47
R873 P/S 4 MATT LONIGAN OLNEY MD 00 SUZUKI 1300  .577   10.102 147.92
                      

Compulink StarTrak  QUICK 32  Elimination Results [TOP OF PAGE]

:: QUALIFYING (TOP 50 ONLY) ::

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
1997 2D/P 03 SUZUKI 1500 MIMMO MARCIANO PORT CHESTER NY 7.020 188.33 188.33
2208 2D/P 98 SUZUKI 1500 THOMAS HASKELL DISTRICT HEIGHTS MD 7.620 173.52 174.46
729 2D/P 82 SUZUKI 1428 SPENCER CRAWFORD CULPEPER VA 7.806 164.71 164.71
140 2D/P 04 SUZUKI 1300 KENNY LEWIS COLUMBIA MD 7.931 167.12 167.12
2221 2D/P 04 SUZUKI N/A JOE ERICKSON JR GLEN BURNIE MD 7.955 167.32 167.43
1976 2D/P NA KAWASAKI 1500 JULIE CLARK FREDERICKSBURG VA 7.958 161.59 161.59
1726 2D/P 97 KAWASAKI 1428 DEAN RAIN GREENSBURG PA 7.994 162.22 162.33
1143 2D/P NA N/A N/A RONNIE PROCOPIO WAKE FOREST NC 8.016 161.21 161.21
1215 2D/P 03 KAWASAKI N/A BOBBY HOLLAND OWINGS MD 8.026 157.67 157.67
4141 2D/P 95 SUZUKI 1425 DAVID ASHTON ABERDEEN MD 8.032 160.86 160.86
2359 2D/P 99 SUZUKI 1100 WILSON BURKHEAD HIGHLAND SPRINGS VA 8.045 156.92 157.03
2426 2D/P 02 SUZUKI 1425 DION KENNEDY BRANDYWINE MD 8.088 162.47 162.47
1083 2D/P 81 SUZUKI 1325 LESLIE THOMAS FREDERICK MD 8.118 160.58 160.58
6638 1D/P 84 KAWASAKI 1500 GENE CRUMP CHARLES CITY VA 8.168 155.35 155.36
1684 2D/P 96 SUZUKI 1396 CHRIS CLONTZ MECHANICSVILLE MD 8.262 156.41 156.41
6942 2D/P 03 KAWASAKI 1500 BOYD MATHIAS STRASBURG VA 8.265 157.30 157.30
8713 2D/P 02 SUZUKI 1500 JAMES TAYLOR MARBURY MD 8.302 151.82 151.82
2080 2D/P 06 SUZUKI 1300 DALE HAMILTON MOUNT AIRY MD 8.325 157.34 157.34
3107 2D/P 63 SUZUKI 1100 JOE PROCOPIO JR WAKE FOREST NC 8.339 156.52 156.52
888 2D/P 74 KAWASAKI 1500 SHAYNE PROCTOR INDIAN HEAD MD 8.400 151.63 151.63
66 2D/P 02 SUZUKI 1216 KEN GEORGE LANDING NJ 8.406 153.75 153.75
2905 2D/P 93 SUZUKI 1425 WAYNE JOHNSON RIVERDALE MD 8.419 152.02 152.02
177 2D/P 92 KAWASAKI 1425 WAYNE SMITH GLEN BURNIE MD 8.427 146.93 150.61
1156 2D/P 86 SUZUKI 1327 RON REAGAN JACKSON NJ 8.448 153.42 153.42
3340 2D/P 83 SUZUKI 1325 ROBIN PROCOPIO WAKE FOREST NC 8.448 150.26 153.40
1056 2D/P 01 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 8.490 164.41 164.41
102X 2D/P 98 SUZUKI N/A JOE STANLEY EAST MARKET MD 8.492 150.97 152.14
94A 2D/P 00 SKI-DOO N/A STEVE BENNETT CHARLESTOWN WV 8.548 155.70 155.70
1143X 1D/P NA N/A N/A RONNIE PROCOPIO WAKE FOREST NC 8.574 147.05 147.05
1655 2D/P 02 SUZUKI N/A JOHN HANSBOROUGH BELTSVILLE MD 8.611 146.83 155.54
R1141 1D/P 78 KAWASAKI N/A PAUL PURCELL PASADENA MD 8.652 147.63 147.63
R1132 2D/P NA SUZUKI N/A MARVIN SAVOY AQUASCO MD 8.717 148.87 148.87
1981 2D/P 03 SUZUKI 1134 KELLY SMITH MECHANICSVILLE MD 8.719 150.30 151.09
1069 2D/P 77 KAWASAKI 1325 MIKE JOSEPH GREAT MILLS MD 8.735 149.68 149.68
R4751 2D/P 87 SUZUKI 1100 CHRIS WATERS DENTON MD 8.740 161.94 161.94
8714 2D/P 96 KAWASAKI 1500 CECIL CARROLL NANJEMOY MD 8.805 141.58 141.88
8473 1D/P 74 KAWASAKI 900 RODNEY TIBBS MECHANICSVILLE MD 8.839 143.96 146.69
1966 2D/P NA KAWASAKI N/A DAYMON STEWART BALTIMORE MD 8.847 144.41 144.41
502 2D/P 01 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 8.864 153.32 153.32
518 2D/P 85 SUZUKI 1100 WILSON BURKHEAD HIGHLAND SPRINGS VA 8.879 145.31 145.31
98 2D/P 95 SKI-DOO N/A JOHN EVANS OSSINING NY 8.887 143.81 143.81
2430 2D/P 89 KAWASAKI 1100 RONALD EATON RICHMOND VA 8.887 142.25 142.54
93 2D/P 04 KAWASAKI 1500 DERRICK GROSS HUNTINGTOWN MD 8.891 146.89 146.89
5 1D/P 99 KAWASAKI N/A CHRIS BENNETT CLINTON MD 8.900 153.18 153.18
R2188 1D/P 05 SUZUKI 1300 MIKE MCMILLIAN FREDERICKSBURG VA 8.909 150.83 151.90
R871 1D/P 05 SUZUKI 1000 CHRIS DANCY RICHMOND VA 8.910 154.72 154.72
1112 2D/P 03 SUZUKI 1300 DUANE COMPHER BERRYVILLE VA 8.913 146.15 146.43
94 2D/P 99 SKI-DOO N/A STEVE BENNETT CHARLESTOWN WV 8.914 143.03 143.03
1144 2D/P 00 KAWASAKI 1500 ROBERT JEFFERSON RICHMOND VA 8.939 141.33 141.33
3838 2D/P NA N/A N/A MARION FORD SCAGGSVILLE MD 8.945 142.93 142.93
                  

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3340 2D/P 25 ROBIN PROCOPIO WAKE FOREST NC 83 SUZUKI 1325  .075 8.58  8.485 153.16
1726 2D/P 7 DEAN RAIN GREENSBURG PA 97 KAWASAKI 1428  -.021 7.99  7.988 162.33

ROUND 4

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3340 2D/P 25 ROBIN PROCOPIO WAKE FOREST NC 83 SUZUKI 1325  .091 8.50  8.598 146.77
2221 2D/P 5 JOE ERICKSON JR GLEN BURNIE MD 04 SUZUKI N/A  .204 7.95  7.945 167.43
1726 2D/P 7 DEAN RAIN GREENSBURG PA 97 KAWASAKI 1428  .044 7.96  8.113 144.72
3107 2D/P 19 JOE PROCOPIO JR WAKE FOREST NC 63 SUZUKI 1100  .037 8.35  8.530 152.93
                      

Compulink StarTrak  FAST BY GAST PRO ET  Elimination Results [TOP OF PAGE]

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1143 2D/P 0 RONNIE PROCOPIO WAKE FOREST NC NA N/A N/A  .027 8.06  8.175 140.36
2426X 2D/P 0 DION KENNEDY BRANDYWINE MD NA N/A N/A  .145 8.08  8.100 162.70

ROUND 6

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1143 2D/P 0 RONNIE PROCOPIO WAKE FOREST NC NA N/A N/A  .000 8.08  8.072 156.01
3107X 2D/P 0 JOE PROCOPIO JR WAKE FOREST NC 01 KAWASAKI N/A  .079 9.23  9.146 133.07
2426X 2D/P 0 DION KENNEDY BRANDYWINE MD NA N/A N/A  .093 8.08  8.186 162.65
66 2D/P 0 KEN GEORGE LANDING NJ 02 SUZUKI 1216  -.008 8.50 14.905  33.08
                      

Compulink StarTrak  STREETBIKE  Elimination Results [TOP OF PAGE]


High Resolution "Print Quality" Photo Download
Right click on the above link and click "Save Target As"
or "Save Picture As" to download to your computer

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
197 2D/S 0 SHAYNE PROCTOR INDIAN HEAD MD 02 KAWASAKI N/A  .001 9.22  9.325 131.01
727 1D/S 0 BOO BROWN POTOMAC FALLS VA 03 SUZUKI 1300  .052 9.35  9.521 152.35

ROUND 7

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
197 2D/S 0 SHAYNE PROCTOR INDIAN HEAD MD 02 KAWASAKI N/A  .031 9.22  9.253 146.96
R4707 2D/S 0 MATT DAVIES RICHMOND VA 06 SUZUKI 1000  .058 9.69  9.641 145.83
727 1D/S 0 BOO BROWN POTOMAC FALLS VA 03 SUZUKI 1300  1.161 9.35  5.103  
SGL                    
                      

Compulink StarTrak  ATV  Elimination Results [TOP OF PAGE]


High Resolution "Print Quality" Photo Download
Right click on the above link and click "Save Target As"
or "Save Picture As" to download to your computer

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
778 ATV 0 JOSEPH PAPA PHILADELPHIA PA 04 YAMAHA 350  .018 6.97  7.564  70.47
R1130 ATV 0 PATRICK SOFIELD PINE HILL NJ 06 YAMAHA 800  .229 6.10  6.582  91.76

ROUND 2

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
R1130 ATV 0 PATRICK SOFIELD PINE HILL NJ 06 YAMAHA 800  .051 6.10  6.671  71.03
10 ATV 0 LEO GOLDSBOROUGH NEWBURG MD 03 PREDATOR 500  .201 8.08  8.566  70.37
778 ATV 0 JOSEPH PAPA PHILADELPHIA PA 04 YAMAHA 350  1.104 6.87  9.765  66.38
SGL                    
                      

 

 

 

          Back   Top  Home

  


Click here to visit Speed Unlimited - the Official Speed Shop of MIR!

  

  

 

 

If you plan to shop online at mirdrag.com, please make sure that you have cookies enabled in your browser settings.

  

This site also requires the Adobe Acrobat & Macromedia Flash plug-in's (free downloads) to be viewed in its entirety.
If you do not have these plug-in's or would like to upgrade your existing versions, please click below...

  

        

   

Copyright

Site design and development by Chris Miller  -  cmiller@mirdrag.com