Home | Schedule | Search | Contact | Shop | View Cart

    

  


Maryland Int'l Raceway  •  27861 Budds Creek Road  •  Mechanicsville, MD  20659

301-884-9833 (Office)  •  301-884-9878 (Fax)  •  info@mirdrag.com

 
  Race Results
  
Event Date:   Saturday, July 29, 2006
Event Name:   MIROCK Fast By Gast Summer Showdown
Raincheck Policy:   Event completed in full
Event Photos:   Click Here!

CLICK A CLASS BELOW TO VIEW THE RESULTS. RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS. EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN. IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


QUALIFYING: SATURDAY     ELIMINATIONS: SUNDAY

 

SCHNITZ RACING OUTLAW PRO STREET     ORIENT EXPRESS PRO SPORTBIKE

QUICK 32     FAST BY GAST PRO ET     STREETBIKE


Compulink StarTrak  SCHNITZ RACING OUTLAW PRO STREET  Elimination Results [TOP OF PAGE]

:: QUALIFYING ::

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
40 O/PS 01 HAYABUSA 1300 RODNEY WILLIFORD ROUGEMONT NC 7.170 195.03 195.03
77 O/PS NA SUZUKI 1570 ANGIE MCBRIDE LOUISVILLE NC 7.173 191.65 191.65
1 O/PS 04 SUZUKI 1150 TONY GIRARDI HOLLYWOOD FL 7.186 193.85 193.85
2125 O/PS 06 SUZUKI 1000 RALPH MEDRANO JR MIAMI FL 7.217 190.22 190.59
2 O/PS 06 SUZUKI 1720 DAVE NORRIS BRYANS ROAD MD 7.265 191.78 191.78
1121 O/PS 05 SUZUKI 1570 MAC MCADAMS EDGEWATER MD 7.303 189.73 191.48
4 O/PS 02 HAYABUSA 1363 JEFF NORDEEN SIMPSONVILLE SC 7.325 194.24 194.24
1101 O/PS NA N/A N/A BRIAN RICH BRANDYWINE MD 7.497 186.33 186.33
1169 O/PS 05 SUZUKI 1500 ROB HUNNICUTT YOUNGSVILLE NC 7.639 177.28 177.28
47 O/PS 84 SUZUKI N/A COSTELLO SHEDRICK DAYTONA FL 7.830 176.90 176.90
59 O/PS 03 HAYABUSA 1300 NORMAN JACKSON UPPER MARLBORO MD 8.100 175.50 177.18
3 O/PS 03 HAYABUSA 1507 DELVIS FLORES PARAMUS NJ 8.253 163.45 163.45
681 O/PS 83 SUZUKI 1150 PAUL DIGIOVANNI CLINTON MD 8.346 177.51 177.51
168 O/PS 01 SUZUKI N/A BRANDON FARLOW ROUGEMONT NC 11.253 108.40 117.51
                  

Compulink StarTrak  ORIENT EXPRESS PRO SPORTBIKE  Elimination Results [TOP OF PAGE]

:: QUALIFYING ::

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
2 P/S 03 HAYABUSA 1300 JASON MILLER MECHANICSVILLE MD 7.764 184.57 184.57
64 P/S 02 SUZUKI 1299 ANTHONY NAVARRO ROYERFORD PA 7.878 186.30 187.44
1 P/S 03 HAYABUSA 1300 MIKE SLOWE BENSALEN VA 7.923 168.16 186.02
33 P/S 02 HAYABUSA N/A STEVE JESTER SALISBURY MD 7.942 185.36 185.54
616 P/S 05 SUZUKI 1000 LEE SHIERTS CHARLOTTE NC 7.950 176.67 176.67
30 P/S 03 HAYABUSA 1299 VINCENT DEMITO COLLEGEVILLE PA 7.983 185.08 185.08
111 P/S 05 HAYABUSA 1300 DIMEY EDDINGER WINSTON SALEM NC 8.014 181.15 181.91
6 P/S 91 SUZUKI 1100 DOUG WITT WOODBINE MD 8.169 174.55 178.40
109 P/S 00 SUZUKI 1300 ED MURPHY BRIDGEPORT CT 8.176 161.71 161.71
513 P/S 04 HAYABUSA 1300 RICKY WOOD BAILEY NC 8.277 184.85 184.85
423 P/S 02 HAYABUSA 1300 JOHN O'CONNOR LIMERICK PA 8.294 178.28 181.69
12 P/S 92 SUZUKI 1100 MICHAEL ADDISON OXON HILL MD 8.304 172.23 177.04
1150 P/S 01 HAYABUSA N/A GERALD COX RALEIGH NC 8.330 180.81 183.34
R1029 P/S 02 SUZUKI 1300 JOHN KULCYCKI JR PHOENIXVILLE PA 8.759 173.94 173.94
727 P/S 01 SUZUKI 1000 DONNIE TAYLOR BENA VA 9.097 158.35 159.14
R869 P/S 04 HAYABUSA 1622 EDGER FERNANDES DERWOOD MD 9.172 159.74 161.73
39 P/S 02 HAYABUSA 1300 JOE GRATTEN CROYDON PA 11.381 166.74 166.74
                  

Compulink StarTrak  QUICK 32  Elimination Results [TOP OF PAGE]

:: QUALIFYING ::

# VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
2208 98 SUZUKI 1500 THOMAS HASKELL WASHINGTON DC 7.496 172.63 174.96
2345 NA KAWASAKI N/A DARION PAYNE HYATTSVILLE MD 7.780 169.42 169.42
4141 95 SUZUKI 1425 DAVID ASHTON ABERDEEN MD 7.903 161.15 163.93
1976 NA KAWASAKI 1500 JULIE CLARK FREDERICKSBURG VA 7.963 164.15 164.15
2221 05 ATAK N/A JOE ERICKSON JR GLEN BURNIE MD 7.970 167.16 172.54
729 82 SUZUKI 1428 SPENCER CRAWFORD KING GEORGE VA 7.980 163.28 163.37
1016 02 SUZUKI 1294 ANDER TAYLOR BELLE VA 8.016 164.09 164.09
1056 01 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 8.040 164.71 164.71
1215 03 KAWASAKI N/A BOBBY HOLLAND OWINGS MD 8.119 162.41 162.41
1997 82 SUZUKI N/A BILLY STEWART WALDORF MD 8.147 157.30 158.04
1121 01 SUZUKI 1150 MAC MCADAMS EDGEWATER MD 8.165 155.47 156.81
2100 74 KAWASAKI 1200 ANDY BAUMBACH FAIRFAX STATION VA 8.186 159.25 160.52
R1083 81 SUZUKI 1325 LESLIE THOMAS FREDERICK MD 8.205 160.23 160.23
2426 02 SUZUKI 1425 DION KENNEDY BRANDYWINE MD 8.218 159.08 160.59
3340 83 SUZUKI 1325 ROBIN PROCOPIO WAKE FOREST NC 8.228 158.56 158.56
140 04 ATAK 1300 KENNY LEWIS COLUMBIA MD 8.230 158.84 162.00
2359 99 SUZUKI 1100 WILSON BURKHEAD HIGHLAND SPRINGS VA 8.235 152.35 152.35
1486 97 KAWASAKI 1425 ALAN FIELDS CLIMAX NC 8.244 161.77 164.09
R2139 99 SUZUKI N/A MARVIN SAVOY AQUASCO MD 8.253 00.00 00.00
7267 NA N/A N/A TOBBY BROOKS OWINGS MD 8.292 155.92 155.92
93 04 KAWASAKI 1500 DERRICK GROSS HUNTINGTOWN MD 8.295 155.83 157.32
888 79 KAWASAKI 1500 SHAYNE PROCTOR INDIAN HEAD MD 8.304 154.46 154.46
1684 04 SUZUKI 1325 CHRIS CLONTZ MECHANICSVILLE MD 8.305 158.73 160.82
6942 03 KAWASAKI 1500 BOYD MATHIAS STRASBURG VA 8.321 156.68 156.79
6638 84 KAWASAKI 1500 GENE CRUMP CHARLES CITY VA 8.321 155.76 155.76
1981 03 SUZUKI 1134 KELLY SMITH MECHANICSVILLE MD 8.354 156.30 458.61
3107 63 SUZUKI 1100 JOE PROCOPIO JR WAKE FOREST NC 8.377 155.94 156.64
8021 00 SUZUKI 1100 JAMES TAYLOR MARBURY MD 8.381 150.93 150.93
R2189 76 KAWASAKI 1500 PRESTON DICKSON RICHMOND VA 8.416 150.78 152.09
1022 84 SUZUKI N/A MARK COOKSEY WALDORF MD 8.449 156.50 156.50
R1909 NA SUZUKI 1100 RICKEY BUTLER JR AMISSVILLE VA 8.499 147.62 147.97
2224 NA KAWASAKI 1428 ANGELO HAMMOND WOODBINE MD 8.510 156.34 156.34
1143 NA N/A N/A RONNIE PROCOPIO WAKE FOREST NC 8.517 149.13 150.10
1143X NA N/A N/A RONNIE PROCOPIO WAKE FOREST NC 8.547 148.59 148.59
2401 83 SUZUKI N/A SEAN TILGHMAN RIDGELY MD 8.552 152.21 152.21
94A 00 SKIDOO N/A STEVE BENNETT CHARLESTOWN WV 8.572 152.00 152.00
1317 03 SUZUKI 1425 RICHARD CAMMOCK SMYRNA DE 8.620 154.94 154.94
2336 84 SUZUKI 1150 DERRELL HARRIS RICHMOND VA 8.642 151.51 151.51
1400 02 SUZUKI 1300 SAM PLITT BALTIMORE MD 8.681 152.76 152.76
2080 06 ATAK 1300 DALE HAMILTON MT AIRY MD 8.695 151.94 151.94
32 NA N/A N/A JESSE MILES BENNETTSVILLE SC 8.701 151.85 151.85
R1274 89 SUZUKI 1100 FESTUS CLANAGAN CULPEPER VA 8.746 164.15 164.15
131 76 KAWASAKI 1500 JAMES MCLAIN EDGEWATER MD 8.755 144.77 144.77
4X 03 HAYABUSA 1300 JASON ZITTLE HANOVER PA 8.756 157.58 157.58
2404 04 SUZUKI 1425 GARY CLONTZ WAKE FOREST NC 8.757 148.23 148.23
8473 74 KAWASAKI N/A RODNEY TIBBS MECHANICSVILLE MD 8.853 146.30 146.30
510 95 SUZUKI 1198 TRAVIS WOOD WAYNESBORO VA 8.859 148.77 148.77
306 03 SUZUKI 1000 CHAD LAWSON STAUNTON VA 8.908 156.83 156.83
R1987 84 SUZUKI 1150 KENNY CORNELL MANASSAS VA 8.934 158.41 158.41
5 99 KAWASAKI N/A CHRIS BENNETT CLINTON MD 8.939 150.93 150.93
1470 83 SUZUKI 1168 JOEL JONES WALDORF MD 8.953 157.74 157.74
3107X 01 KAWASAKI N/A JOE PROCOPIO JR WAKE FOREST NC 8.972 142.54 143.41
R1913 NA SUZUKI 1100 RICKEY BUTLER SR AMISSVILLE VA 9.000 138.80 138.80
809 90 SUZUKI 1100 REGGIE WILLIAMS SUFFOLK VA 9.008 157.61 157.61
1984 NA N/A N/A KENNY BATSON SOMEWHERE MD 9.022 140.25 140.49
1144 03 KAWASAKI N/A ROBERT JEFFERSON RICHMOND VA 9.063 140.33 140.33
R2141 80 KAWASAKI 1425 JOHN BURRIS WILMINGTON DE 9.072 157.63 157.63
1112 03 HAYABUSA 1300 DUANE COMPHER BERRYVILLE VA 9.099 144.29 144.29
1 04 SUZUKI N/A JAMES MAIDEN GREENBELT MD 9.105 155.56 155.56
2430 89 KAWASAKI 1000 RONALD EATON RICHMOND VA 9.106 144.33 144.33
R2196 87 SUZUKI 1100 CHRIS WATERS DENTON MD 9.114 150.08 150.08
69 00 HAYABUSA 1300 MARK TAYLOR UPPER MARLBORO MD 9.159 150.58 151.43
94 99 SKIDOO N/A SEYMOUR SNYDER CHARLESTOWN WV 9.165 143.02 143.55
R2121 00 SUZUKI N/A MIKE HERMAN JR WOODBRIDGE VA 9.171 149.40 149.40
280 00 HAYABUSA 1300 BRIAN SUPINGER MANASSAS VA 9.174 150.11 150.11
8 82 SUZUKI 1327 BOB GARRISON SUCCASONNA NJ 9.178 141.37 141.37
R1918 76 KAWASAKI 1200 PRESTON DICKSON RICHMOND VA 9.188 139.83 139.83
121 00 SUZUKI 1300 JOHN READ JR CLARKSVILLE MD 9.193 152.59 152.59
727 03 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 9.202 156.30 156.30
R2188 05 SUZUKI 1300 MIKE MCMILLIAN FREDERICKSBURG VA 9.204 146.62 146.62
81 02 HAYABUSA 600 KEVIN HAMILTON FREDERICK MD 9.222 155.54 155.90
1966 NA KAWASAKI N/A DAYMON STEWART BALTIMORE MD 9.238 140.88 140.88
1031 03 SUZUKI 1000 CUBBY BANNISTER WALDORF MD 9.245 152.07 154.42
228 78 KAWASAKI 1200 MARK YOUNG WALDORF MD 9.248 139.49 139.49
1067 97 KAWASAKI 1438 BEN LAURENCE UPPER MARLBORO MD 9.275 137.75 137.75
R1914 05 SUZUKI 1000 DAVID KELLAM ELLENDALE DE 9.279 149.95 149.95
920 03 KAWASAKI N/A BEN HELLAND BRYAND ROAD MD 9.280 149.50 149.50
34 67 HAYABUSA 1300 ANDRE MIDDLETON ANYWHERE MD 9.303 155.24 155.24
R1952 02 SUZUKI 1397 KELVIN BRADLEY PORTSMOUTH NJ 9.336 147.49 147.49
197 01 KAWASAKI N/A SHAYNE PROCTOR INDIAN HEAD MD 9.349 145.64 145.64
144 06 SUZUKI 1000 MICHAEL FILLETI BALTIMORE MD 9.356 157.65 157.65
219 95 SUZUKI 1100 DEREK BURKHEAD MECHANICSVILLE VA 9.400 143.98 143.98
1097 05 KAWASAKI N/A VINCE ISABELLA PENNSBURG PA 9.431 147.52 147.52
2X39 83 SUZUKI 1100 JON BURKHEAD RICHMOND VA 9.459 136.33 136.33
R2161 01 KAWASAKI N/A PERRY PAUGLI CLEVELAND OH 9.460 140.68 141.47
5631 02 KAWASAKI N/A RICK MAZZOLA STATEN ISLAND NY 9.462 147.94 148.46
1514 77 KAWASAKI 900 CHARLES CAVE JR BRIDGEVILLE DE 9.462 135.74 135.74
923 03 SUZUKI 1000 DANIEL HELLAND BRYANS ROAD MD 9.475 142.09 142.09
134 92 SUZUKI 1127 BLAIR DICKERSON NEWARK NJ 9.479 144.75 144.75
462 05 SUZUKI 1300 CHARLES NOCK FRANEFORD DE 9.488 146.75 147.04
R2116 01 HAYABUSA 1299 BRADLEY ROSS MECHANICSVILLE MD 9.505 141.21 141.21
1052 76 KAWASAKI N/A GARY WINDSOR FELTON DE 9.509 145.44 145.44
R2183 87 YAMAHA 1000 DEVEREAU WINCHESTER ABINGTON MD 9.509 136.73 138.36
R2156 05 SUZUKI 1000 DEMOND HARRIS MASCOT VA 9.558 142.82 142.82
40 02 KAWASAKI 1200 DAVID MICKEY MARION PA 9.584 140.53 140.53
702 00 SUZUKI 1300 DARYL MOORE NORFOLK VA 9.585 143.19 143.19
1905 83 KAWASAKI 1260 DOUG THOMAS ELLENDALE DE 9.591 137.93 137.93
1516 81 SUZUKI 1100 TONY GUY BALTIMORE MD 9.601 144.16 144.16
R1907 80 KAWASAKI 1000 PHILLIP BOOKARD PRESTON MD 9.602 138.53 138.53
R2147 02 SUZUKI 1000 CHRISTOPHER ROBINSON SUMERDUCK VA 9.612 139.72 139.72
331 03 SUZUKI 1000 CALVIN WALTON RANDALLSTOWN MD 9.614 140.62 140.62
2222 80 KAWASAKI 1200 GLEN BROWN GLEN BURNIE MD 9.618 133.04 133.04
R2175 06 SUZUKI 1000 MATT DAVIES RICHMOND VA 9.627 143.06 143.80
6812 85 SUZUKI N/A RONNELL THOMAS FORESTVILLE MD 9.629 141.79 141.79
R1903 00 KAWASAKI 1200 DAMIEN WOOD WALDORF MD 9.645 145.25 145.25
SX77 82 SUZUKI 1100 LEFTY BUTLER RIXYVILLE VA 9.671 130.02 130.02
3476 83 HONDA 1123 JEB BARRETT MANASSAS VA 9.675 134.10 134.10
737 03 SUZUKI 1000 WAYNE SMITH CALLAWAY MD 9.676 143.32 143.32
R1038 00 KAWASAKI 1200 CECIL TOWNER III SANDSTOW VA 9.718 145.11 145.11
40X 03 HAYABUSA N/A GEOFFREY WOODWORTH MOORESVILLE NC 9.725 140.47 140.47
57 02 HAYABUSA 1300 DONALD HILLS BALTIMORE MD 9.741 130.99 146.59
115 NA SUZUKI N/A ED COTTEMOND SMYRNA GA 9.745 132.95 133.66
3341 83 SUZUKI N/A CHRIS BROCKDORFF BALTIMORE MD 9.770 126.26 126.26
33 04 KAWASAKI 1200 JESSE MARKS BOWIE MD 9.793 145.00 145.00
R2194 79 KAWASAKI 1500 RONALD PROCTOR WALDORF MD 9.796 129.48 129.48
R2123 05 KAWASAKI 1000 MICHAEL HERMAN FREDERICKSBURG VA 9.806 139.98 140.78
210 74 KAWASAKI 1500 ANDY BAUMBACH FAIRFAX STATION VA 9.842 131.77 131.77
R1908 00 KAWASAKI 900 CLAY DAVIES PETERSBURG VA 9.870 135.51 135.51
1114 02 HAYABUSA 1300 MIKE BARBER WALDORF MD 9.875 137.76 137.76
6911 00 HAYABUSA N/A BARRY PRYER CHESAPEAKE VA 9.915 141.30 141.30
R1982 05 SUZUKI 1000 THURMON ARMSTEAD WINCHESTER VA 9.960 139.47 139.47
1320 83 SUZUKI 1100 MICHAEL PROCOPIO YOUNGSVILLE NC 9.970 128.11 128.76
R1432 06 SUZUKI 1300 DAVID BERDICHEVSKY COLLEGE PARK MD 9.985 140.21 140.21
R2186 79 KAWASAKI 1000 AVERY HOLLAND JR LAUREL DE 9.988 127.09 127.09
R1970 91 SUZUKI 1100 JOE CHANCIO WALDORF MD 9.994 131.37 131.37
R22 04 KAWASAKI 1200 MICHAEL BEVERLY WALDORF MD 10.068 136.87 136.87
254 83 SUZUKI 1100 TONY GREENE MANASSAS VA 10.092 125.88 125.88
50 01 KAWASAKI 998 KERRY TYLER RICHMOND VA 10.103 135.17 135.17
1046 04 HAYABUSA 1300 NORMAN TEAL WHITE MARSH MD 10.118 137.30 137.30
R1973 04 SUZUKI 1000 MIKE LAWSON WARRENTON VA 10.141 133.84 133.84
243 03 SUZUKI 1300 GRANT SMITH GAINESVILLE VA 10.166 135.95 135.95
R2126 02 HAYABUSA 1300 DAVON KNOTT WALDORF MD 10.197 143.25 143.25
222 06 KAWASAKI 1400 ROB GILBERT MANASSAS VA 10.220 142.52 142.52
R2169 00 KAWASAKI 1200 MARK CRUMP RICHMOND VA 10.227 139.95 139.95
2007 73 KAWASAKI 1075 RANDY GREEN MANASSAS VA 10.245 127.43 127.43
R2153 06 HAYABUSA 1300 DONALD BUTLER CULPEPER VA 10.282 133.83 133.83
746 00 SPORTSTER 120 GEORGE FUTCH SWANTON MD 10.283 115.13 115.13
R1956 01 SUZUKI 1000 SHERMAN BERNETT CHELTENHAM MD 10.326 136.79 136.79
1211 90 SUZUKI 1200 RAFAELLE PROCTOR CLINTON MD 10.334 129.97 129.97
60 04 SUZUKI 1000 MIKE BUTRIM BALTIMORE MD 10.342 139.01 139.46
R1953 03 KAWASAKI 1200 JAMES SMITH HAGUE VA 10.398 133.16 133.16
208 74 KAWASAKI 1075 BRIAN ADAMS NOKESVILLE VA 10.400 127.93 127.93
R2193 06 KAWASAKI N/A RONNIE REECE JR JESSUP MD 10.406 140.80 140.80
R1920 91 SUZUKI 1216 MAURICE MICHELS AFTON VA 10.577 125.56 125.56
T94 95 SKIDOO N/A BRITTANY TAYLOR WHITE HALL MD 10.686 115.27 115.27
4121 02 HAYABUSA 1300 KEENAN PROCTOR CLINTON MD 10.800 134.08 134.08
551 NA SUZUKI 1300 CARL SHARPE RANDALLSTOWN MD 10.875 139.43 139.43
3401 91 SUZUKI 750 CHUCK WITHROW BALTIMORE MD 11.091 119.45 119.94
7 03 SUZUKI N/A LARAY PROCTOR CLINTON MD 11.143 136.68 136.68
R1964 96 HONDA 600 JIMI POWELL MANASSAS VA 11.390 117.11 117.11
340 73 KAWASAKI 1075 WALTER SEWELL JR FREDERICK MD 11.427 114.67 114.67
611 01 SUZUKI 750 GEORGE COX III POWHATAW VA 11.772 110.85 110.85
R2133 04 KAWASAKI 998 AHMED SOKKER FAIRFAX VA 12.107 81.84 81.84
R1955 91 YAMAHA 1200 JON WILLIAMS CALLAO VA 12.542 110.35 110.35
1070 05 KAWASAKI N/A ROBERT JOHNSON HIGHLAND SPRINGS VA 13.335 153.98 153.98
R1966 03 KAWASAKI N/A FLOYD PROCTOR INDIAN HEAD MD 14.453 58.78 58.78
R1933 85 SUZUKI 1150 ERIC SALISBURY CHARLOTTESVILLE VA 32.323 26.44 26.44
                

Compulink StarTrak  FAST BY GAST PRO ET  Elimination Results [TOP OF PAGE]

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1143 P/ET 0 RONNIE PROCOPIO WAKE FOREST NC NA N/A N/A  .036 8.59  8.704 130.82
R2123 P/ET 0 MICHAEL HERMAN FREDERICKSBURG VA 05 KAWASAKI 1000  .045 9.86 10.006 136.88

ROUND 7

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1143 P/ET 0 RONNIE PROCOPIO WAKE FOREST NC NA N/A N/A  .032 8.59  8.594 147.54
727 S/T 0 BOO BROWN POTOMAC FALLS VA 03 SUZUKI 1300  -.009 9.40  9.590 152.47
R2123 P/ET 0 MICHAEL HERMAN FREDERICKSBURG VA 05 KAWASAKI 1000  .980 9.86 12.719  
SGL                    
                      

Compulink StarTrak  STREETBIKE  Elimination Results [TOP OF PAGE]


High Resolution "Print Quality" Photo Download
Right click on the above link and click "Save Target As"
or "Save Picture As" to download to your computer

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
197 P/ET 0 SHAYNE PROCTOR INDIAN HEAD MD 01 KAWASAKI N/A  .002 9.38  9.432 140.94
R2175 P/ET 0 MATT DAVIES RICHMOND VA 06 SUZUKI 1000  .039 9.61  9.637 143.90

ROUND 7

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
197 P/ET 0 SHAYNE PROCTOR INDIAN HEAD MD 01 KAWASAKI N/A  .003 9.38  9.419 132.69
R2197 S/T 0 SHERELL BLAKE DELMAR MD 99 HAYABUSA 1300  .084 9.48  9.595 145.36
R2175 P/ET 0 MATT DAVIES RICHMOND VA 06 SUZUKI 1000  .060 9.61  9.636 142.61
SGL                    
                      

 

 

          Back   Top  Home

  


Click here to visit Speed Unlimited - the Official Speed Shop of MIR!

  

  

 

 

If you plan to shop online at mirdrag.com, please make sure that you have cookies enabled in your browser settings.

  

This site also requires the Adobe Acrobat & Macromedia Flash plug-in's (free downloads) to be viewed in its entirety.
If you do not have these plug-in's or would like to upgrade your existing versions, please click below...

  

        

   

Copyright

Site design and development by Chris Miller  -  cmiller@mirdrag.com