MIR accepts
VISA and
MasterCard for
your convenience
 

 


  

BACK

SATURDAY, JULY 10, 2004

HOME


  

FAST BY GAST SUPERBIKE SHOWDOWN SERIES

  

CLICK A CLASS BELOW TO VIEW THE RESULTS.  RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS.  EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN.  IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


SCHNITZ RACING OUTLAW PRO STREET     ORIENT EXPRESS 60" PRO SPORTBIKE     HEAVY HITTERS
THE FBR SHOP / NITROUS EXPRESS QUICK 32     FAST BY GAST PRO ET     STREETBIKE

QUALIFYING - SATURDAY       ELIMINATIONS - SUNDAY

Compulink StarTrak  SCHNITZ RACING OUTLAW PRO STREET  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
1685 O/P 04 SUZUKI 1400 COREY MYERS JACKSONVILLE FL 7.413 190.62 190.62
911 O/P 00 SUZUKI 1570 CHRIS MOORE GREER SC 7.415 192.41 192.41
1101 O/P 95 SUZUKI 1300 BRIAN RICH BOWIE MD 7.449 189.34 189.34
8 O/P 04 SUZUKI 1570 ROBERT HUNNICUTT JR WALDORF MD 7.471 188.86 189.68
6 O/P 03 SUZUKI 1570 DAVID NORRIS BRYANS ROAD MD 7.493 193.99 193.99
1327 O/P 96 SUZUKI 1400 CHARLES VARNEDUE JACKSONVILLE FL 7.513 186.36 186.36
2010 O/P 04 SUZUKI 1150 TONY GIRARDI HOLLYWOOD FL 7.556 190.06 190.06
5 O/P 01 SUZUKI 1500 MATT SMITH KING NC 7.570 192.06 192.06
35 O/P 04 SUZUKI 1300 BARRY HENSON DAVIE FL 7.601 195.90 195.90
72 O/P 01 SUZUKI 1300 JAMIE STEELE LEESVILLE SC 7.825 177.53 188.54
727 O/P 82 SUZUKI 1500 BOO BROWN POTOMAC FALLS VA 7.833 187.23 187.23
60 O/P 85 SUZUKI 1570 SCOTT VALETTI AMELIA OH 8.090 180.04 182.65
1204 O/P 95 SUZUKI 1500 JAIME HUNNICUTT WALDORF MD 26.154 00.00 00.00
                  

Compulink StarTrak  ORIENT EXPRESS 60" PRO SPORTBIKE  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
30 60" 01 SUZUKI 1300 VINCENT DEMITO COLLEGEVILLE PA 8.091 184.25 184.25
1 60" 02 SUZUKI 1300 MIKE SLOWE BEN SALEM PA 8.119 183.82 184.52
7027 60" 01 SUZUKI 1100 JOHN FLOOD OAKDALE NY 8.139 179.11 179.11
18 60" 03 SUZUKI 1300 JASON MILLER MECHANICSVILLE MD 8.181 180.36 181.64
1153 60" 01 SUZUKI 1299 ANTHONY NAVARRO ROYERSFORD PA 8.208 178.52 178.52
2 60" 87 SUZUKI 1371 DOUG WITT WOODBINE MD 8.268 181.42 181.98
99 60" 93 SUZUKI 1100 GREG MULLIS CONCORD NC 8.283 176.19 176.19
5 60" 92 SUZUKI 1100 MICHAEL ADDISON OXON HILL MD 8.286 179.18 179.18
10 60" 03 SUZUKI 1100 SCOTT PEARCE ZEBULON NC 8.325 174.44 177.49
353 60" 00 SUZUKI 1100 ANDY SMALLWOOD RIXEYVILLE VA 8.502 170.95 170.95
1545 60" 04 SUZUKI 1300 ANTHONY WHITING DALE CITY VA 8.566 156.64 156.92
100 60" 02 SUZUKI 1000 TRAVIS SMITH BOYERTOWN PA 8.640 166.97 166.97
99X 60" 99 SUZUKI 1300 ANTHONY SMITH CHARLOTTE NC 8.641 169.59 169.59
62 60" 02 KAWASAKI 1361 RICKY GADSON SICKLERVILLE NJ 8.658 171.79 172.94
50 60" 01 SUZUKI N/A JEREMY TILLMAN JEANETTE PA 8.729 169.81 171.21
1072 60" 99 SUZUKI 1300 CHRIS RUTTER READING PA 8.839 170.86 170.86
1087 60" 02 SUZUKI 1300 JOHN O'CONNER ROYERSFORD PA 8.857 169.68 169.68
90 60" 02 SUZUKI 1300 WARREN HALL JR WALDORF MD 8.926 165.11 165.11
263 60" 00 SUZUKI 1300 STEVE KNECUM EDGEWATER NJ 9.102 114.46 114.46
1520 60" 99 SUZUKI 1300 BEN BOZARTH DENNISVILLE NJ 9.198 155.17 155.27
1271 60" 01 SUZUKI 1300 JEFF FORD MANASSAS VA 9.376 153.06 153.74
                  

Compulink StarTrak  HEAVY HITTERS  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
444 H/H 03 SUZUKI 1300 ROBERT JOHNSON GOOSE CREEK SC 8.374 177.72 178.76
2 H/H 02 SUZUKI 1300 EHREN LITTEN LOUISBURG NC 8.534 166.29 166.29
21 H/H 03 SUZUKI 1300 RONNIE MITCHELL BELLEVILLE MI 8.703 165.64 166.50
1 H/H 91 SUZUKI 1371 JOHN VERMEULEN CLARKSTON MI 8.819 162.33 164.29
1153 H/H 99 SUZUKI 1507 JOHN KULEYCKI JR PHOENIXVILLE PA 8.890 162.53 162.53
5 H/H 99 SUZUKI 1500 GARY BENSON WOLCOTT CT 8.917 158.50 161.02
1150 H/H 01 SUZUKI 1300 GERALD COX SMITHFIELD NC 8.921 162.59 168.30
87 H/H 00 SUZUKI 1300 CEDRIC ANTHONY CHARLOTTE NC 8.986 158.09 158.09
3503 H/H 00 SUZUKI 1300 DEVON PERKINS LEXINGTON KY 8.999 156.52 156.52
3306 H/H 02 SUZUKI 1300 JESSEY COLON JESTERVILLE PA 9.101 155.38 155.38
609 H/H 02 SUZUKI 1300 JAMAAL DIXON UPPER MARLBORO MD 9.178 161.34 164.45
3107 H/H 84 SUZUKI 1100 JOE PROCOPIO JR WAKE FOREST NC 9.207 161.90 161.90
187 H/H 02 SUZUKI 1300 RANDALL TOMBLIN JR MANASSAS VA 9.582 149.38 153.32
4077 H/H 91 SUZUKI 1100 TYRELL MCKINNEY LANCASTER SC 9.847 156.44 156.44
101 H/H 79 KAWASAKI 1000 TERRY SPENCER MONTGOMERY VILLAGE MD 11.076 110.93 121.58
                  

Compulink StarTrak  THE FBR SHOP / NITROUS EXPRESS QUICK 32  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
2207 P/E 90 SUZUKI 1100 THOMAS HASKELL DISTRICT HEIGHTS MD 7.604 169.78 169.78
2036 S/T 85 SUZUKI 1000 WILSON BURKHEAD HIGHLAND SPRINGS VA 7.655 168.24 168.24
1726 P/E 97 KAWASAKI 1397 DEAN RAIN GREENSBURG PA 7.819 170.30 170.30
1121 P/E 01 SUZUKI 1425 MAC MCADAMS EDGEWATER MD 7.955 167.76 167.76
512 P/E 82 SUZUKI 1428 STEPHEN MODDEN SPARKS MD 7.984 162.67 163.65
1273 P/E 96 KAWASAKI 1428 DAVE CORNNELL SPRINGFIELD VA 7.993 160.31 160.31
2062 P/E 02 KAWASAKI 1425 FRANK CHRISTIAN BALTIMORE MD 8.041 158.76 159.27
1064 P/E 01 KAWASAKI 1100 ELLIS PEARCE MONTROSS VA 8.061 164.45 164.45
1274 P/E 03 KAWASAKI 1425 KENNY CORNELL WOODBRIDGE VA 8.063 165.07 165.07
2241 P/E 02 SUZUKI 1500 MARVIN FORD RANDALLSTOWN MD 8.084 162.33 162.33
2345 P/E 95 KAWASAKI 1100 DARIUS CAREY HAGUE VA 8.113 159.51 159.51
1143 P/E 95 SUZUKI 1100 RONNIE PROCOPIO WALDORF MD 8.115 162.37 162.37
1108 P/E 83 SUZUKI 1100 WILLIAM MITCHELL III CLINTON MD 8.136 164.95 164.95
1289 P/E 95 SUZUKI 1100 CHUCK WHITE POWHATAN VA 8.153 156.26 156.26
6638 P/E 95 KAWASAKI 1425 GENE CRUMP CHARLES CITY VA 8.200 154.90 154.90
860 P/E 01 SUZUKI 1100 JOHN SALES ROANOKE VA 8.262 157.98 157.98
2426 P/E 02 SUZUKI 1425 DION KENNEDY BRANDYWINE MD 8.275 161.98 161.98
3340 P/E 83 SUZUKI 1397 ROBIN PROCOPIO WALDORF MD 8.290 158.43 158.43
150 P/E 95 SUZUKI 1100 BRAD GLEASON WALKERSVILLE MD 8.298 156.84 159.14
1055 P/E 01 KAWASAKI 1425 DURWOOD RAWLINGS PRINCE FREDERICK MD 8.316 156.17 157.59
1529 P/E 03 KAWASAKI 1500 JIM SHIFFLETT FREDERICKSBURG VA 8.352 147.01 147.01
1206 P/E 81 SUZUKI 1168 LESLIE THOMAS FREDERICK MD 8.370 159.80 159.80
1111 P/E 03 SUZUKI 1100 CHRIS WILLIGES MANASSAS VA 8.381 155.88 155.88
1215 P/E 03 KAWASAKI 1100 BOBBY HOLLAND OWINGS MD 8.384 155.01 155.01
R1218 P/E 99 KAWASAKI N/A MARVIN SAVOY MECHANICSVILLE MD 8.391 153.95 153.95
3472 P/E 95 SUZUKI 1100 JOE SHAHADY WALDORF MD 8.458 157.83 157.83
1655 P/E 02 SUZUKI 1425 JOHN HANSBOROUGH BELTSVILLE MD 8.468 149.03 153.30
1033 P/E 95 KAWASAKI 1000 WADE CHERRY FAYETTEVILLE NC 8.471 149.55 149.55
2905 P/E 93 SUZUKI 1425 ALVIN JOHNSON RIVERDALE MD 8.498 150.98 150.98
2200 P/E 87 SUZUKI 1425 PAUL THOMPSON WALDORF MD 8.570 154.55 154.55
9450 P/E 81 SUZUKI 1100 RICHARD ROSS BELTSVILLE MD 8.589 152.93 154.72
1226 P/E 94 SUZUKI 1100 DANNY WALSH JR WALDORF MD 8.631 151.82 151.82
2404 P/E 04 SUZUKI 1425 CHRIS CLONTZ MECHANICSVILLE MD 8.650 148.76 148.76
1101 P/E 01 SUZUKI N/A GEOFF GODFREY BEALETON VA 8.656 150.61 150.61
1054 P/E 04 KAWASAKI 1425 JERRY FERGUSON WALDORF MD 8.697 145.86 147.15
1966 P/E 89 KAWASAKI 1400 DAYMOND STEWART BALTIMORE MD 8.699 147.02 147.02
3422 P/E 03 KAWASAKI 1200 PRESTON DICKSON RICHMOND VA 8.706 152.18 152.18
997 P/E 97 SUZUKI 1500 BILLY STEWART WALDORF MD 8.710 149.10 149.10
888 P/E 79 KAWASAKI 1500 RONALD PROCTOR WALDORF MD 8.730 145.93 145.93
6373 P/E NA KAWASAKI N/A JAMES ROANE MONTROSS VA 8.745 143.26 143.26
4445 S/T 02 SUZUKI 1200 CHARLES ZEPKO SHADYSIDE MD 8.746 157.06 158.59
747 P/E 03 SUZUKI N/A TONEY FREEMAN SUFFOLK VA 8.771 161.36 161.36
1366 P/E 96 SUZUKI 750 CHRIS MACLAURIN MECHANICSVILLE VA 8.788 155.08 156.23
59 P/E 02 KAWASAKI N/A NORMAN JACKSON UPPER MARLBORO MD 8.814 157.37 157.37
1047 P/E 97 KAWASAKI 1500 BERNARD MONGEON LAUREL MD 8.829 141.85 144.04
1052 P/E 76 KAWASAKI 1230 JAY WINDSOR FELTON DE 8.852 148.41 148.41
8253 P/E 90 KAWASAKI 1425 JOHN RUDOLPH MANASSAS VA 8.913 143.05 143.05
22 S/T 99 SUZUKI 1100 MUNIR ALI PHILADELPHIA PA 8.949 148.87 148.87
R024 P/E 87 SUZUKI N/A CHRIS WATERS DENTON MD 8.950 150.87 150.87
1981 P/E 03 SUZUKI 1134 KELLY SMITH MECHANICSVILLE MD 8.959 147.96 150.25
2296 P/E 79 KAWASAKI 1425 KEVIN GARMAN PRINCE FREDERICK MD 8.988 146.19 146.19
2224 P/E NA KAWASAKI 1428 ANGELO HAMMOND SILVER SPRING MD 9.002 112.00 132.04
R022 P/E 78 KAWASAKI 1428 JOHN SNYDER VILLAS NJ 9.048 147.42 147.42
1684 P/E 77 KAWASAKI 1000 CHRIS CLONTZ MECHANICSVILLE MD 9.048 146.04 146.04
711 P/E NA N/A N/A SPENCER CRAWFORD KING GEORGE VA 9.067 140.75 140.75
166 P/E 89 SUZUKI 750 RON MASON PETERSBURG VA 9.103 142.69 142.69
935 P/E 76 KAWASAKI 1260 JACK KORPELA PITTSBURGH PA 9.107 142.99 142.99
715 P/E 74 KAWASAKI 1000 RODNEY TIBBS MECHANICSVILLE MD 9.140 144.19 145.36
121 P/E 00 SUZUKI 1300 JOHN READ CLARKSVILLE MD 9.164 154.58 154.58
177 P/E 93 KAWASAKI 1425 WAYNE SMITH SUNDERLAND MD 9.202 147.71 147.71
142 P/E 77 KAWASAKI 1325 STEVE LANGHORNE BEALETON VA 9.215 135.52 135.52
7 P/E 03 SUZUKI 1300 JOHN JONES JAX NC 9.228 151.82 151.82
2185 P/E 73 KAWASAKI 1000 BUTCH PIERCE PLAIN VIEW VA 9.241 140.37 140.37
727 P/E 03 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 9.271 154.55 154.55
3107 P/E 01 SUZUKI 1100 JOE PROCOPIO WAKE FOREST NC 9.276 160.35 160.35
199 P/E 03 SUZUKI 1300 WILLIAM NIXON MIDLOTHIAN VA 9.296 157.59 157.59
8864 P/E 01 SUZUKI 1000 RICHARD GADSON PHILADELPHIA PA 9.296 150.33 150.33
1396 P/E 99 SUZUKI 1100 JAMES STEWART II RICHMOND VA 9.305 155.47 156.66
8020 P/E 93 KAWASAKI 1500 JAMES TAYLOR MARBURY MD 9.319 132.41 136.70
R066 P/E 99 SUZUKI 1300 TONY BROOKS WARRENTON VA 9.320 150.18 150.18
R1208 P/E 00 SUZUKI 1300 MIKE HERMAN JR WOODBRIDGE VA 9.327 151.43 151.43
2X39 P/E 83 SUZUKI 1100 JON BURKHEAD RICHMOND VA 9.349 143.20 143.20
1532 P/E 94 KAWASAKI 1425 TEDDY ROSS WAYNESBORO VA 9.362 143.00 143.00
3476 P/E 83 HONDA 1123 JEB BARRETT MANASSAS VA 9.412 138.06 138.06
R1219 S/T 90 SUZUKI 1100 WILL DIXON GREENVILLE NC 9.415 144.63 144.63
R1217 P/E 76 KAWASAKI 1500 MATT DAVIES RICHMOND VA 9.431 145.88 145.88
222 P/E 89 YAMAHA 1200 ROB GILBERT MANASSAS VA 9.480 128.48 128.48
3100 P/E NA KAWASAKI N/A OLIN GOULD III VINELAND NJ 9.491 134.47 136.65
2417 P/E 75 KAWASAKI 900 KEVIN LOTT DUMFRIES VA 9.495 138.66 138.66
R070 P/E 91 SUZUKI 1100 GENE TODD CHURCH HILL MD 9.509 141.76 141.76
4121 P/E 02 SUZUKI 1300 KEENAN PROCTOR CLINTON MD 9.514 146.83 146.83
R1213 S/T NA N/A 1000 ELGIE MORTON TEMPLE HILLS MD 9.539 137.55 137.55
R010 P/E 02 SUZUKI 1000 ANT REVELS SHAKER HEIGHTS OH 9.567 146.42 146.42
R1226 P/E 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 9.594 145.74 145.74
R060 P/E 02 KAWASAKI 1500 ADAMS DARROP GLEN BURNIE MD 9.606 97.17 97.17
2056 P/E 85 KAWASAKI 1327 GEORGE SWIRE JR CLAYTON DE 9.713 130.99 132.91
3766 P/E 78 SUZUKI 1000 JOHN MCCALL WALDORF MD 9.727 133.57 133.57
R005 P/E 01 SUZUKI 1300 MICHAEL HERMAN WOODBRIDGE VA 9.743 144.04 144.04
635 P/E 84 YAMAHA 1100 BARRY PRYER VIRGINIA BEACH VA 9.747 131.56 131.56
R030 P/E 03 SUZUKI 750 BRIAN ROBINSON UPPER MARLBORO MD 9.756 143.17 143.17
3341 P/E 83 SUZUKI 1150 DEREK BROCKDORFF LANHAM MD 9.764 131.06 131.06
1934 P/E 79 SUZUKI N/A CASEY CUMMINGS UPPER MARLBORO MD 9.766 132.41 132.41
1066 P/E 85 SUZUKI 1428 MIKE THYEN MIDDLESEX NJ 9.798 133.62 133.62
1211 P/E NA N/A N/A CHARLES KAY LAUREL MD 9.837 136.33 136.33
R1214 P/E 91 SUZUKI 1100 JOE CHANCIO WALDORF MD 9.854 137.86 137.86
R1212 P/E 04 SUZUKI 1300 KEVIN ADAMS CLEVELAND OH 9.868 142.67 142.67
425 P/E 91 SUZUKI 1100 WALLY DAVIS MANASSAS VA 9.891 140.07 140.07
50 P/E 01 KAWASAKI 900 KERRY TYLER RICHMOND VA 9.922 137.01 137.13
339 P/E NA N/A N/A RONALD HALL BALTIMORE MD 9.996 142.61 142.61
R1204 P/E 01 SUZUKI 1000 MARVIN MCCOVE DOVER DE 10.037 139.86 139.86
796 P/E 89 SUZUKI 1340 REGGIE WILLIAMS SUFFOLK VA 10.070 148.09 148.09
R1209 S/T 04 KAWASAKI 1000 MIKE DILL LANHAM MD 10.083 142.34 142.34
90 P/E 97 SUZUKI 1100 JOHANNA WHITE POWHATAN VA 10.087 131.23 132.67
6897 P/E 93 SUZUKI 750 COY JEFFERIES BOWIE MD 10.087 130.48 130.48
7X P/E 98 SUZUKI 750 JAMES MAIDEN GREENBELT MD 10.100 138.19 138.19
R050 P/E 02 HONDA 954 TIM TURNER WARSAW VA 10.116 132.95 132.95
R020 P/E 01 SUZUKI 1300 WILLIE BOULDEN TRIANGLE VA 10.119 144.94 144.94
R014 P/E 85 SUZUKI 1260 JOHN HASTINGS POUGHKEEPSIE NY 10.129 121.56 130.28
1989 P/E 02 SUZUKI 1000 LENISTER BROWN BELTSVILLE MD 10.161 136.39 136.39
1114 P/E 88 SUZUKI 1100 DONALD BUTLER CULPEPER VA 10.167 128.75 129.65
1660 S/T 01 SUZUKI 1000 JOHNNY MULLIKIN BOWIE MD 10.215 139.49 139.49
627 P/E 04 KAWASAKI 1000 RICH CANEFF PASADENA MD 10.235 140.44 140.44
R090 P/E 03 HONDA 954 LAVAR LEWIS RICHMOND VA 10.299 133.98 133.98
R048 P/E 83 SUZUKI 1100 DEREK BURKHEAD MECHANICSVILLE VA 10.301 120.04 120.04
41X P/E 97 HONDA 1100 LOUIS GREEN BALTIMORE MD 10.309 133.95 133.95
R015 P/E 81 KAWASAKI 1000 CHARLES MILSTEAD BRYANS ROAD MD 10.350 123.31 123.31
3140 P/E 00 KAWASAKI 900 MANDRELL JOHNSON WALDORF MD 10.371 135.63 135.63
R006 P/E 72 KAWASAKI 748 AL JENKINS GLEN BURNIE MD 10.399 123.45 123.45
408 P/E 77 KAWASAKI 1000 BRIAN ADAMS NOKESVILLE VA 10.425 121.00 121.00
R033 P/E 99 KAWASAKI N/A RONNIE REECE COLUMBIA MD 10.455 134.04 134.04
883 S/T NA N/A N/A CECILILA MILLER SEVERN MD 10.509 122.32 122.32
1799 P/E 80 SUZUKI 1100 JEFF MACEIRA LUSBY MD 10.571 131.63 131.63
480 P/E 96 HONDA 900 BRIAN SUPINGER MANASSAS VA 10.599 125.89 125.89
R1210 P/E 91 KAWASAKI N/A KELVIN BRADLEY HAMPON VA 10.609 134.64 134.64
333 P/E 00 SUZUKI 1300 PARNELL STEWART BALTIMORE MD 10.710 138.36 138.36
1503 P/E 84 KAWASAKI 750 JAMES FARMER FELTON DE 10.971 116.77 116.77
171 P/E 86 SUZUKI 750 DAVID MANUEL PITTERVILLE MD 11.048 121.65 121.65
R042 P/E 03 SUZUKI 1300 LARAY PROCTOR CLINTON MD 12.148 136.34 136.34
238X P/E 88 SUZUKI 1100 RICKEY BUTLER JR CULPEPER VA 16.624 41.57 41.57
                  

Compulink StarTrak  FAST BY GAST PRO ET  Elimination Results     [TOP OF PAGE]

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

R022

P/E

0

JOHN SNYDER

VILLAS NJ

78 KAWASAKI

1428

 .060

8.93

 8.920

148.15

1366

P/E

0

CHRIS MACLAURIN

MECHANICSVILLE VA

96 SUZUKI

750

 -.028

8.87

 8.941

148.59

ROUND 6

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

R022

P/E

0

JOHN SNYDER

VILLAS NJ

78 KAWASAKI

1428

 .042

8.91

 8.997

136.70

150

P/E

0

BRAD GLEASON

WALKERSVILLE MD

95 SUZUKI

1100

 .270

8.30

 8.344

152.69

1366

P/E

0

CHRIS MACLAURIN

MECHANICSVILLE VA

96 SUZUKI

750

 .085

8.87

 6.413

 

SGL

 

 

 

 

 

 

 

 

 

 

                      

Compulink StarTrak  STREETBIKE  Elimination Results     [TOP OF PAGE]

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

R013

S/T

0

SHAWN WADE

BRANDYWINE MD

01 SUZUKI

1000

 .001

10.60

10.652

131.55

5

S/T

0

RICHARD GADSON

PHILADELPHIA PA

02 KAWASAKI

600

 .093

9.93

10.020

132.99

ROUND 6

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

R013

S/T

0

SHAWN WADE

BRANDYWINE MD

01 SUZUKI

1000

 .015

10.60

10.711

132.37

R1226

P/E

0

SHAYNE PROCTOR

INDIAN HEAD MD

03 KAWASAKI

1200

 .084

9.59

 9.646

144.38

5

S/T

0

RICHARD GADSON

PHILADELPHIA PA

02 KAWASAKI

600

 .089

9.93

 9.958

134.47

SGL

 

 

 

 

 

 

 

 

 

 

                      

 

 

 

  

  
Click here to go to
www.ihra.com
 
 

In Remembrance

9/11/01

 
 
Please forward
any questions or
comments about
this site to the
web administrator