MIR accepts
VISA and
MasterCard for
your convenience
 

 


  

BACK

SUNDAY, NOVEMBER 9, 2003

HOME


  

WORLD CUP FINALS

  

CLICK A CLASS BELOW TO VIEW THE RESULTS.  RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS.  EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN.  IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


SUPER STOCK     HYBRID MODIFIED     STREET RENEGADE     WILD STREET     PRO OUTLAW
IMPORT VS DOMESTIC ET BRACKET     STREETBIKE ET

NOTES:  The Imports have won the 2003 World Cup Finals in the Quick 16 Points Chase.


Compulink StarTrak  SUPER STOCK  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
112 S/S 94 INTEGRA 1.8 TED LEE WOODBRIDGE VA 12.535 111.90 111.90
465 S/S 02 CIVIC 2.0 LOAN NGUYEN SOMEWHERE VA 13.070 102.47 102.47
3261 S/S 94 INTEGRA 2.0 GORDON MACK WOODBRIDGE VA 13.604 95.96 95.96
199 S/S 02 ACURA 2.0 ED BAWLEY GLEN BURNIE MD 13.668 102.16 102.16
171 S/S 94 INTEGRA 1.8 JOE PELLION RICHMOND VA 13.754 102.13 102.13
213 S/S 95 INTEGRA N/A SIANO SALMON RICHMOND VA 13.902 97.68 98.18
559 S/S 99 ALTIMA N/A MICHAEL DREGFUSS QUANTICO VA 13.991 91.76 91.76
386 S/S 02 ACURA 2.0 BOBBY PORTLOCK SMITHFIELD VA 14.157 98.52 99.88
265 S/S 02 ACURA N/A ROGER ACO COLUMBIA MD 14.178 99.49 99.49
184 S/S 01 HONDA 4C SHAUN ROBINSON CLEARBROOK VA 14.198 97.93 99.27
423 S/S 00 HONDA 2.0 MATTHEW VIVIAN HERNDON VA 14.297 96.38 96.38
708 S/S 02 CELICA 4C GEORGE SHAMMAS FAIRFAX VA 14.485 98.48 98.48
471 S/S 01 PRELUDE N/A ANDREW ESPRELLA FAIRFAX VA 14.557 95.45 95.58
710 S/S 96 INTEGRA N/A DIEGO VELEZ SPRINGFIELD VA 14.558 96.29 96.69
118 S/S 94 INTEGRA 1.8 JOHN YIANNOULOU ANNAPOLIS MD 14.674 78.60 78.60
608 S/S 00 INTEGRA 1.8 JOSH ATWELL HARWOOD MD 14.715 94.57 94.57
261 S/S 00 INTEGRA 1.8 QUAN TRAN FAIRFAX VA 14.731 95.34 95.34
321 S/S NA N/A N/A CARLOS MEDINA WHEATON MD 14.937 92.50 92.50
568 S/S 00 CIVIC N/A SIMON BALDWIN WOODBRIDGE VA 14.997 91.28 91.28
266 S/S 97 PRELUDE 2.2 THIEN HO MID LOTHIAN MD 15.037 90.20 90.20
786 S/S 03 SENTRA 2.5 ZACHARY TRUSTY WALDORF MD 15.105 89.91 89.91
590 S/S 95 INTEGRA 1.8 JOSH GRIZZARD CULPEPPER VA 15.116 93.76 93.76
739 S/S 02 SENTRA 4C NICK SOTO RESTON VA 15.125 91.73 91.73
544 S/S 03 SENTRA 4C JEFF MILLER CLEMENTS MD 15.129 89.68 90.79
532 S/S 03 ACURA 2.0 THOMAS DEMOND VA BEACH VA 15.133 92.47 92.56
595 S/S 03 NISSAN 2.5 BOBBY STEPHEN FALLS CHURCH VA 15.140 91.24 91.24
314 S/S 96 ACURA 1.8 IAN CHU GAITHERSBURG MD 15.167 93.30 93.30
437 S/S 99 CIVIC N/A MENA FAHANAN ANNADALE VA 15.252 89.83 89.83
727 S/S 93 MUSTANG 5.0 CHRIS PEAK ASBHURN VA 15.268 91.79 91.79
308 S/S 98 NEON 2.0 BILL NEWMAN WALDORF MD 15.270 90.08 90.08
280 S/S 97 INTEGRA N/A DUSTIN ALLISON COLONIAL BEACH VA 15.288 93.52 93.52
779 S/S 90 CRX 1.6 MARGARET JONES NEWPORT NEWS VA 15.323 86.23 90.72
188 S/S 00 CELICA N/A THOMAS GARDNER CROFTON MD 15.354 91.88 91.88
632 S/S 03 SENTRA 2.5 RENIER ZILLERWELO GAINESVILLE VA 15.382 89.87 89.87
422 S/S 92 CIVIC N/A FRANK BALBOA CENTREVILLE VA 15.400 91.37 91.37
281 S/S 00 INTEGRA 1.8 DOUGLAS JONES LEXINGTON PARK MD 15.409 89.07 89.07
775 S/S 02 ACURA 4C AUBREY MCDOWELL FREDERICKSBURG VA 15.411 92.91 92.91
297 S/S 03 HONDA 4C KEITH COBB CHES BEACH MD 15.425 94.35 94.35
388 S/S 03 CIVIC N/A PHILLIP WILSON NORFOLK VA 15.460 92.32 92.32
724 S/S 99 NEON 1.0 ERIC DUNCAN SPOTSYLVANIA VA 15.477 87.29 87.29
713 S/S 02 CIVIC 2.0 JEFFREY CROSS RICHARDSVILLE MD 15.504 91.54 91.54
368 S/S 04 ACURA 4C DENNIS FURLANG ALEXANDRIA VA 15.515 89.06 89.06
387 S/S 02 ACURA 4C BRANDON SAWYER CHESAPEAKE VA 15.537 89.52 89.52
623 S/S 99 N/A N/A ANDRE SCOTT FREDERICKSBURG VA 15.567 90.47 90.47
316 S/S 03 MAZDA 2.0 JESSE FARNIE ARLINGTON VA 15.583 89.06 89.06
225 S/S 96 PRELUDE 2.3 SUNIL RAMDHAR LAUREL MD 15.584 90.09 90.09
729 S/S 01 PRELUDE N/A BRIAN GILES LEESBURG VA 15.647 91.20 91.20
135 S/S 02 ACURA N/A CHECK KAM CHARLOTTESVLE VA 15.667 89.97 89.97
472 S/S 91 CRX 4C CHRIS BASCOPE FAIRFAX STATION VA 15.695 86.77 86.77
498 S/S 87 INTEGRA 1.6 MATT BRANTLEY SOMEWHERE MD 15.720 86.20 86.42
754 S/S 00 INTEGRA N/A ESSA TAHIR WOODBRIDGE VA 15.782 87.18 87.18
130 S/S 94 INTEGRA N/A STEVEN CLAYTON RICHMOND VA 15.803 90.85 91.00
157 S/S 69 DART 440 GLENN WEIGMAN BALTIMORE MD 15.865 85.71 85.71
190 S/S 03 FOCUS 2.0 NATHAN WOOD LESWICK VA 15.868 87.89 87.89
757 S/S 03 SUNFIRE 2.2 RICHARD ALLEN ACCOKEEK MD 15.869 86.53 86.53
395 S/S 00 CIVIC 4C CHRISTOPHER ZILLEURETO CENTERVILLE VA 15.870 88.31 88.31
797 S/S 03 FOCUS 2.0 ROBBIE DRAHEIM HOLLYWOOD MD 15.879 88.16 88.16
543 S/S 02 SENTRA N/A DEVIN HUDSON LEESBURG VA 15.922 88.96 88.96
519 S/S 00 FOCUS N/A BRYANT CAMPBELL CLINTON MD 15.933 85.34 85.34
489 S/S 93 CIVIC 4C JOSHUA DELP MANASSAS VA 15.943 85.35 85.42
705 S/S 00 CIVIC 4C BRIAN RICASATA FT WASHINGTON MD 15.980 87.73 87.73
189 S/S 00 CIVIC 1.6 CHRISTOPHER LEELAND UPPER MARLBORO MD 15.985 88.39 88.39
512 S/S 03 VW 1.8 CHARLES SOWERS ARNOLD MD 16.051 86.38 86.38
631 S/S 92 INTEGRA 1.8 TIM YOUSE ELLIOTT CITY MD 16.051 84.80 84.80
495 S/S 02 CIVIC N/A BRIAN BLAINE SPRINGFIELD VA 16.062 85.63 86.53
531 S/S 96 INTEGRA 1.8 MELVIN HIGGINS NEWPORT NEWS VA 16.066 89.44 89.44
342 S/S 95 NEON 5.0 ROBI POST FREDERICKSBURG VA 16.103 86.07 86.07
533 S/S 99 CIVIC N/A WILLIAM LAMPKIN HAMPTON VA 16.136 86.22 86.22
116 S/S 99 CIVIC 1.6 CHRIS GRAVES PALMYRA VA 16.154 85.44 86.05
496 S/S 00 CIVIC 1.6 ARCHILLES PAPADATOS ALEXANDRIA VA 16.155 88.05 88.05
542 S/S 02 CIVIC N/A JARED KUYT ASHBURN VA 16.170 82.39 82.39
497 S/S 96 SATURN 1.9 DAVID PITTMAN JR CHELTENHAM MD 16.227 86.45 86.45
610 S/S 95 INTEGRA N/A RYAN DELAROSA MT VILLAGE MD 16.234 88.38 88.38
394 S/S 97 240SX 4C WILLIAM BELCHER MIAMI FL 16.247 85.31 85.31
345 S/S 71 VOLVO N/A KENNY WILLIAMS VA BEACH VA 16.282 85.23 85.23
621 S/S 95 SUNFIRE 2.3 NIKKI SWEET GLEN ROCK PA 16.429 84.72 84.72
435 S/S 95 INTEGRA N/A BRYAN DEVIN PR FREDERICK MD 16.434 84.90 84.90
150 S/S 03 CIVIC N/A CHRIS TORK CLINTON MD 16.444 83.57 83.57
760 S/S 01 PROTEGE 2.0 ADAM REECE VA BEACH VA 16.463 82.40 82.41
584 S/S 97 MIATA 1.8 DAVID CARAMARIA DUMFRIES VA 16.472 82.90 82.90
507 S/S 03 ACURA 2.0 DINDO LOTA SILVER SPRING MD 16.507 86.00 86.00
165 S/S 96 ACCORD 2.3 CHARLIE SHAW FALLS CHURCH VA 16.603 83.71 83.71
808 S/S 02 FOCUS 4C JOHN JONES WOODBRIDGE VA 16.607 85.54 85.54
565 S/S 04 SUBARU 2.5 MATTHEW GERVAIS ALEXANDRIA VA 16.659 80.47 80.47
191 S/S 97 ACURA 2.2 BOGDAN POPLACEAN ROCKVILLE MD 16.693 84.63 84.63
780 S/S 00 CIVIC 1.6 JR HEARD NANJEMOY MD 16.832 80.96 80.96
499 S/S 92 INTEGRA 1.8 RICHARD FENTRESS FRIENDSHIP MD 16.933 84.47 84.87
730 S/S 89 240SX 2.4 ANTONIO WATSON FT WASHINGTON MD 16.996 81.49 81.49
202 S/S 97 CELICA 1.8 DOUGLAS PALMER VA BEACH VA 17.064 77.96 77.96
553 S/S 95 CAPRICE 5.7 SEAN FULTZ FT WASHINGTON MD 17.103 85.13 85.13
491 S/S 97 HYUNDAI 4C ROBERT HASYCHAK WALDORF MD 17.225 79.97 79.97
277 S/S 89 CIVIC N/A ALFONSO MONTIEL CHARLOTTESVILLE VA 17.244 81.20 81.20
638 S/S 00 INTEGRA 1.8 JASON JOHNSON PASADENA MD 17.337 83.56 83.56
716 S/S 96 ACCENT 1.5 JUSTIN CAPUTO MECHANICSVILLE MD 17.361 76.33 77.21
436 S/S 00 ECLIPSE 2.4 PATRICK MURPHY PR FREDERICK MD 17.399 78.50 78.50
176 S/S 03 FOCUS N/A STEFANIE HANNAN WALDORF MD 17.559 76.39 76.39
456 S/S 93 CIVIC N/A TIRREN GAITHER SEVERN MD 17.565 75.64 75.64
764 S/S 00 ESCORT 2.0 JONATHAN VANSANT VA BEACH VA 17.584 81.00 82.12
783 S/S 92 JETTA 1.8 ANSTIDIS FERRUFINO WOODBRIDGE VA 17.749 75.62 75.62
506 S/S 95 JETTA 2.0 NICK JONES GERMANTOWN MD 17.868 77.77 77.77
585 S/S 92 CIVIC N/A JOSEPH ROCK LEONARDTOWN MD 17.928 76.70 76.70
733 S/S 93 CORVETTE N/A NICHOLAS CROCKETT FREDERICKSBURG VA 17.979 77.48 77.48
490 S/S 97 CIVIC N/A MATTHEW GORE WALDORF MD 18.077 74.77 74.77
572 S/S 92 CIVIC 1.5 JUAN PABLO VIA ARLINGTON VA 18.403 72.94 72.94
242 S/S 86 ESCORT 1.9 CLIFTON BUCHANAN LUSBY MD 18.406 73.53 73.53
294 S/S 93 MUSTANG 4C THOMAS WOODWARD BROOMES ISLAND MD 18.465 73.02 73.02
547 S/S 91 CRX N/A CARLOS VEGA ALEXANDRIA VA 18.505 78.17 78.17
765 S/S 96 CIVIC N/A CHRIS LIPSTER PORTSMOUT VA 18.707 71.92 72.31
181 S/S 03 INSIGHT 1.0 FRED HIGHLAND NEW MIDWAY MD 18.761 71.59 72.39
636 S/S 95 ESCORT 1.9 GREG DYESS WALDORF MD 18.828 74.96 74.96
                  

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
3261 S/S 3 GORDON MACK WOODBRIDGE VA 94 INTEGRA 2.0  .649   11.835 115.03
112 S/S 1 TED LEE WOODBRIDGE VA 94 INTEGRA 1.8  .578   12.002 113.61

ROUND 3

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
112 S/S 1 TED LEE WOODBRIDGE VA 94 INTEGRA 1.8  .626   12.592 112.08
199 S/S 4 ED BAWLEY GLEN BURNIE MD 02 ACURA 2.0  .864   14.377  99.53
3261 S/S 3 GORDON MACK WOODBRIDGE VA 94 INTEGRA 2.0  1.179   11.700 115.35
184 S/S 10 SHAUN ROBINSON CLEARBROOK VA 01 HONDA 4C  .808   14.200  98.48
                      

Compulink StarTrak  HYBRID MODIFIED  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
350 H/M 93 CIVIC N/A PETER CHAN VIENNA VA 11.460 111.31 118.84
700 H/M 90 CIVIC 1.8 MATT KENNEDY PORTSMOUTH VA 12.933 105.82 105.82
488 H/M 89 CRX 2.0 TAYLOR AMBERS BALTIMORE MD 12.936 103.52 103.87
438 H/M 88 CIVIC N/A CHARLIE BURD BOGART GA 13.040 100.33 100.33
215 H/M 88 CRX 1.8 RICHIE GIBSON HUNTINGTOWN MD 13.078 100.76 100.76
216 H/M 94 CIVIC 2.2 DANIEL ZIMMERMAN WALDORF MD 13.172 103.67 104.15
529 H/M 89 HONDA 1.8 SERGIO LAZE SILVER SPRING MD 13.253 102.16 102.16
246 H/M 03 BMW N/A KAI WANG MCLEAN VA 13.518 104.37 104.37
404 H/M 03 BMW 6C PETER WONG LAYTONSVILLE MD 13.602 103.06 103.06
329 H/M 93 CIVIC 1.6 MATT GILLCREST PR FREDERICK MD 13.609 98.40 98.40
166 H/M 88 BMW 325 TRAVIS EDDY VIENNA VA 13.620 104.93 104.93
616 H/M 03 350Z V6 MICHAEL GREEN BALTIMORE MD 13.908 102.78 102.78
393 H/M 95 CIVIC 1.8 HASSAN RAZA SPRINGFIELD VA 13.956 99.33 99.33
424 H/M 03 340Z V6 RICKY GOYAL CENTREVILLE VA 13.975 103.01 103.01
622 H/M 92 CIVIC N/A STEVEN NOWELL ELLIOTT CITY MD 14.284 99.51 99.51
534 H/M NA N/A N/A SHAWN SNIDEL MIRROAL VA 14.397 94.81 94.81
825 H/M 99 CIVIC 1.8 OZZIE BERRIOS CENTREVILLE VA 14.399 96.31 96.31
187 H/M 96 CIVIC 1.6 JASON SMITH WOODBRIDGE VA 14.529 95.80 95.80
575 H/M 00 CIVIC N/A CHRIS CARSON ARLINGTON VA 14.536 95.01 95.01
205 H/M 03 INFINITI N/A TED ULIT LORTON VA 14.548 97.36 97.36
204 H/M 96 CIVIC 1.8 CHAMP JOHNSON CULPEPPER VA 14.622 95.26 95.26
249 H/M 92 HONDA 1.5 RAMMIE KHALAF MANASSAS VA 14.680 97.56 97.56
344 H/M 92 CIVIC 1.8 MARTIN BAHNLFY ALEXANDRIA VA 14.706 94.41 94.41
804 H/M 97 MAXIMA V6 JASON PROCTOR CAPITOL HGTS MD 14.831 97.38 97.38
772 H/M 03 ACCORD V6 PEDRO CUERAS STAFFORD VA 14.873 96.41 96.41
538 H/M 92 CIVIC N/A GLENN HAYLES COLUMBIA MD 14.877 92.10 92.10
751 H/M 92 CIVIC N/A VADHAWAK DREA SPRINGFIELD VA 14.878 93.03 93.42
419 H/M 92 CRX N/A JOEY SITTICHAIMAHEE FALLS CHURCH VA 14.880 91.68 91.68
725 H/M 95 CIVIC N/A COLIN SPURLOCK SPOTSYLVANIA VA 14.909 95.14 95.14
762 H/M 88 CRX N/A CHRIS WALKER VA BEACH VA 14.938 91.71 92.01
379 H/M 04 RX8 1.3 TIM POOLE WALDORF MD 14.986 92.56 92.56
509 H/M 92 SONOMA 4.3 RYAN JACKSON PASADENA MD 14.997 90.50 90.50
540 H/M 90 ACCORD N/A RYAN O'LOUGHLIN GAINESVILLE VA 15.014 91.61 91.61
265 H/M 02 ACURA N/A ROGER ACO COLUMBIA MD 15.034 91.16 91.16
550 H/M 95 TAURUS 3.0 BRENDAN MEYER BURKE VA 15.077 95.10 95.10
333 H/M 93 HONDA N/A GABRIEL BAULESTER VA BEACH VA 15.081 93.25 93.25
556 H/M 04 RX8 1.3 RYAN HARSHA ROCKVILLE MD 15.103 92.06 93.67
343 H/M 94 CIVIC 1.8 RYAN KIRK ASHBURN VA 15.168 94.83 94.83
571 H/M 93 CIVIC N/A ANTONIO CAMPOS FALLS CHURC VA 15.208 92.14 92.14
414 H/M 03 VW V6 BRIAN CRIDER SEVERNA PARK MD 15.282 91.88 92.74
129 H/M 03 MONTE CARLO 3.8 ROGER DAVIS LOUISA VA 15.357 88.65 88.65
228 H/M 03 CADILLAC V6 JAN SPINETTO CENTREVILLE VA 15.436 92.40 92.40
263 H/M 00 BMW 2.8 CHARLES STEPHAN UPPER MARLBORO MD 15.445 90.45 90.45
580 H/M 90 300ZX N/A ALVIN SANCHEZ ALEXANDRIA VA 15.493 88.86 88.86
248 H/M 86 SUPRA 3.0 RUSSELL GREEN III STAFFORD VA 15.514 87.29 87.29
799 H/M 03 350Z V6 SHAHBOOZ SINGH BALTIMORE MD 15.544 94.93 94.93
310 H/M 03 BMW N/A KERRY SELF LEESBURG VA 15.562 103.13 103.13
132 H/M 01 MONTE CARLO 3.8 ANGEL LOFTON BRYANS ROAD MD 15.565 87.55 87.55
541 H/M 02 LEXUS N/A DANIEL SUNG-HUN KONG CLIFTON VA 15.574 88.57 88.57
325 H/M 94 TAURUS 3.2 JONATHON GILBERT WOODBRIDGE VA 15.627 87.69 87.69
260 H/M 91 VW 2.8 BRIAN DRIVER SPRINGFIELD VA 15.660 89.57 89.57
369 H/M 01 ACCORD 3.0 ADAM BRAGA BURKE VA 15.694 89.58 89.58
237 H/M 93 CIVIC 1.8 NATO GUAJARDO VA BEACH VA 15.694 89.20 89.20
487 H/M 93 DEL SOL N/A TJ WALKER PR FREDERICK MD 15.723 89.46 89.46
792 H/M 88 CAMARO 305 JASON WADE UPPER MARLBORO MD 15.733 85.94 85.94
233 H/M 03 GRAND AM V6 VIRGIL WILLIAMS FT WASHINGTON MD 15.796 85.70 85.70
796 H/M 94 MUSTANG V6 MATT NORRIS MECHANICSVILLE MD 15.882 84.14 84.14
209 H/M 03 350Z V6 NEFTAEI OCAMPO CHESAPEAKE VA 16.105 97.28 97.28
787 H/M 01 STRATUS 3.0 STEVEN LUSBY LUSBY MD 16.131 84.87 84.87
788 H/M 92 HONDA N/A NATHAN KNOX WOODBRIDGE VA 16.167 84.21 84.21
607 H/M 97 CIVIC N/A TIFFANY GRAY STAFFORD VA 16.231 89.11 89.11
798 H/M 95 CIVIC 1.6 CHRIS EGGER GAITHERSBURG MD 16.235 83.98 83.98
596 H/M 02 LEXUS N/A ALI KHAN GREAT FALLS VA 16.237 89.25 89.25
609 H/M 00 CIVIC N/A CAM WESTFALL TANEYTOWN MD 16.258 86.62 86.62
375 H/M 02 S-10 4.3 ANDY FOOTE ST INIGOES MD 16.264 80.10 80.10
752 H/M 97 CIVIC N/A SMITH CHUTCHARION SPRINGFIELD VA 16.366 85.21 85.21
413 H/M 93 PROBE V6 JIMMY BARLETT POMFRET MD 16.380 86.24 86.24
340 H/M 96 ACCORD 2.7 JAMES NORTON WHITE PLAINS MD 16.388 85.11 85.11
755 H/M 90 CIVIC N/A JESSE BLANCO DUMFRIES VA 16.496 87.00 87.00
207 H/M 88 RX7 N/A MIKE MARKS DEALE MD 16.585 83.91 83.91
612 H/M 89 CIVIC N/A WILLIAM GOVIN TIMONIUM MD 16.801 83.62 83.62
360 H/M 02 MONTE CARLO V6 ED NELLIS GLEN BURNIE MD 17.001 79.91 79.91
392 H/M 00 MUSTANG N/A BERRY BODER ARLINGTON VA 17.092 83.40 83.40
241 H/M 99 CHEVY V6 RYAN GOULDMAN GREAT MILLS MD 17.204 78.15 78.15
743 H/M 34 CHEVY 454 ROBBIE PHILLIPS MECHANICSVILLE MD 17.642 80.48 80.48
518 H/M 90 RX7 N/A MICHAEL HARDING UPPER MARLBORO MD 17.775 78.76 78.76
401 H/M 94 CIVIC N/A RONNIE CAMERON STAR TANNERY VA 19.633 54.52 54.52
                  

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
350 H/M 1 PETER CHAN VIENNA VA 93 CIVIC N/A  .870   12.255 102.00
488 H/M 3 TAYLOR AMBERS BALTIMORE MD 89 CRX 2.0  .523   25.128  47.10

ROUND 3

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
350 H/M 1 PETER CHAN VIENNA VA 93 CIVIC N/A  .698   11.950 103.38
616 H/M 12 MICHAEL GREEN BALTIMORE MD 03 350Z V6  1.081   14.354 100.50
488 H/M 3 TAYLOR AMBERS BALTIMORE MD 89 CRX 2.0  .718   12.928 105.35
622 H/M 15 STEVEN NOWELL ELLIOTT CITY MD 92 CIVIC N/A  .735   13.849  99.91
                      

Compulink StarTrak  STREET RENEGADE  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
5021 S/R 88 CRX N/A JASON HUNT CROFTON MD 10.062 146.34 146.34
713 S/R 02 CIVIC 2.0 JEFFREY CROSS RICHARDSVILLE MD 10.149 146.40 146.40
113 S/R 95 CIVIC N/A MAT KELLER SPRINGFIELD VA 10.292 145.06 145.06
469 S/R NA CIVIC N/A AL HUPP MIDLAND VA 10.361 140.40 140.40
110 S/R 92 CIVIC 1.8 KEVIN INGE WOODBRIDGE VA 10.433 142.78 142.78
5102 S/R 88 MUSTANG 306 TEDDY WEAVER STAFFORD VA 10.556 127.45 127.45
320 S/R 91 ECLIPSE 2.0 HAROLD HARTON ELDERSBURG MD 10.818 132.06 132.06
464 S/R 96 INTEGRA 1.8 NORRIS PRAYOONTO SPRINGFIELD VA 10.909 130.10 130.10
319 S/R 93 TALON 2.0 RICH GLORIOSS BALTIMORE MD 10.945 135.21 135.21
328X S/R 92 CIVIC N/A SHAD SAWYER CHESAPEAKE VA 11.074 109.97 125.41
3897 S/R 89 MUSTANG 302 WILLIAM PERKINS YORK SPRINGS PA 11.120 120.54 120.54
306 S/R 90 INTEGRA N/A GRAY MILTEER PORTSMOUTH VA 11.153 131.02 131.02
218 S/R 91 COLT 2.0 BRAD BROOKS SPRINGFIELD VA 11.193 134.59 134.59
100 S/R 00 FORMULA 5.7 CHRISTOPHER WHITE GERMANTOWN MD 11.412 121.87 121.87
155 S/R 95 ECLIPSE N/A BOB FRIEND GRIFTON NC 11.532 115.05 117.58
278 S/R 00 CIVIC N/A KELLEN MADDOX ALEXANDRIA VA 11.563 123.56 123.56
516 S/R 00 Z28 346 BRAIN FREA THURMOTT MD 11.583 115.54 116.28
505 S/R 99 MUSTANG 4.6 BOB COSBY VA BEACH VA 11.609 114.04 114.04
3161 S/R 92 CIVIC N/A BRIAN STOLL CHESAPEAKE VA 11.654 116.22 116.22
426 S/R 95 CIVIC 1.8 KEVIN PETAWAY WOODBRIDGE VA 11.715 125.87 125.87
450 S/R 92 MUSTANG 306 DEREK KREIN SUFFOLK VA 11.882 113.69 114.36
259 S/R 99 ECLIPSE 2.0 JOHN COGSWELL RANSON WV 11.906 120.18 120.18
311 S/R 92 TALON 2.0 MATTHEW SMEAL CATONSVILLE MD 11.914 115.75 115.75
1062 S/R 90 TALON 2.0 ROB MCKELLAR ARNOLD MD 11.968 100.42 100.42
3602 S/R 88 OMNI 2.2 DAN CARSON BOWIE MD 12.035 114.03 114.03
227 S/R 03 SUBARU 2.0 SCOTT HUDSON RICHMOND VA 12.041 119.45 119.45
451 S/R 95 ECLIPSE 2.0 RJ MCCARY GLOUCESTER VA 12.200 108.49 108.49
123 S/R 00 FIREBIRD 5.7 DANNY SCHIRMANN DALE CITY VA 12.207 113.87 114.34
305 S/R 87 CHARGER 2.2 JAMES HITCHCOCK OWINGS MD 12.229 110.61 110.61
355 S/R 92 CIVIC 1.9 JOE TAYLOR FREDERICK VA 12.235 96.82 96.82
1906 S/R 90 MUSTANG 302 TOM CONRAD JR CHARLOTTE HALL MD 12.249 107.68 108.86
398 S/R 01 CORVETTE 5.7 DANIEL GREENE EDGEWATER MD 12.278 114.83 114.83
563 S/R 89 MUSTANG 5.0 RICHARD TILGHMAN RICHMOND VA 12.289 109.53 109.53
728 S/R 00 CIVIC 1.8 BRIAN WILKERSON BALTIMORE MD 12.336 116.35 116.35
128 S/R 92 CIVIC N/A JAMIE PEREZ GORDONSVILLE VA 12.379 113.16 113.16
303 S/R 90 MUSTANG 302 ANDY CAROLA HAGERSTOWN MD 12.522 105.90 105.90
310X S/R 91 CRX 1.8 RICK EVERLEY BALTIMORE MD 12.540 100.55 102.42
560 S/R 99 CORVETTE 5.7 CHARLES SCHRAMM COCKEYSVILLE MD 12.547 115.57 115.57
749 S/R 02 CAMARO N/A JOHN HANCOCK LAPLATA MD 12.597 108.00 108.00
549 S/R 02 CAMARO N/A JOEY BUCH WILLIAMSBURG VA 12.684 108.66 108.66
711 S/R 91 SHADOW 2.5 RYAN POSTEN CHESAPEAKE MD 12.729 108.17 108.17
211 S/R 97 ECLIPSE N/A JASON NEAL MANASSAS VA 12.777 104.47 104.47
833 S/R 89 MUSTANG 302 JIM PICKLE BRYANS ROAD MD 12.832 105.03 105.50
203 S/R 02 TRANS AM N/A DONALD WINDSOR MECHANICSVILLE MD 12.849 108.89 108.89
598 S/R 93 NISSAN 2.0 JUSTIN DORSEY JESSUP MD 12.880 109.62 109.62
1491 S/R 87 CIVIC N/A LARRY TWIFORD WOODBRIDGE VA 12.892 106.47 106.47
222 S/R 01 CAMARO 350 RYAN HARRIS COLONIAL BEACH VA 12.946 107.69 108.40
442 S/R 02 SUBARU N/A KARL HEDGEPATH WASHINGTON DC 12.978 113.59 113.59
773 S/R 89 240 SX 4C CHAICHAROEN TREDEATH ROCKVILLE MD 12.984 111.07 111.07
146 S/R 93 MUSTANG 306 WAYNE DEMENT PR FREDERICK MD 12.999 110.42 110.42
747 S/R 93 SENTRA 2.0 ROBERT ELLIS GERMANTOWN MD 13.037 105.53 105.74
602 S/R 99 TRANS AM 5.7 JOSHUA BRACK GAITHERSBURG MD 13.113 108.33 108.37
777 S/R 00 CAMARO 5.7 THOMAS MURPHY POMFRET MD 13.114 109.60 109.60
878 S/R 02 CAMARO 350 TOM DOVE MECHANICSVILLE MD 13.219 107.88 107.88
770 S/R 02 SUBARU 2.0 DEREK LUCK LOUISA VA 13.223 102.25 102.25
627 S/R 98 CAMARO 5.7 KEVIN HOWELL CALIFORNIA MD 13.247 104.50 108.75
475 S/R 98 ECLIPSE 2.0 ANDRE LOFTON MANASSAS VA 13.256 119.45 123.88
152 S/R 91 ECLIPSE N/A BILL JEFFERS FAIRFAX VA 13.297 99.51 99.51
733 S/R 93 CORVETTE N/A NICHOLAS CROCKETT FREDERICKSBURG VA 13.305 108.30 108.30
359 S/R 98 CAMARO N/A CRYSTAL PAINTER LURAY VA 13.349 102.97 102.97
231 S/R 95 TALON 2.0 AARON WISER SOMEWHERE MD 13.355 103.89 105.60
513 S/R 94 CAMARO 5.7 IAN WEBSTER BOWIE MD 13.361 103.25 103.26
371 S/R 02 RSX N/A JOSHUA ROCK DUMFRIES VA 13.369 112.47 112.47
410 S/R 03 SUBARU N/A ANGEL DIAZ COLONIAL BEACH VA 13.379 101.46 101.46
134 S/R 94 HONDA N/A TOMMY BURDETTE SALISBURY MD 13.404 102.40 102.40
348 S/R 87 CORVETTE 350 MICHAEL UNGER PASADENA MD 13.414 101.37 101.37
