MIR accepts
VISA and
MasterCard for
your convenience
 

 


  

BACK

SUNDAY, JULY 6, 2003

HOME


  

FAST BY GAST SUPERBIKE SHOWDOWN SERIES

  

CLICK A CLASS BELOW TO VIEW THE RESULTS.  RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS.  EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN.  IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


SCHNITZ RACING OUTLAW PRO STREET     MICKEY THOMPSON 60" PRO SPORTBIKE
CYCLE CONCEPTS HEAVYWEIGHT HITTERS     FBR SHOP QUICK 32
SUPERBIKE     STREETBIKE

Compulink StarTrak  SCHNITZ RACING OUTLAW PRO STREET  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
77 P/S 03 SUZUKI 1500 ANGIE MCBRIDE LEWISVILLE NC 7.400 190.92 190.92
22 P/S 81 SUZUKI 1100 BERNARD CANNON MIAMI FL 7.460 182.55 182.87
1 P/S 86 SUZUKI 1100 JOSEPH LONG HIALEAH FL 7.466 190.65 190.65
6 P/S 00 SUZUKI 1150 RICHARD EDDINGER WINSTON-SALEM NC 7.591 184.60 184.60
4 P/S 82 SUZUKI 1100 BERNARD CANNON SR MIAMI FL 7.614 182.55 182.72
1327 P/S 97 SUZUKI 1400 CHARLES VARNEDO JACKSONVILLE FL 7.672 178.47 185.38
15 P/S 82 SUZUKI 1500 HOWARD TAYLOR MIAMI FL 7.714 183.12 183.12
5440 P/S 90 SUZUKI 1400 RUSTY JOHNSON LIBERTY NC 7.763 184.88 184.88
1101 P/S 95 SUZUKI 900 BRIAN RICH BOWIE MD 7.791 177.32 177.32
7 P/S 93 SUZUKI 1330 BRAD MCCOY CLEVELAND NC 7.828 179.16 179.16
37 P/S 81 SUZUKI 1500 ERIC KELLY MIAMI FL 7.863 189.90 189.90
187 P/S 87 SUZUKI 1100 NICK RAMSEY PENDLETON SC 7.865 178.61 180.43
911 P/S 00 SUZUKI 1570 CHRIS MOORE GREER SC 7.921 173.65 173.65
8 P/S 00 SUZUKI 1500 ROBERT HUNNICUTT WALDORF MD 7.922 185.13 186.51
2 P/S NA SUZUKI 1570 STEVE WOOD WALDORF MD 7.924 185.72 185.72
2811 P/S 01 SUZUKI 1570 BARRY GREENE HINESVILLE GA 7.934 153.23 153.23
5 P/S 02 SUZUKI 1425 DAVE NORRIS BRYANS ROAD MD 7.981 146.88 146.88
48 P/S 96 SUZUKI N/A FRANK MAIO PLEASANTVILLE NY 7.989 164.33 165.92
124 P/S 81 SUZUKI N/A JOHN COLLINS SELMA NC 8.072 174.89 174.89
12 P/S 86 SUZUKI 1400 COREY MYERS JACKSONVILLE FL 8.823 178.71 178.71
21 P/S 76 KAWASAKI 1400 BRIAN OWENS FORT WASHINGTON MD 26.859 27.53 27.53

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
5440 P/S 8 RUSTY JOHNSON LIBERTY NC 90 SUZUKI 1400  .540    7.585 185.36
1 P/S 3 JOSEPH LONG HIALEAH FL 86 SUZUKI 1100  .536    7.633 185.33

ROUND 3

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
5440 P/S 8 RUSTY JOHNSON LIBERTY NC 90 SUZUKI 1400  .508    7.699 189.73
4 P/S 5 BERNARD CANNON SR MIAMI FL 82 SUZUKI 1100  .578    9.394 144.16
1 P/S 3 JOSEPH LONG HIALEAH FL 86 SUZUKI 1100  .565    7.583 185.23
2 P/S 15 STEVE WOOD WALDORF MD NA SUZUKI 1570  .567    8.823 114.05
                      

Compulink StarTrak  MICKEY THOMPSON 60" PRO SPORTBIKE  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
4 60" 87 SUZUKI 1100 DOUG WITT WOODBINE MD 8.356 178.38 178.38
89 60" 02 SUZUKI 1300 MIKE SLOWE BENSALEM PA 8.417 175.43 175.43
62 60" 03 KAWASAKI 1361 RICKEY GADSON SICKLERVILLE NJ 8.528 175.00 175.00
30 60" 01 SUZUKI 1300 VENCENT DEMITO COLLEGEVILLE PA 8.549 170.86 170.86
7027 60" 99 SUZUKI 1300 JOHN FLOOD OAKDALE NY 8.556 174.84 174.84
3161 60" 01 SUZUKI 1300 JOHNNIE LOCKLEAR RED SPRINGS NC 8.588 158.93 158.93
99 60" 93 SUZUKI 1100 GREG MULLIS CONCORD NC 8.622 169.72 169.72
1147 60" 91 SUZUKI 1340 JOSH DAVIS SARASOTA FL 8.650 167.16 167.16
4144 60" 02 SUZUKI N/A RON HUGHES BRISTOL PA 8.694 169.38 169.38
2 60" 01 SUZUKI 1100 JEFF LENC RAMSEY NJ 8.755 169.53 169.53
1028 60" 03 SUZUKI 1300 SCOTT PEARCE ZEBULON NC 8.764 167.36 167.36
3160 60" 00 SUZUKI 1300 NORMAN JACKSON UPPER MARLBORO MD 8.793 172.36 172.36
1153 60" 01 SUZUKI 1300 ANTHONY NAVARRO ROYERSFORD PA 8.829 170.30 171.64
444 60" 02 SUZUKI 1000 KEITH THOMPSON UPPER MARLBORO MD 8.839 162.67 162.67
2201 60" 00 SUZUKI 1300 DUSTIN CLARK MARTINSVILLE IN 8.873 151.04 151.04
1992 60" 99 SUZUKI 1300 PATRICK COOPER CINCINNATI OH 8.878 167.84 167.84
60 60" 01 SUZUKI 1397 RICKEY GRAYSON DUMFRIES VA 8.945 159.29 159.29
6 60" 03 SUZUKI 1300 JASON MILLER MECHANICSVILLE MD 8.983 163.67 163.67
1050 60" 00 SUZUKI 1300 VAN BOYCE NEPTUNE NJ 9.156 167.53 167.53
864 60" NA KAWASAKI N/A RYAN SCHNITZ DECATUR IN 9.197 152.59 152.59
130 60" 02 SUZUKI 900 JOHN WOLSKY NORRISTOWN PA 9.306 155.11 156.32
4292 60" 92 SUZUKI 1100 MICHAEL ADDISON OXON HILL MD 9.313 168.64 168.64
20 60" 02 SUZUKI 1300 BRANDON PRYER HAMPTON VA 9.377 152.09 152.09
1028X 60" 01 KAWASAKI 1200 TONY ALFIERI CAPITOL HEIGHTS MD 9.379 154.14 154.14
4616 60" 99 SUZUKI 1300 LEE SHIERTS CORNELIUS NC 9.493 136.39 136.39
15 60" 00 KAWASAKI 900 LAWRENCE STANTON WOODBINE MD 9.626 144.88 144.88
61 60" 01 YAMAHA 1000 JOHN READ JR CLARKSVILLE MD 10.183 96.16 96.16
915 60" 01 KAWASAKI 1200 BERGIE FRAZIER JR OAK HILL VA 10.781 129.68 129.68

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
4 60" 1 DOUG WITT WOODBINE MD 87 SUZUKI 1100  .531    8.347 178.07
89 60" 2 MIKE SLOWE BENSALEM PA 02 SUZUKI 1300  .568    8.436 172.65

ROUND 4

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
89 60" 2 MIKE SLOWE BENSALEM PA 02 SUZUKI 1300  .403    8.823 140.69
62 60" 3 RICKEY GADSON SICKLERVILLE NJ 03 KAWASAKI 1361  .190    8.699 173.07
4 60" 1 DOUG WITT WOODBINE MD 87 SUZUKI 1100  .566    8.370 175.82
30 60" 4 VENCENT DEMITO COLLEGEVILLE PA 01 SUZUKI 1300  .497    8.648 163.02
                      

Compulink StarTrak  CYCLE CONCEPTS HEAVYWEIGHT HITTERS  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
32 H/W 01 SUZUKI 1298 SHANE RATLIFF ROSEVILLE MI 8.806 164.53 164.53
328 H/W 91 SUZUKI 1371 JOHN VERMEULEN CLARKSTON MI 8.895 165.05 165.48
5150 H/W 01 SUZUKI 1300 EHREN LITTEN LOUISBURG NC 8.926 164.83 164.83
3503 H/W 00 SUZUKI 1300 DEVON PERKINS LEXINGTON KY 8.939 154.90 160.77
3098 H/W 00 SUZUKI 1300 JOSEPH CAMIOLO PHILADELPHIA PA 9.040 166.35 166.35
180 H/W 99 SUZUKI 1507 GARY BENSON WOLCOTT CT 9.353 154.23 154.81
3162 H/W 01 SUZUKI 1300 ANTHONY PORTER LANDOVER MD 9.378 157.32 157.32
3107 H/W 01 SUZUKI 1300 JOE PROCOPIO WAKE FOREST NC 9.423 154.78 154.78
159 H/W 02 SUZUKI 1300 VERNON MCLEAN JR ROCKINGHAM NC 9.647 151.80 155.31
17 H/W 99 SUZUKI 1300 GREG EDWARDS CHERAW SC 9.776 148.27 148.27
1972 H/W 99 YAMAHA N/A JEROME JOHNSON GARRISONVILLE VA 10.230 136.86 136.86
426 H/W 02 SUZUKI 1300 MITCHELL HUNTER HAMPTON VA 10.472 128.30 129.57
99 H/W 99 SUZUKI 1300 JAMAAL DIXON SOMEWHERE MD 10.726 129.57 129.57
101 H/W 79 KAWASAKI 900 TERRY SPENCER MONTGOMERY MD 30.561 158.30 158.30

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
328 H/W 2 JOHN VERMEULEN CLARKSTON MI 91 SUZUKI 1371  .584    9.024 158.37
32 H/W 1 SHANE RATLIFF ROSEVILLE MI 01 SUZUKI 1298  .575    9.183 162.82

ROUND 3

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
32 H/W 1 SHANE RATLIFF ROSEVILLE MI 01 SUZUKI 1298  .684    8.966 160.92
3503 H/W 4 DEVON PERKINS LEXINGTON KY 00 SUZUKI 1300  .639    9.173 158.22
328 H/W 2 JOHN VERMEULEN CLARKSTON MI 91 SUZUKI 1371  .571    8.929 164.75
180 H/W 6 GARY BENSON WOLCOTT CT 99 SUZUKI 1507  .585    9.608 149.86
                      

Compulink StarTrak  FBR SHOP QUICK 32  Elimination Results     [TOP OF PAGE]

QUALIFYING (TOP 40)

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
2227 SPR 02 SUZUKI 1570 KEN MALTAIS BOCA RATON FL 7.706 185.87 185.87
860 SPR 96 SUZUKI 1218 JOHN SALES ROANOKE VA 7.720 166.64 169.61
240 SPR 02 SUZUKI 1500 MARVIN FORD RANDALLSTOWN MD 7.780 169.96 171.53
2244 SPR 01 SUZUKI 1640 TIM SHELTON HARDY VA 7.895 167.32 167.32
1274 SPR 92 KAWASAKI 1425 KENNY CORNELL WOODBRIDGE VA 7.946 163.53 170.21
1726 SPR 97 KAWASAKI 1398 DEAN RAIN GREENSBURG PA 8.008 161.61 161.61
1423 SPR 02 SUZUKI N/A RICKY TAYLOR LEXINGTON PARK MD 8.040 170.69 170.86
997 SPR 97 SUZUKI 1500 BILLY STEWART WALDORF MD 8.042 161.17 161.29
1273 SPR 96 KAWASAKI 1428 DAVE CORNELL SPRINGFIELD VA 8.067 165.25 165.25
4141 SPR 95 SUZUKI 1325 DAVID ASHTON ABERDEEN MD 8.117 161.42 163.06
1143 SPR 85 SUZUKI 1325 RONALD PROCOPIO JR WALDORF MD 8.167 162.18 162.18
223 SPR NA SUZUKI 1428 JOE ERICKSON JR GLEN BURNIE MD 8.181 161.38 162.88
1169 SPR 00 SUZUKI 1500 ROBBIE HUNNICUTT WALDORF MD 8.199 176.40 176.40
601 SPR 96 KAWSASAKI 1500 BARRY EDWARDS FINCASTLE VA 8.219 156.01 156.01
6643 SPR 76 KAWASAKI 1425 RALPH HAIRSTON CHARLES CITY VA 8.220 153.13 156.25
3086 SPR 02 SUZUKI 760 RICK PACKER RUSHVILLE OH 8.231 00.00 00.00
2100 SPR 74 KAWASAKI 1500 ANDY BAUMBACH FAIRFAX STATION VA 8.250 153.79 155.88
1562 SPR 86 SUZUKI 1500 ANDY GUMPERT SANATOGA PA 8.254 155.51 155.51
1529 SPR 95 KAWASAKI 1425 JIM SHIFFLETT WOODBRIDGE VA 8.254 153.56 153.56
703 SPR 79 KAWASAKI 1500 DARIUS CAREY HAGUE VA 8.288 152.62 152.62
1121 SPR 01 SUZUKI 1325 MAC MCADAMS EDGEWATER MD 8.302 160.56 160.56
150 SPR NA SUZUKI 1406 BRAD GLEASON WALKERSVILLE MD 8.306 157.59 158.56
167 SPR 97 SUZUKI 1425 VAN BOYCE NEPTUNE NJ 8.306 153.75 155.08
1684 SPR 02 SUZUKI 1425 CHRIS CLONTZ MECHANICSVILLE MD 8.312 156.50 159.36
1054X SPR 03 SUZUKI 1500 JERRY FREEMAN WALDORF MD 8.329 155.44 155.44
1955 SPR NA KAWASAKI N/A MIKE SUMNER PITTSBORO NC 8.332 161.04 161.04
82 SPR 82 SUZUKI 1100 KEVIN RICHARDSON NORFOLK VA 8.347 160.46 160.46
1055 SPR 01 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 8.353 156.92 156.92
1161 SPR NA SUZUKI 1425 JAIME HUNNICUTT WALDORF MD 8.357 161.23 161.23
3340 SPR 83 SUZUKI 1397 ROBIN PROCOPIO WALDORF MD 8.381 156.46 156.52
2598 SPR 79 KAWASAKI 1215 MATT SUITE HUGHESVILLE MD 8.381 153.74 153.74
2010 SPR 85 SUZUKI N/A TONY GIRARDI HOLLYWOOD FL 8.383 160.12 160.12
6344 SPR 75 KAWASAKI 1500 GENE CRUMP CHARLES CITY VA 8.420 153.51 153.51
1123 SPR 96 SUZUKI 1395 CHRIS WOOLDRIDGE ROANOKE VA 8.433 154.51 154.51
238R SPR 99 SUZUKI 1150 WILSON BURKHEAD HIGHLAND SPRINGS VA 8.469 148.05 149.78
93 SPR 98 KAWASAKI 1500 DERRICK GROSS HUNTINGTOWN MD 8.482 154.65 154.65
5 SPR 00 SUZUKI 1000 KEVIN CLARKE VA BEACH VA 8.491 145.36 145.36
1415 SPR NA SUZUKI N/A PAT BUTLER WALDORF MD 8.493 156.83 156.83
8864 SPR 01 SUZUKI 1000 MITCHELL HUNTER HAMPTON VA 8.526 163.77 163.77
3422 SPR 76 KAWASAKI 1500 PRESTON DICKSON RICHMOND VA 8.545 148.43 151.32

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
1726 SPR 6 DEAN RAIN GREENSBURG PA 97 KAWASAKI 1398  .576 8.06  8.025 158.43
997 SPR 8 BILLY STEWART WALDORF MD 97 SUZUKI 1500  .492 8.06  8.190 157.41

ROUND 4

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
997 SPR 8 BILLY STEWART WALDORF MD 97 SUZUKI 1500  .639 8.08  8.095 153.98
1274 SPR 5 KENNY CORNELL WOODBRIDGE VA 92 KAWASAKI 1425  .561 7.94  8.130 160.75
1726 SPR 6 DEAN RAIN GREENSBURG PA 97 KAWASAKI 1398  .751 8.05  8.064 158.20
1562 SPR 18 ANDY GUMPERT SANATOGA PA 86 SUZUKI 1500  .000 8.31  8.670 151.26
                      

Compulink StarTrak  SUPERBIKE  Elimination Results     [TOP OF PAGE]

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

2598

SPR

0

MATT SUITE

HUGHESVILLE MD

79 KAWASAKI

1215

 .527

8.92

 9.715

 95.52

210

SPR

0

ANDY BAUMBACH

FAIRFAX STATION VA

74 KAWASAKI

1325

 .483

8.72

 8.794

144.09

ROUND 7

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

2598

SPR

0

MATT SUITE

HUGHESVILLE MD

79 KAWASAKI

1215

 .518

8.89

 8.925

141.70

1143

SPR

0

RONALD PROCOPIO JR

WALDORF MD

85 SUZUKI

1325

 .475

8.15

10.883

 81.07

210

SPR

0

ANDY BAUMBACH

FAIRFAX STATION VA

74 KAWASAKI

1325

 2.164

8.72

 5.352

 

SGL

 

 

 

 

 

 

 

 

 

 

                      

Compulink StarTrak  STREETBIKE  Elimination Results     [TOP OF PAGE]

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

316

STR

0

LEE FREEMAN

WASHINGTON VA

00 KAWASAKI

900

 .609

10.20

17.094

 47.06

41

STR

0

LOUIS GREEN

BALTIMORE MD

97 HONDA

1100

 .324

10.20

32.662

 38.84

ROUND 7

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

316

STR

0

LEE FREEMAN

WASHINGTON VA

00 KAWASAKI

900

 .568

10.15

10.230

135.71

465

STR

0

TOBIN OCONNOR

YORK PA

01 SUZUKI

1300

 .279

9.50

18.077

 62.64

41

STR

0

LOUIS GREEN

BALTIMORE MD

97 HONDA

1100

 .562

10.20

10.213

134.12

SGL

 

 

 

 

 

 

 

 

 

 

                      

 

 

 

  

  
Click here to go to
www.ihra.com
 
 

In Remembrance

9/11/01

 
 
Please forward
any questions or
comments about
this site to the
web administrator