MIR accepts
VISA and
MasterCard for
your convenience
 

 


  

BACK

SATURDAY, JULY 5, 2003

HOME


  

FAST BY GAST SUPERBIKE SHOWDOWN SERIES

  

CLICK A CLASS BELOW TO VIEW THE RESULTS.  RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS.  EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN.  IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


SCHNITZ RACING OUTLAW PRO STREET     MICKEY THOMPSON 60" PRO SPORTBIKE
CYCLE CONCEPTS HEAVYWEIGHT HITTERS     FBR SHOP QUICK 32
SUPERBIKE VS. QUICK 32 RUNOFF     SUPERBIKE     STREETBIKE

Compulink StarTrak  SCHNITZ RACING OUTLAW PRO STREET  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
2811 P/S 01 SUZUKI 1570 BARRY GREENE HINESVILLE GA 7.417 183.62 183.62
77 P/S 03 SUZUKI 1500 ANGIE MCBRIDE LEWISVILLE NC 7.447 185.23 185.23
22 P/S 81 SUZUKI 1100 BERNARD CANNON MIAMI FL 7.524 182.87 182.87
1 P/S 86 SUZUKI 1100 JOSEPH LONG HIALEAH FL 7.542 186.51 186.51
6 P/S 00 SUZUKI 1150 RICHARD EDDINGER WINSTON-SALEM NC 7.638 179.11 179.11
4 P/S 82 SUZUKI 1100 BERNARD CANNON SR MIAMI FL 7.702 182.72 182.72
7 P/S 93 SUZUKI 1330 BRAD MCCOY CLEVELAND NC 7.733 176.95 179.16
5440 P/S 90 SUZUKI 1400 RUSTY JOHNSON LIBERTY NC 7.763 184.88 184.88
2 P/S NA SUZUKI 1570 STEVE WOOD WALDORF MD 7.798 185.54 185.54
1101 P/S 95 SUZUKI 900 BRIAN RICH BOWIE MD 7.816 171.40 171.40
15 P/S 82 SUZUKI 1500 HOWARD TAYLOR MIAMI FL 7.846 180.55 180.55
37 P/S 81 SUZUKI 1500 ERIC KELLY MIAMI FL 7.863 189.90 189.90
911 P/S 00 SUZUKI 1570 CHRIS MOORE GREER SC 7.921 173.65 173.65
8 P/S 00 SUZUKI 1425 ROBERT HUNNICUTT WALDORF MD 7.922 185.13 185.13
187 P/S 87 SUZUKI 1100 NICK RAMSEY PENDLETON SC 7.942 180.43 180.43
5 P/S 02 SUZUKI 1425 DAVE NORRIS BRYANS ROAD MD 7.981 146.88 168.81
1327 P/S 97 SUZUKI 1400 CHARLES VARNEDO JACKSONVILLE FL 8.045 175.98 175.98
48 P/S 96 SUZUKI N/A FRANK MAIO PLEASANTVILLE NY 8.315 165.92 165.92
2109 P/S 00 SUZUKI 1425 MARCO ANDREANO JERSEY CITY NJ 8.448 158.91 158.91
124 P/S 81 SUZUKI N/A JOHN COLLINS SELMA NC 8.543 145.27 145.27
12 P/S 86 SUZUKI 1400 COREY MYERS JACKSONVILLE FL 9.542 96.60 96.60
21 P/S 76 KAWASAKI 1400 BRIAN OWENS FORT WASHINGTON MD 16.361 43.01 43.01

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
22 P/S 3 BERNARD CANNON MIAMI FL 81 SUZUKI 1100  .473    7.671 145.93
2811 P/S 1 BARRY GREENE HINESVILLE GA 01 SUZUKI 1570  .469    7.741 174.01

ROUND 3

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
22 P/S 3 BERNARD CANNON MIAMI FL 81 SUZUKI 1100  .463    7.406 184.75
77 P/S 2 ANGIE MCBRIDE LEWISVILLE NC 03 SUZUKI 1500  .511    7.413 188.17
2811 P/S 1 BARRY GREENE HINESVILLE GA 01 SUZUKI 1570  .486    7.580 185.72
6 P/S 5 RICHARD EDDINGER WINSTON-SALEM NC 00 SUZUKI 1150  .170    7.605 177.44
                      

Compulink StarTrak  MICKEY THOMPSON 60" PRO SPORTBIKE  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
4 60" 87 SUZUKI 1100 DOUG WITT WOODBINE MD 8.356 178.38 178.38
89 60" 02 SUZUKI 1300 MIKE SLOWE BENSALEM PA 8.540 171.84 171.84
99 60" 93 SUZUKI 1100 GREG MULLIS CONCORD NC 8.622 169.72 169.72
30 60" 01 SUZUKI 1300 VENCENT DEMITO COLLEGEVILLE PA 8.623 173.85 173.85
1147 60" 91 SUZUKI 1340 JOSH DAVIS SARASOTA FL 8.650 167.16 167.16
4292 60" 92 SUZUKI 1100 MICHAEL ADDISON OXON HILL MD 8.660 168.45 168.45
7027 60" 99 SUZUKI 1300 JOHN FLOOD OAKDALE NY 8.673 169.81 169.81
4144 60" 02 SUZUKI N/A RON HUGHES BRISTOL PA 8.695 168.20 168.20
62 60" 03 KAWASAKI 1361 RICKEY GADSON SICKLERVILLE NJ 8.731 173.29 173.29
2 60" 01 SUZUKI 1100 JEFF LENC RAMSEY NJ 8.748 166.62 166.62
1028 60" 03 SUZUKI 1300 SCOTT PEARCE ZEBULON NC 8.764 167.36 167.36
2201 60" 00 SUZUKI 1300 DUSTIN CLARK MARTINSVILLE IN 8.778 164.09 164.09
1153 60" 01 SUZUKI 1300 ANTHONY NAVARRO ROYERSFORD PA 8.805 169.51 170.30
766 60" 00 KAWASAKI N/A RYAN SCHNITZ DECATUR IN 8.958 152.71 152.71
6 60" 03 SUZUKI 1300 JASON MILLER MECHANICSVILLE MD 9.017 161.46 161.46
444 60" 02 SUZUKI 1000 KEITH THOMPSON UPPER MARLBORO MD 9.029 159.82 159.82
130 60" 02 SUZUKI 900 JOHN WOLSKY NORRISTOWN PA 9.304 153.54 154.74
60 60" 01 SUZUKI 1397 RICKEY GRAYSON DUMFRIES VA 9.427 155.69 155.69
20 60" 02 SUZUKI 1300 BRANDON PRYER HAMPTON VA 9.428 155.67 155.67
1050 60" 00 SUZUKI 1300 VAN BOYCE NEPTUNE NJ 9.483 161.69 161.69
4616 60" 99 SUZUKI 1300 LEE SHIERTS CORNELIUS NC 9.493 136.39 136.39
1992 60" 99 SUZUKI 1300 PATRICK COOPER CINCINNATI OH 9.496 162.33 162.33
15 60" 00 KAWASAKI 900 LAWRENCE STANTON WOODBINE MD 9.626 144.88 148.22
543 60" 02 SUZUKI 1300 BARRY PRYER VIRGINIA BEACH VA 9.646 147.01 147.01
61 60" 01 YAMAHA 1000 JOHN READ JR CLARKSVILLE MD 10.199 92.26 92.26
915 60" 01 KAWASAKI 1200 BERGIE FRAZIER JR OAK HILL VA 10.781 129.68 129.68

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
89 60" 2 MIKE SLOWE BENSALEM PA 02 SUZUKI 1300  .569    8.468 170.23
4 60" 1 DOUG WITT WOODBINE MD 87 SUZUKI 1100  .559    8.584 175.48

ROUND 4

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
4 60" 1 DOUG WITT WOODBINE MD 87 SUZUKI 1100  .554    .059  
30 60" 4 VENCENT DEMITO COLLEGEVILLE PA 01 SUZUKI 1300  .497    8.733 170.51
89 60" 2 MIKE SLOWE BENSALEM PA 02 SUZUKI 1300  .574    8.528 171.45
99 60" 3 GREG MULLIS CONCORD NC 93 SUZUKI 1100  .503    8.668 171.47
                      

Compulink StarTrak  CYCLE CONCEPTS HEAVYWEIGHT HITTERS  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
32 H/W 01 SUZUKI 1298 SHANE RATLIFF ROSEVILLE MI 8.806 164.53 164.53
5150 H/W 01 SUZUKI 1300 EHREN LITTEN LOUISBURG NC 8.883 162.67 162.67
328 H/W 91 SUZUKI 1371 JOHN VERMEULEN CLARKSTON MI 8.977 160.19 165.48
3162 H/W 01 SUZUKI 1300 ANTHONY PORTER LANDOVER MD 9.050 163.61 163.61
3503 H/W 00 SUZUKI 1300 DEVON PERKINS LEXINGTON KY 9.163 150.72 152.64
17 H/W 99 SUZUKI 1300 GREG EDWARDS CHERAW SC 9.172 153.86 153.86
180 H/W 99 SUZUKI 1507 GARY BENSON WOLCOTT CT 9.388 154.42 154.42
3107 H/W 01 SUZUKI 1300 JOE PROCOPIO WAKE FOREST NC 9.389 152.19 154.78
1972 H/W 99 YAMAHA N/A JEROME JOHNSON GARRISONVILLE VA 9.619 142.06 142.06
159 H/W 02 SUZUKI 1300 VERNON MCLEAN JR ROCKINGHAM NC 9.648 150.93 150.93
426 H/W 02 SUZUKI N/A MITCHELL HUNTER HAMPTON VA 10.517 129.57 129.57
101 H/W 79 KAWASAKI 900 TERRY SPENCER MONTGOMERY MD 30.561 158.30 158.30

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
32 H/W 1 SHANE RATLIFF ROSEVILLE MI 01 SUZUKI 1298  .616    8.794 162.12
328 H/W 3 JOHN VERMEULEN CLARKSTON MI 91 SUZUKI 1371  .582    8.921 165.33

ROUND 3

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
328 H/W 3 JOHN VERMEULEN CLARKSTON MI 91 SUZUKI 1371  .519    8.845 164.65
5150 H/W 2 EHREN LITTEN LOUISBURG NC 01 SUZUKI 1300  .574    8.977 160.12
32 H/W 1 SHANE RATLIFF ROSEVILLE MI 01 SUZUKI 1298  .606    8.854 163.24
SGL                    
                      

Compulink StarTrak  FBR SHOP QUICK 32  Elimination Results     [TOP OF PAGE]

QUALIFYING (TOP 40)

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
2227 SPR 02 SUZUKI 1570 KEN MALTAIS BOCA RATON FL 7.706 185.87 185.87
860 SPR 91 SUZUKI 1710 JOHN SALES ROANOKE VA 7.721 169.61 169.61
240 SPR 02 SUZUKI 1500 MARVIN FORD RANDALLSTOWN MD 7.792 167.68 167.68
1726 SPR 97 KAWASAKI 1398 DEAN RAIN GREENSBURG PA 7.948 159.93 159.93
2062 SPR 02 KAWASAKI 900 FRANK CHRISTIAN BALTIMORE MD 8.055 157.06 157.06
150 SPR NA SUZUKI 1406 BRAD GLEASON WALKERSVILLE MD 8.068 159.93 160.18
1121 SPR 85 SUZUKI 1425 MAC MCADAMS EDGEWATER MD 8.079 161.67 162.18
4141 SPR 95 SUZUKI 1325 DAVID ASHTON ABERDEEN MD 8.117 161.42 161.42
1423 SPR 02 SUZUKI N/A RICKY TAYLOR LEXINGTON PARK MD 8.132 170.86 170.86
997 SPR 97 SUZUKI 1500 BILLY STEWART WALDORF MD 8.132 161.29 161.29
2100 SPR 74 KAWASAKI 1500 ANDY BAUMBACH FAIRFAX STATION VA 8.145 156.50 156.50
89X SPR 85 SUZUKI 1500 CHUCK WHITE POWHATAN VA 8.162 149.58 149.58
1143 SPR 85 SUZUKI 1325 RONALD PROCOPIO JR WALDORF MD 8.167 162.18 162.18
223 SPR NA SUZUKI 1428 JOE ERICKSON JR GLEN BURNIE MD 8.181 161.38 161.38
1169 SPR 00 SUZUKI 1425 ROBBIE HUNNICUTT WALDORF MD 8.199 176.40 176.40
601 SPR 96 KAWSASAKI 1500 BARRY EDWARDS FINCASTLE VA 8.219 156.01 156.01
3086 SPR 02 SUZUKI 760 RICK PACKER RUSHVILLE OH 8.231 105.36 105.36
1395 SPR 96 SUZUKI 1428 SCOTT LAUGHLIN LEWISTOWN PA 8.242 149.23 150.01
1055 SPR 01 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 8.243 155.58 155.88
1562 SPR 86 SUZUKI 1500 ANDY GUMPERT SANATOGA PA 8.254 155.51 155.51
1529 SPR 98 KAWASAKI 1500 JIM SHIFFLETT WOODBRIDGE VA 8.254 153.56 153.56
167 SPR 97 SUZUKI 1425 VAN BOYCE NEPTUNE NJ 8.306 153.75 153.75
703 SPR NA SUZUKI 900 DARIUS CAREY HAGUE VA 8.307 146.62 151.43
1684 SPR 02 SUZUKI 1425 CHRIS CLONTZ MECHANICSVILLE MD 8.348 157.63 157.63
1161 SPR NA SUZUKI 1425 JAIME HUNNICUTT WALDORF MD 8.357 161.23 161.23
1215 SPR 02 KAWASAKI N/A BOBBY HOLLAND OWINGS MD 8.363 148.31 149.60
1955 SPR NA KAWASAKI N/A MIKE SUMNER PITTSBORO NC 8.364 163.02 163.02
3340 SPR 83 SUZUKI 1397 ROBIN PROCOPIO WALDORF MD 8.381 156.46 156.46
2598 SPR 79 KAWASAKI 1215 MATT SUITE HUGHESVILLE MD 8.381 153.74 153.74
1603 SPR 94 KAWASAKI 1500 GEORGE SHRIVER JR GLEN BURNIE MD 8.410 151.54 151.54
82 SPR 82 SUZUKI 1100 KEVIN RICHARDSON NORFOLK VA 8.446 156.73 156.73
6344 SPR 75 KAWASAKI 1500 GENE CRUMP CHARLES CITY VA 8.448 153.20 153.20
1047 SPR 96 KAWASAKI 1428 BARRY DIEM COATESVILLE PA 8.452 151.46 151.46
5134 SPR 86 KAWASAKI 1200 WAYNE SNYDER MILLERSVILLE MD 8.480 148.58 148.58
238R SPR 99 SUZUKI 1150 WILSON BURKHEAD HIGHLAND SPRINGS VA 8.536 149.78 149.78
3422 SPR 76 KAWASAKI 1500 PRESTON DICKSON RICHMOND VA 8.546 151.32 151.32
80 SPR 03 SUZUKI 1300 DALE HAMILTON GAITHERSBURG MD 8.559 146.81 151.44
1144 SPR 96 KAWASAKI N/A ROBERT JEFFERSON RICHMOND VA 8.585 150.50 150.50
2010 SPR 85 SUZUKI N/A TONY GIRARDI HOLLYWOOD FL 8.595 157.63 157.63
1976 SPR NA KAWASAKI 1428 JULIE CLARK FREDERICKSBURG VA 8.647 148.09 148.09

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
703 SPR 23 DARIUS CAREY HAGUE VA NA SUZUKI 900  .507 8.30  8.321 151.53
1562 SPR 20 ANDY GUMPERT SANATOGA PA 86 SUZUKI 1500  .474 8.31  8.275 149.65

ROUND 4

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
703 SPR 23 DARIUS CAREY HAGUE VA NA SUZUKI 900  .524 8.30  8.441 147.21
150 SPR 6 BRAD GLEASON WALKERSVILLE MD NA SUZUKI 1406  .584 8.40  8.485 142.46
1562 SPR 20 ANDY GUMPERT SANATOGA PA 86 SUZUKI 1500  .596 8.29  8.341 149.12
2227 SPR 1 KEN MALTAIS BOCA RATON FL 02 SUZUKI 1570   8.29    
                      

Compulink StarTrak  SUPERBIKE VS. QUICK 32 RUNOFF  Elimination Results     [TOP OF PAGE]

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

703

SPR

0

DARIUS CAREY

HAGUE VA

NA SUZUKI

900

 .551

8.30

 8.305

143.17

90

SPR

0

JOHANNA WHITE

POWHATAN VA

97 SUZUKI

1100

 .676

9.60

 9.670

134.22

                      

Compulink StarTrak  SUPERBIKE  Elimination Results     [TOP OF PAGE]

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

90

SPR

0

JOHANNA WHITE

POWHATAN VA

97 SUZUKI

1100

 .622

9.60

 9.613

130.38

50

SPR

0

KERRY TYLER

RICHMOND VA

01 KAWASAKI

900

 .636

10.49

10.524

129.19

ROUND 6

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

90

SPR

0

JOHANNA WHITE

POWHATAN VA

97 SUZUKI

1100

 .565

9.64

 9.617

132.28

2086

SPR

0

RONNIE REECE

GREENBELT MD

99 SUZUKI

1300

 .626

9.51

 9.439

151.36

50

SPR

0

KERRY TYLER

RICHMOND VA

01 KAWASAKI

900

 .503

10.50

10.515

125.04

1366

SPR

0

CHRIS MACLAURIN

MECHANICSVILLE VA

NA SUZUKI

750

 .628

9.19

 9.137

143.41

                      

Compulink StarTrak  STREETBIKE  Elimination Results     [TOP OF PAGE]

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

3

STR

0

ALVIN YORK

LAUREL HILL NC

01 SUZUKI

1300

 .611

9.44

 9.621

137.75

2086

SPR

0

RONNIE REECE

GREENBELT MD

99 SUZUKI

1300

 .559

9.51

 9.784

147.84

ROUND 6

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   

3

STR

0

ALVIN YORK

LAUREL HILL NC

01 SUZUKI

1300

 .595

9.44

 9.672

129.07

1143

STR

0

RONALD PROCOPIO JR

WALDORF MD

85 SUZUKI

1325

 .585

10.27

10.535

134.11

2086

SPR

0

RONNIE REECE

GREENBELT MD

99 SUZUKI

1300

 .523

9.51

 9.551

148.38

522

SPR

0

RUSSELL BROWN III

SANDSTON VA

99 SUZUKI

750

 .569

10.58

10.575

129.02

                      

 

 

 

  

  
Click here to go to
www.ihra.com
 
 

In Remembrance

9/11/01

 
 
Please forward
any questions or
comments about
this site to the
web administrator