MIR accepts
VISA and
MasterCard for
your convenience
 

 


  

BACK

SATURDAY, SEPTEMBER 14, 2002

HOME


  

FAST BY GAST SUPERBIKE SHOWDOWN SERIES

  

CLICK A CLASS BELOW TO VIEW THE RESULTS.  RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS.  EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN.  IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


SCHNITZ RACING OUTLAW PRO STREET     60" PRO SPORTBIKE     QUICK 32
SUPERBIKE GAMBLERS     STREETBIKE GAMBLERS

NOTES: All classes ran time runs and qualifying Saturday.  There was also a Streetbike and Superbike Gambler's Race Saturday Night separate from the event.  The two gamblers races were unable to be completed in later rounds due to rain.  The purse was split amongst the few riders left in competition.  Additionally, the rain was caused by Tropical Storm Hanna and persisted throughout the entire day Sunday - which cancelled the remainder of the event.

The event was cancelled and ALL TICKETS RETAIN THEIR FULL VALUE FOR USE AT ANY MIR EVENT for the remainder of this season (except the Mid-Atlantic Nationals) or for any SUPERBIKE event for 2003.  Because two day tickets (purchased at $25 each) were used for one full day, their value is now at $15.  Do not lose your tickets (this includes riders) as your ticket is your only raincheck and proof of purchase.


Compulink StarTrak  SCHNITZ RACING OUTLAW PRO STREET  Elimination Results     [TOP OF PAGE]

QUALIFYING - 16 BIKE FIELD

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
1373 P/S 86 SUZUKI 1371 JOSEPH LONG HIALEAH FL 7.476 187.31 190.65
808 P/S 92 SUZUKI 1400 BARRY GREENE HINESVILLE GA 7.500 184.93 184.93
2 P/S 01 SUZUKI 1428 RICHARD EDDINGER WINSTON SALEM NC 7.552 177.44 177.44
5 P/S 01 SUZUKI N/A KENDELL HARTLESS WINSTON SALEM NC 7.570 176.70 177.21
200 P/S 01 SUZUKI 1150 DAVE NORRIS BRYANS ROAD MD 7.817 180.62 180.62
8 P/S 93 SUZUKI 1330 BRAD MCCOY CLEVELAND NC 7.817 177.09 177.09
3 P/S 85 SUZUKI 1500 STEVE WOOD WALDORF MD 7.856 151.10 151.51
1 P/S 02 SUZUKI N/A BERNARD CANNON MIAMI FL 7.875 176.90 176.90
15 P/S NA SUZUKI N/A JESSE BOLTON DUNKIRK MD 8.029 172.04 174.98
327 P/S 83 SUZUKI 1500 KEVIN WRIGHT FORT WASHINGTON MD 8.058 167.97 167.97
2811 P/S 86 SUZUKI 1401 NIKIE CORLEY JACKSONVILLE FL 8.082 132.41 132.41
21 P/S 01 SUZUKI 1425 MATT SMITH KING NC 8.179 140.02 164.69
1101 P/S NA N/A N/A BRIAN RICH BOWIE MD 8.304 150.82 150.82
11 P/S 85 SUZUKI 1500 ROBERT HUNNICUTT WALDORF MD 8.389 172.43 172.43
1415 P/S 85 SUZUKI 1500 PAT BUTLER WALDORF MD 9.609 100.99 100.99
101 P/S 76 KAWASAKI 1428 BRIAN OWENS FT WASHINGOTN 11.127 80.41 80.41
                  

Compulink StarTrak  60" PRO SPORTBIKE  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
68 60" 87 SUZUKI 1100 DOUG WITT WOODBINE MD 8.483 174.03 174.03
4855 60" 02 SUZUKI 1397 JASON MILLER MECHANICSVILLE MD 8.546 174.80 174.80
331 60" 89 SUZUKI 1100 JOE LYONS MT AIRY MD 8.801 168.26 168.26
4292 60" 92 SUZUKI 1100 ALPHONSO THOMPSON OXON HILL MD 8.811 134.87 134.87
1979 60" 01 SUZUKI 1300 JEFF LENC RAMSEY NJ 8.887 166.35 166.35
7 60" 00 KAWASAKI 1198 MAC CRUDUP PERTRFOMBOY NJ 9.008 160.19 160.19
3161 60" 00 SUZUKI 1300 JOHNNIE LOCKLEAR FAYETTVILLE NC 9.058 153.81 153.81
688 60" 00 KAWASAKI 1200 BERGIE FRAZIER JR OAK HILL VA 9.598 153.70 153.70
1666 60" 01 HAYABUSA 1300 RICHARD DAVIS WALDORF MD 9.703 148.35 148.40
                  

Compulink StarTrak QUICK 32 Elimination Results     [TOP OF PAGE]

QUALIFYING - 32 BIKE FIELD (TOP 40)

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
240 M/C NA SUZUKI N/A THOMAS GUNN GREAT MILLS MD 7.507 176.56 176.56
2207 M/C 89 SUZUKI 1100 TROY HENDERSON DISTRICT HGTS MD 7.945 153.39 153.46
860 M/C 96 SUZUKI 1650 JOHN SALES ROANOKE VA 7.970 159.97 159.97
1273 M/C 98 KAWASAKI 1428 DAVE CORNELL SPRINGFIELD VA 7.978 165.82 165.82
1283 M/C NA N/A N/A STEVEN SHRIVER GLEN BURNIE MD 8.045 154.99 154.99
1133 M/C 97 SUZUKI 1500 DONALD HARTLEY BRYANS ROAD MD 8.046 159.42 159.42
1143 M/C 85 SUZUKI 1396 RONNIE PROCOPIO JR WALDORF MD 8.137 153.98 154.10
2241 M/C 02 SUZUKI 1428 MARVIN FORD RANDALLSTOWN MD 8.148 160.06 160.75
1955 M/C 78 KAWASAKI 1394 MIKE SUMNER PITTSBORO NC 8.152 164.99 164.99
1122 M/C 85 SUZUKI 1426 MAC MCADAMS EDGEWATER MD 8.173 159.97 159.97
1684 M/C 02 SUZUKI 1425 CHRIS CLONTZ MECHANICSVILLE MD 8.174 159.06 159.06
7216 M/C 85 SUZUKI 1150 PAUL DIGIOVANNI CLINTON MD 8.178 166.89 166.89
1054 M/C 02 SUZUKI 1500 JERRY FERGUSON WALDORF MD 8.181 154.90 159.04
1108 M/C 94 SUZUKI 1500 WILLIAM MITCHELL III CLINTON MD 8.187 156.30 160.65
2100 M/C 74 KAWASAKI 1500 ANDY BAUMBACH FAIRFAX STATION VA 8.196 153.60 154.12
1463 M/C 98 KAWASAKI 1500 ROBERT HAND THURMONT MD 8.212 162.41 162.41
2203 M/C 99 KAWASAKI 1500 BUZ DOWELL QUINTON VA 8.213 157.15 157.15
2062 M/C 94 KAWASAKI 1325 FRANK CHRISTIAN BALTIMORE MD 8.222 157.21 157.21
1726 M/C 97 KAWASAKI 1428 DEAN RAIN GREENSBURG PA 8.248 155.20 155.20
1529 M/C 93 KAWASAKI 1500 JEFF SHIFFLETT WOODBRIDGE VA 8.277 154.63 154.63
ZX10 M/C NA N/A N/A DARIAS CAREY HAGUE VA 8.279 151.90 151.90
8881 M/C 97 KAWASAKI N/A RONNIE PROCTOR WALDORF MD 8.359 153.21 153.21
888 M/C 01 KAWASAKI 1200 EDWARD QUAM RICHMOND VA 8.359 153.21 153.21
1367 S/B 96 KAWASAKI 1428 JEREMY TILLMAN JEANNETTE PA 8.370 153.04 153.04
150 M/C 83 SUZUKI 1325 BRADLEY GLEASON WALKERSVILLE MD 8.474 143.44 143.44
1055 M/C 01 KAWASAKI 1425 DURWOOD RAWLINGS PRINCE FREDERICK MD 8.479 152.92 152.92
1603 M/C 94 KAWASAKI N/A GEORGE SHRIVER GLEN BURNIE MD 8.491 152.21 152.21
1047 M/C 96 KAWASAKI 1500 BARRY DIEM COATESVILLE PA 8.507 151.92 152.14
1274 M/C 92 KAWASAKI 1425 KENNY CORNELL WOODBRIDGE VA 8.534 168.24 168.24
1144 M/C 96 KAWASAKI N/A ROBERT JEFFERSON RICHMOND VA 8.563 149.33 149.33
66 M/C 97 SUZUKI 1109 KEN GEORGE HACKETTSTOWN NJ 8.597 145.99 148.56
4238 M/C 99 HAYABUSA 1400 BUCK MCPHATTER HAMPTON VA 8.665 160.56 160.56
997 M/C NA SUZUKI 1186 BILLY STEWART WALDORF MD 8.680 150.10 150.10
2404 M/C 82 SUZUKI 1100 GARY CLONTZ MECHANICSVILLE MD 8.772 145.77 146.40
5134 M/C 86 KAWASAKI 1428 WAYNE SNYDER MILLERSVILLE MD 8.782 143.63 146.15
501 M/C NA SUZUKI N/A GEOFF GODFREY BEALETON VA 8.789 144.60 144.60
891 M/C 82 SUZUKI 1100 CHUCK WHITE POWHATAN VA 8.789 140.49 145.42
3333 60" 00 HAYABUSA 1360 STEVE JESTER SALISBURY MD 8.807 160.50 160.50
1069 M/C 84 SUZUKI 1327 HARVEY HUBBARD SEDLEY VA 8.807 144.04 144.04
1206 M/C 81 SUZUKI 1168 LESLIE THOMAS FREDERICK MD 8.845 144.00 144.00
                  

Compulink StarTrak  SUPERBIKE GAMBLERS Elimination Results     [TOP OF PAGE]

>>>NO RESULTS LOGGED


Compulink StarTrak STREETBIKE GAMBLERS Elimination Results     [TOP OF PAGE]

>>>NO RESULTS LOGGED


 

 

 

  

  
Click here to go to
www.ihra.com
 
 

In Remembrance

9/11/01

 
 
Please forward
any questions or
comments about
this site to the
web administrator