MIR accepts
VISA and
MasterCard for
your convenience
 

 


  

BACK

SATURDAY, JUNE 22, 2002

HOME


  

FAST BY GAST SUPERBIKE SHOWDOWN SERIES

  

CLICK A CLASS BELOW TO VIEW THE RESULTS.  RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS.  EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN.  IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


SCHNITZ RACING OUTLAW PRO STREET     60" PRO SPORTBIKE     QUICK 32
SUPERBIKE GAMBLERS     STREETBIKE GAMBLERS

NOTES: All classes ran time runs and qualifying Saturday.  There was also a Streetbike and Superbike Gambler's Race Saturday Night separate from the event.  Click HERE for Sunday's eliminations.


Compulink StarTrak  SCHNITZ RACING OUTLAW PRO STREET  Elimination Results     [TOP OF PAGE]

QUALIFYING - 16 BIKE FIELD

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
808 P/S 92 SUZUKI 1370 BARRY GREENE HINESVILLE GA 7.449 188.25 188.25
3 P/S 85 SUZUKI 1500 STEVE WOOD WALDORF MD 7.512 190.30 190.30
6 P/S 83 SUZUKI 1100 LEROY RUSS MIAMI FL 7.572 187.05 187.05
1373 P/S 86 SUZUKI 1371 JOSEPH LONG HIALEAH FL 7.592 182.26 182.26
200 P/S 02 SUZUKI 1425 DAVE NORRIS BRYANS ROAD MD 7.605 185.43 185.43
2811 P/S 83 SUZUKI 1570 NIKIE CORLEY JACKSONVILLE FL 7.620 181.67 181.67
5 P/S 01 SUZUKI N/A KENDALL HARTLESS WS VA 7.636 175.32 175.32
11 P/S 85 SUZUKI 1425 ROBERT HUNNICUTT JR WALDORF MD 7.645 177.98 178.78
1 P/S 81 SUZUKI N/A BERNARD CANNON MIAMI FL 7.693 180.65 183.59
1101 P/S NA N/A N/A BRIAN RICH BOWIE MD 7.742 173.49 173.49
21 P/S 01 SUZUKI 1425 MATT SMITH KING NC 7.775 177.39 182.16
2 P/S 01 N/A 1428 RICHARD EDDINGER WINSTON SALEM NC 7.820 168.14 168.14
281 P/S 91 SUZUKI 1100 ALLEN PRICE GRASONVILLE MD 8.330 156.10 156.10
1415 P/S 85 SUZUKI 1500 PAT BUTLER WALDORF MD 8.572 132.84 132.84
101 P/S 78 KAWASAKI 900 TERRENCE SPENCER GAITHERSBURG MD 9.050 135.52 135.52
8 P/S 93 SUZUKI 1000 BRAD MCCOY CLEVELAND NC 9.867 144.72 144.72
                   

Compulink StarTrak  60" PRO SPORTBIKE  Elimination Results     [TOP OF PAGE]

QUALIFYING

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
4855 60" 02 SUZUKI 1397 JASON MILLER MECHANICSVILLE MD 8.578 172.76 172.76
68 60" 87 SUZUKI 1000 DOUG WITT WOODBINE MD 8.707 168.85 168.85
3161 60" 00 SUZUKI 1300 JOHNNIE LOCKLEAR SHANNON NC 8.738 164.75 164.75
5057 60" 92 SUZUKI 1127 DAVE SHAUGHNESSY STROUDSBURG PA 8.766 161.27 161.27
3333 60" 00 HAYABUSA 1360 STEVE JESTER SALISBURY MD 8.827 165.68 166.52
1979 60" 01 SUZUKI N/A JEFF LENC RAMSEY NJ 8.865 167.22 167.22
766 60" 01 KAWASAKI 1198 RYAN SCHWITZ DECATUR IN 8.906 157.03 161.04
100 60" 00 HAYABUSA 1300 ANTHONY SMITH CHARLOTTE NC 8.998 159.76 160.21
3521 60" 99 SUZUKI 1300 LEE SHIERTS CHARLOTTE NC 9.137 160.92 161.67
1059 60" 00 SUZUKI N/A JOHN LACOGNEADA WANAQUE NJ 9.260 159.44 162.04
62 60" 02 KAWASAKI N/A RICKEY GADSON SICKLERVILLE NJ 9.408 147.01 147.01
688 60" 00 KAWASAKI 1200 BERGIE FRAZIER JR HERNDON VA 10.008 145.99 151.43
                  

Compulink StarTrak QUICK 32 Elimination Results     [TOP OF PAGE]

QUALIFYING - 32 BIKE FIELD (TOP 40)

Car #    Class     Vehicle                 Eng   Driver                            Hometown              E.T. Q-MPH TOP MPH
240 M/C NA SUZUKI N/A THOMAS GUNN GREAT MILLS MD 7.430 180.69 180.69
7216 M/C 85 SUZUKI 1150 PAUL DIGIOVANNI CLINTON MD 7.547 174.48 175.18
1423 M/C 02 SUZUKI 1150 RICKY TAYLOR LEXINGTON PARK MD 7.798 170.49 170.49
860 M/C 96 SUZUKI 1650 JOHN SALES ROANOKE VA 7.844 161.87 165.86
1726 M/C 97 KAWASAKI 1428 DEAN RAIN GREENSBURG PA 8.046 160.65 160.65
1143 M/C 85 SUZUKI 1396 RONNIE PROCOPIO JR WALDORF MD 8.048 155.13 155.27
98 M/C 01 SUZUKI 1428 MALCOLM FORD MANCHESTER MD 8.051 159.76 162.41
1257 M/C 95 SUZUKI 1150 PHIL GORDON RICHMOND VA 8.069 154.12 154.12
1108 M/C 85 SUZUKI 1500 WILLIAM MITCHELL III CLINTON MD 8.081 161.85 162.55
120 M/C 01 SUZUKI 1100 WILLIAM HESS WALDORF MD 8.101 160.54 163.22
2241 M/C 85 SUZUKI 1500 MARVIN FORD RANDALLSTOWN MD 8.157 158.43 162.53
1054 M/C 02 SUZUKI 1500 JERRY FERGUSON WALDORF MD 8.168 155.31 157.12
1985 M/C 85 SUZUKI 1500 MIKE THYEN MIDDLESEX NJ 8.176 158.35 158.35
1122 M/C 85 SUZUKI 1100 MAC MCADAMS EDGEWATER MD 8.205 160.69 160.69
2255 M/C NA N/A N/A JIM MILLER SEVERN MD 8.223 151.56 158.15
997 M/C 90 KAWASAKI 1500 BILLY STEWART WALDORF MD 8.235 156.61 156.61
1055 M/C 01 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 8.241 157.52 157.52
115 M/C 76 KAWASAKI 1500 MATT DAVIES RICHMOND VA 8.316 154.97 155.02
150 M/C 83 SUZUKI 1325 BRADLEY GLEASON WALKERSVILLE MD 8.331 155.78 156.77
1603 M/C 94 KAWASAKI N/A GEORGE SHRIVER GLEN BURNIE MD 8.380 152.37 153.74
11 P/S 85 SUZUKI 1425 ROBERT HUNNICUTT JR WALDORF MD 8.406 149.63 150.87
2426 M/C 98 HONDA 1137 GARY KENNEDY OAKVILLE MD 8.429 153.16 153.16
1144 M/C 96 KAWASAKI N/A ROBERT JEFFERSON RICHMOND VA 8.452 150.73 150.73
1047 M/C 96 KAWASAKI 1428 BARRY DIEM COATESVILLE PA 8.465 153.96 153.96
1366 M/C 96 SUZUKI 750 CHRIS MACLAURIN MECHANICSVILLE MD 8.482 151.75 155.58
76 M/C 85 SUZUKI 1325 GENE BELT TANEYTOWN MD 8.526 152.68 152.68
102 M/C 80 SUZUKI 1100 JOSEPH STANLEY NEW MARKET MD 8.544 152.61 154.28
6344 M/C 75 KAWASAKI 1230 GENE CRUMP CHARLES CITY VA 8.558 148.59 148.59
716 M/C 78 KAW 1000 FRANK DAY HAGUE VA 8.625 151.37 151.37
89X M/C NA SUZUKI 1100 CHUCK WHITE POWHATAN VA 8.673 145.02 145.02
512 M/C NA SUZUKI 1100 STEPHEN MADDEN SPARKS MD 8.688 151.09 151.09
2200 M/C 88 SUZUKI 1100 PAUL THOMPSON WALDORF MD 8.689 146.86 149.35
5134 M/C 94 KAWASAKI 1428 WAYNE SNYDER MILLERSVILLE MD 8.695 149.38 149.38
2404 M/C 82 SUZUKI 1100 GARY CLONTZ MECHANICSVILLE MD 8.723 147.89 147.89
9450 M/C 81 SUZUKI 1100 RICH ROSS BELTSVILLE MD 8.733 142.31 147.20
4238 M/C 99 HAYABUSA 1500 BUCK MCPHATTER HAMPTON VA 8.751 156.37 156.37
103 M/C 76 KAWASAKI 1000 RALPH HAIRSTOW CHARLES CITY VA 8.757 142.19 148.04
1206 M/C 81 SUZUKI 1168 LESLIE THOMAS FREDERICK MD 8.764 147.37 147.37
1976 M/C NA KAWASKI 1428 JULIE CLARK FREDERICKSBURG VA 8.783 139.78 139.78
928 M/C 81 SUZUKI N/A BILL SEEKFORD RIVERDALE MD 8.786 147.54 147.54
                  

Compulink StarTrak  SUPERBIKE GAMBLERS Elimination Results     [TOP OF PAGE]

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
1366 M/C 0 CHRIS MACLAURIN MECHANICSVILLE MD 96 SUZUKI 750  .570 8.89  8.893 151.22
1122 M/C 0 MAC MCADAMS EDGEWATER MD 85 SUZUKI 1100  .528 8.34  8.395 158.26

ROUND 5

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
1366 M/C 0 CHRIS MACLAURIN MECHANICSVILLE MD 96 SUZUKI 750  .505 8.93  8.904 153.81
860 M/C 0 JOHN SALES ROANOKE VA 96 SUZUKI 1650  .449 7.84  7.909 158.74
1122 M/C 0 MAC MCADAMS EDGEWATER MD 85 SUZUKI 1100  .658 8.35  8.348 156.06
1047 M/C 0 BARRY DIEM COATESVILLE PA 96 KAWASAKI 1428  .576 8.55  8.546 146.46
                      

Compulink StarTrak STREETBIKE GAMBLERS Elimination Results     [TOP OF PAGE]

FINALS

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
3310 S/B 0 KEVIN PARKER SMITHFIELD VA 00 KAWASAKI 1300  .546 9.50  9.698 137.43
6911 M/C 0 BARRY PRYER VA BEACH VA 00 SUZUKI 1300  .633 9.32  9.497 143.81

ROUND 5

Car #    Class     Qfy Driver                                 Hometown                Vehicle             Eng R/T D/I    E.T.    MPH   
6911 M/C 0 BARRY PRYER VA BEACH VA 00 SUZUKI 1300  .600 10.00 10.047 121.90
157 S/B 0 DOUG THOMAS LAUREL MD 98 HONDA 600  .603 11.00 11.069 120.28
3310 S/B 0 KEVIN PARKER SMITHFIELD VA 00 KAWASAKI 1300  .623 9.50  9.615 131.83
114 M/C 0 CLAY DAVIES MATOACA VA 00 KAWASAKI 900  .521 9.80 10.030 134.52
                      
 

 

 

  

  
Click here to go to
www.ihra.com
 
 

In Remembrance

9/11/01

 
 
Please forward
any questions or
comments about
this site to the
web administrator