Saturday, October 13, 2001


FORD FEVER CLASSIC PRESENTED BY THE WASHINGTON AREA FORD DEALERS

  

CLICK A CLASS BELOW TO VIEW THE RESULTS.  RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS.

EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SINGLE" APPEARS IN ONE OF THE PAIRS,

THEN THAT PERSON RECEIVED A BYE RUN.  IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD,

THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.

STOCK      MILD     WILD     OUTLAW      SUPER STANG

SUPER PRO GAMBLERS     HEAVY/STREET COMBO GAMBLERS


Compulink StarTrak STOCK   Elimination Results     [TOP OF PAGE]

QUALIFYING SATURDAY, ELIMINATIONS SUNDAY

QUALIFYING - TOP TEN (8 CAR FIELD)

# Class Vehicle Motor Driver E.T. Q-MPH Top-MPH
6058 FORD 87 MUSTANG 302 JUSTIN BURCHAM 12.123 110.32 110.32
803 FORD 93 COBRA 302 BILLY DENNINGS 12.489 113.71 113.71
1298 FORD 92 MUSTANG V8 MATT FLETCHER 12.953 103.10 103.10
270 FORD 91 MUSTANG 5.0 RUSTY HELWIG 12.965 103.28 103.50
830 FORD 91 MUSTANG 302 MICHAEL HOWELL 13.110 101.94 101.94
788 FORD 86 MUSTANG 302 DUANE GENTILE 13.347 100.45 100.63
768 FORD 88 MUSTANG 302 TROY LOGMAO 13.496 100.23 100.23
13 FORD 01 MUSTANG 4.6 CHARLES SECRIST 13.600 102.81 102.81
2 FORD 00 MUSTANG 4.6 CHRIS PFLIERGER 13.772 100.46 100.46
819 FORD 00 MUSTANG 281 DEVONE CHRIS 13.883 100.16 100.16

Compulink StarTrak MILD   Elimination Results     [TOP OF PAGE]

QUALIFYING SATURDAY, ELIMINATIONS SUNDAY

QUALIFYING - TOP TEN (8 CAR FIELD)

# Class Vehicle Motor Driver E.T. Q-MPH Top-MPH
2044 FORD 89 SALEEN 306 PETE ESPEUT 11.702 118.19 118.19
7X FORD 92 MUSTANG 318 WILL BUCKWORTH 11.702 116.23 116.23
729 FORD 88 MUSTANG 306 TEDDY WEAVER 11.989 113.13 113.13
5015 FORD 90 MUSTANG 306 BILLY LINEHAN 12.038 112.81 112.81
2598 FORD 88 FORD 302 WAYNE BOLLENTIN 12.191 110.38 111.31
40 FORD 89 MUSTANG 302 DAN HOYLER 12.300 109.48 109.48
776 FORD 87 MUSTANG 302 WILLIAM PERKINS JR 12.441 107.63 107.63
2127 FORD 93 MUSTANG 302 GEORGE CURTIN 12.622 108.04 108.18
745 FORD 88 MUSTANG 306 ROB WATERS 12.649 105.08 105.50
7019X FORD 96 MUSTANG 4.6 RANDY STINCHCOMB 12.772 107.32 107.32

Compulink StarTrak WILD   Elimination Results     [TOP OF PAGE]

QUALIFYING SATURDAY, ELIMINATIONS SUNDAY

QUALIFYING - TOP TEN (8 CAR FIELD)

# Class Vehicle Motor Driver E.T. Q-MPH Top-MPH
1 FORD 88 MUSTANG 302 ED THOMAS 9.016 150.85 150.85
8X FORD 90 MUSTANG 302 BRIAN MITCHELL 9.634 141.36 142.46
824 FORD 93 MUSTANG 306 ALLEN MATHESON 10.049 135.47 135.47
8281 FORD 88 MUSTANG 308 DALLAS SIMPKINS 10.243 133.10 133.10
4029 FORD 91 MUSTANG 306 SHAUN SHANK 10.530 126.87 127.84
725 FORD 89 MUSTANG 302 SEAN KELLEY 10.669 124.80 124.80
4063 FORD 87 N/A V8 MARC SMITH 10.702 126.09 126.09
1545 FORD 87 MUSTANG 306 JAMES BAILEY 10.804 123.73 123.73
744X FORD 86 MUSTANG 302 GARY BARRETT JR 10.977 119.57 119.57
306 FORD 93 MUSTANG 302 MAURICE WARNER 11.320 117.08 117.08

Compulink StarTrak OUTLAW   Elimination Results     [TOP OF PAGE]

QUALIFYING SATURDAY, ELIMINATIONS SUNDAY

QUALIFYING - TOP TEN (8 CAR FIELD)

# Class Vehicle Motor Driver E.T. Q-MPH Top-MPH
2044X FORD 93 MUSTANG 400 THOMAS TROTTER 8.310 169.87 169.87
53X FORD 80 MUSTANG 351 DON BURTON 8.320 167.68 167.68
139F FORD 91 MUSTANG 306 TOM KASPER 8.788 154.76 154.76
57 FORD 86 MUSTANG 358 TIM ESSICK 8.848 154.65 154.65
165 FORD 87 MUSTANG 351 JAMES BRYANT II 9.052 149.07 149.07
187 FORD 88 FORD 377 GLENN BUCKLER 9.065 153.16 153.16
240 FORD 91 MUSTANG 360 GREG DAVIES 9.136 147.97 147.97
106 FORD 89 MUSTANG 393 DANNY EASON 9.548 138.91 138.91
716 FORD 87 MUSTANG 501 DANNY BOND 9.704 143.35 143.35
1482 FORD 89 MUSTANG 347 MARK HICKS 9.791 137.23 137.23

Compulink StarTrak SUPER STANG   Elimination Results     [TOP OF PAGE]

QUALIFYING SATURDAY, ELIMINATIONS SUNDAY

QUALIFYING

# Class Vehicle Motor Driver E.T. Q-MPH Top-MPH
1004 FORD 94 MUSTANG 398 DERRICK SMITH 7.314 186.74 187.70
1509 FORD 01 MUSTANG N/A JEFF ALLEBACH 7.450 180.19 180.19
1717 FORD 81 MUSTANG 342 BRIAN BOSSONE 7.715 179.44 179.44
1804 FORD 90 MUSTANG 348 ED MCCLANAHAN 8.512 164.55 164.55
748 FORD 90 MUSTANG 351 THOMAS BROWN 9.360 138.10 138.34
3314 FORD 89 LINCOLN 351 TODD KASPOR 9.555 141.50 141.50
1034 FORD 01 MUSTANG 414 BILL GLIDDEN 9.578 99.14 99.14

Compulink StarTrak SUPER PRO GAMBLERS   Elimination Results     [TOP OF PAGE]

FINALS

  #        Class Qfy Driver                      Hometown                 Vehicle          Motor R/T   D/I     E.T.     MPH   
1138 S/P 0 ROBBIE WELCH MECHANICSVILLE MD 66 FAIRLANE 378 .545 10.25 10.231 127.45
1934 S/P 0 EDDIE SMITH RICHMOND VA 34 ROADSTER 408 .558 9.03 9.008 144.92

ROUND 5

  #        Class Qfy Driver                      Hometown                 Vehicle          Motor R/T   D/I     E.T.     MPH   
1138 S/P 0 ROBBIE WELCH MECHANICSVILLE MD 66 FAIRLANE 378 .510 10.26 10.269 123.56
4889 S/P 0 REGGIE GRAHAM MECHANICSVILLE MD 83 T-BIRD 351 .524 10.24 10.254 130.90
1934 S/P 0 EDDIE SMITH RICHMOND VA 34 ROADSTER 408 .539 9.00 9.038 148.67
SINGLE - - - - - - - - - -

Compulink StarTrak HEAVY/STREET COMBO GAMBLERS  Elimination Results     [TOP OF PAGE]

FINALS

  #        Class Qfy Driver                      Hometown                 Vehicle          Motor R/T   D/I     E.T.     MPH   

6

FORD

0

STEVE CROSS

MECHANICSVILLE MD

82 CAPRI

302

.565

11.80

11.961

101.80

422

FORD

0

FRANCIS REYNOLDS JR

CHARLOTTE HALL MD

70 MAVERICK

429

.498

12.53

12.500

104.47

ROUND 6

  #        Class Qfy Driver                      Hometown                 Vehicle          Motor R/T   D/I     E.T.     MPH   

422

FORD

0

FRANCIS REYNOLDS JR

CHARLOTTE HALL MD

70 MAVERICK

429

1.902

10.52

3.562

-

1027

FORD

0

BEN GARNETT

HOUSTON DE

71 MAVERICK

350

.000

10.52

5.479

-

6

FORD

0

STEVE CROSS

MECHANICSVILLE MD

82 CAPRI

302

1.359

11.83

2.338

-

SINGLE

-

-

-

-

-

-

-

-

-

-

 

Copyright © 1999 - 2000 by Maryland International Raceway. All Rights Reserved