Sunday, April 2, 2000


SPRING IMPORT INTERNATIONALS

THIS IS A COMPLETED EVENT -  ALL PURSES WERE SPLIT - NO RAINCHECKS

  

CLICK A CLASS BELOW TO VIEW THE RESULTS.  RESULTS ARE POSTED FROM THE FINALS TO THE QUARTERS

EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SINGLE" APPEARS IN ONE OF THE PAIRS,

THEN THAT PERSON RECEIVED A BYE RUN.  IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD,

THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.

MOD 4     MOD 6     PRO 4     PRO 6     AWD     HYBRID 4    IMPORT ET BRACKET


Compulink StarTrak MOD 4  Results       

QUALIFYING (TOP 10)  8 CAR FIELD

# Class Driver E.T. Q-MPH Top MPH
645 S/T STEPHEN SAKAI 13.541 101.39 101.39
648 S/T TOMMY CHAN 13.659 100.27 100.27
385 S/T RICK CARTER 13.881 99.43 99.43
484 S/T JET LI 14.222 100.11 100.11
493 S/T DONALD HOWARD 14.305 92.92 92.92
667 S/T KC NUCHNANG 14.617 92.94 93.23
643 S/T JOEL BROWN 14.776 91.74 91.83
498 S/T RICK BATTLE 14.792 93.11 93.11
482 S/T Z RAD 14.809 93.39 93.39
416 S/T DENNIS FURLONS 14.841 94.39 94.39

Due to weather, the race was rained out before the final.  The purse money was split amongst all of the drivers left in competition.


Compulink StarTrak MOD 6  Results       

QUALIFYING (TOP 10)  8 CAR FIELD

# Class Driver E.T. Q-MPH Top MPH
404 S/T SEAN GLAZAR 13.557 103.55 103.73
486 S/T HAN DUONG 13.803 106.10 106.10
419 S/T THOMAS SMITH JR 13.838 104.78 104.78
633 S/T DERRICK GIBBS 14.721 94.68 94.68
446 S/T MATTHEW LANGLEY 14.870 94.05 94.05
418 S/T MIKE JACKSON 14.988 92.59 92.59
631 S/T NOEL DOMINGUEZ 14.989 93.65 93.98
713 S/T KEVIN JOHNSON 15.140 94.53 94.53
649 S/T SHANW SCHROERER 15.333 90.34 90.52
481 S/T TASOS SGARDELIS 15.397 91.30 91.52

Due to weather, the race was rained out before the final.  The purse money was split amongst all of the drivers left in competition.


Compulink StarTrak PRO 4  Results       

QUALIFYING (TOP 10)  8 CAR FIELD

# Class Driver E.T. Q-MPH Top MPH
639 S/T STAN WLADYKA 11.886 122.64 125.79
670 S/T HO ALAI 12.191 122.79 122.79
638 S/T ANGELA PROUDFOOT 12.249 119.56 119.56
700 S/T KEVIN BLACK 12.574 108.21 108.21
402 S/T CHAD BRITTON 12.725 106.34 106.60
601 S/T DAVID DANIELS 12.812 106.83 106.94
660 S/T RICK BENNER 13.296 103.99 103.99
41 S/T JODY YONTZ 13.340 101.49 101.49
387 S/T JEFFREY JULIA 13.567 97.98 97.98
642 S/T FREDDY CLARK 13.650 104.26 104.26

Due to weather, the race was rained out before the final.  The purse money was split amongst all of the drivers left in competition.


Compulink StarTrak PRO 6  Results       

QUALIFYING (TOP 10)  8 CAR FIELD

# Class Driver E.T. Q-MPH Top MPH
640 S/T MIKE HADLEY 11.080 124.43 126.98
699 S/T PAUL ETANTIS 11.117 130.67 130.81
607 S/T BRAD DALEY 11.651 128.51 128.51
656 S/T MIKE HARRISON 12.026 115.92 115.92
697 S/T SCOTT MCINTYRE 12.062 115.12 115.12
673 S/T PAUL COOLEY III 12.407 109.38 109.38
703 S/T JON PRYTS 12.897 53.30 113.52
720 S/T MICHAEL BETTENART 14.140 114.35 114.35
820 S/T RAYMOND ESGUERRA 14.208 99.92 99.92
655 S/T JEF CARD 14.386 96.99 97.24

Due to weather, the race was rained out before the final.  The purse money was split amongst all of the drivers left in competition.


Compulink StarTrak AWD   Results       

QUALIFYING (TOP 10)  8 CAR FIELD

# Class Driver E.T. Q-MPH Top MPH
388 S/T DAVE MERTZ 12.488 112.66 112.66
695 S/T RICHARD GLORIOSO 12.635 107.64 107.70
702 S/T ALBERTO VILLAZON 12.822 108.02 108.02
608 S/T PHILIP WOODELL 13.040 107.74 107.74
415 S/T JOHN SHELDON 13.415 102.77 103.58
439 S/T MIKE HSIA 13.549 00.00 101.04
425 S/T PAUL LEE 13.901 95.63 98.89
625 S/T DONALD BRIMBERG 14.817 92.45 92.45
372 S/T MATTHEW PARK 15.041 88.99 88.99
636 S/T JOHN LLOYD 15.522 91.51 91.51

Due to weather, the race was rained out before the final.  The purse money was split amongst all of the drivers left in competition.


Compulink StarTrak HYBRID 4  Results       

QUALIFYING (TOP 10)  8 CAR FIELD

# Class Driver E.T. Q-MPH Top MPH

653

S/T

BRIAN MOSHOLDER

12.936

104.84

105.29

403

S/T

ROBERTO ESCAMILLA

13.014

105.13

105.13

644

S/T

JAMES CONNAWAY

13.521

101.84

101.84

268

S/T

BEN HARRIS

13.944

100.91

101.00

400

S/T

NAM NGUYEN

14.137

95.90

96.87

420

S/T

SLAUKO OBUCH

14.286

97.87

97.87

698

S/T

FLOYD BUI

14.310

100.35

100.35

383

S/T

AARON HUTTON

14.371

93.48

93.48

497

S/T

AARON MCALEESE

14.438

92.12

92.12

669

S/T

RICHARD KILGORE

14.539

91.93

91.93

Due to weather, the race was rained out before the final.  The purse money was split amongst all of the drivers left in competition.


Compulink StarTrak IMPORT ET Elimination Results       

Due to weather, the Import E.T. Bracket race was rained out immediately after first round.  The purse money was split amongst all of the drivers left in competition.  MIR added over $300 in extra purse to make an even figure for all of the drivers.


Copyright © 1999 - 2000 by Maryland International Raceway. All Rights Reserved