| Saturday, May 29, 1999 |
|
Speed Unlimited E.T. Series
| W/RU | Racer | Hometown | Class | R/T | Dial-In | E.T. | M.P.H |
| W | Steve Clontz | Avenue, MD | S/P | .508 | 7.83 | 7.847 | 162.90 |
| R/U | Donnie Marquess | Owings, MD | S/P | .523 | 10.04 | 10.053 | 132.01 |
| W | Eric Bull | Brandywine, MD | H/E | .581 | 11.06 | 11.079 | 120.93 |
| R/U | Don Baugher | St. Leonard, MD | H/E | .542 | 11.27 | 11.256 | 117.04 |
| W | Robbert Hunnicutt | Waldorf, MD | M/C | .515 | 9.48 | 9.564 | 132.92 |
| R/U | Ronnie Procopio | Upper Marlboro, MD | M/C | .474 | 8.70 | 8.720 | 148.61 |
| W | Frank Thompson Jr. | Hughesville, MD | J/D | .528 | 8.34 | 8.406 | 72.39 |
| R/U | Brian Hubble | Seabrook, MD | J/D | .572 | 8.93 | 9.004 | 69.02 |
| W | Penny Graham | Clinton, MD | T | .627 | 17.95 | 17.832 | 77.06 |
| R/U | Jim Wildrick | Fort Washington, MD | T | .486 | 13.99 | 13.817 | 95.44 |
| S/P - | Super Pro | J/D - | Junior Dragster | ||
| H/E - | Heavy Eliminator | T - | Trophy | ||
| M/C - | Motorcycle |
Copyright © 1999 by Maryland International Raceway. All Rights Reserved