| Friday, May 7, 1999 |
|
Speed Unlimited Midnight Madness
| W/RU | Racer | Hometown | Class | R/T | Dial-In | E.T. | M.P.H |
| W | Dan Hoyler | Burke, VA | S/S | .593 | 14.06 | 14.136 | 84.15 |
| R/U | Kevin Redmond | Leonardtown, MD | S/S | .769 | 17.10 | 17.188 | 79.71 |
| W | Todd Nebel | Brandywine, MD | P/S | .525 | 11.81 | 11.818 | 111.05 |
| R/U | Rachel Oliver | Mechanicsville, MD | P/S | .567 | 10.75 | 10.789 | 123.78 |
| W | Larry Staples | Lorton, VA | M/C | .550 | 11.65 | 12.043 | 115.22 |
| R/U | John Howard | Fredericksburg, VA | M/C | .640 | 12.10 | 12.067 | 108.23 |
| W | Todd Nebel | Brandywine, MD | R/O | .643 | 11.81 | 11.879 | 111.97 |
| R/U | Dan Hoyler | Burke, VA | R/O | .466 | 14.08 | 14.035 | 95.39 |
| W | Andrea Mcalwee | Aquasco, MD | P/P | .772 | 15.66 | 17.077 | 85.25 |
| R/U | Theresa Pirner | St. Leonard, MD | P/P | .597 | 15.25 | 15.362 | 91.09 |
| P/S - | Pro Street | M/C - | Motorcycle | ||
| S/S - | Super Street | R/O - | Super/Pro Street Run-Off | ||
| P/P - | Powder Puff |
Copyright © 1999 by Maryland International Raceway. All Rights Reserved