| Saturday, May 1, 1999 |
|
Cummins Big Rig Truck Nationals presented by 93 WFLS
| W/RU | Racer | Hometown | Class | R/T | Dial-In | E.T. | M.P.H |
| W | Jimbo Trapp | Mechanicsville, MD | H/HQ8 | .757 | Heads Up | 19.214 | 70.54 |
| R/U | John Dunbar | Port Republic, MD | H/HQ8 | .652 | Heads Up | 19.574 | 70.51 |
| W | David Blakenship | Wilmington, MD | B/RQ8 | 1.017 | Heads Up | 16.452 | 83.62 |
| R/U | Thad Spiridigliozzi | Altoona, PA | B/RQ8 | .692 | Heads Up | 17.007 | 78.97 |
| W | Ronnie Williams | Leonardtown, MD | H/H | 1.327 | 23.50 | 25.551 | 50.25 |
| R/U | Russch Fawthrop | Pasadena, MD | H/H | .402 | 24.00 | 29.860 | 37.61 |
| W | Bruce Popp | Crofton, MD | B/R | .838 | 18.75 | 19.221 | 71.58 |
| R/U | Jeff Intas | Leesburg, VA | B/R | .810 | 19.12 | 19.671 | 72.85 |
| W | John Semiklose | Waldorf, MD | T/T | .548 | 17.34 | 17.520 | 61.30 |
| R/U | Josh Rogoysky | Davidsonville, MD | T/T | .848 | 18.10 | 18.002 | 74.97 |
| W | Charles Morgan | Indian Head, MD | S/D | .746 | 16.45 | 16.448 | 80.69 |
| R/U | Richard Ortman Jr. | Bryans Road, MD | S/D | .447 | 22.35 | 23.387 | 50.21 |
| W | Willard Hamman | Bowling Green, VA | R/T | .610 | 11.72 | 11.799 | 114.81 |
| R/U | Rob Wilkinson | LaPlata, MD | R/T | .580 | 11.72 | 11.695 | 108.29 |
| W | Ronnie Williams | Leonardtown, MD | R/O1 | 1.071 | 23.50 | 25.571 | 50.95 |
| R/U | Bruce Popp | Crofton, MD | R/O1 | BROKE | |||
| W | John Semiklose | Waldorf, MD | R/O2 | .553 | 17.34 | 17.467 | 66.33 |
| R/U | Richard Ortman Jr. | Bryans Road, MD | R/O2 | .503 | 16.45 | 16.741 | 78.31 |
| H/HQ8 - | Heavy Hauler Quick 8 | T/T - | Tuff Truck | ||
| B/RQ8 - | Big Rig Quick 8 | S/D - | Super Duty | ||
| H/H - | Heavy Hauler Bracket | R/T - | Race Truck | ||
| B/R - | Big Rig Bracket | R/O1 - | B/R & H/H Run-off | ||
| R/O2 - | T/T & S/D Run-off |
Copyright © 1999 by Maryland International Raceway. All Rights Reserved