|
FINAL SEASON POINTS MOD ET PLAYOFFS Season Points | ||||||
| as of Sunday, October 14, 2012 | ||||||
| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 1753 | FRANK THOMPSON JR * | C | 1200 | ||
| 2) | 6X60 | ** | JOE GOLDEY | C | 1200 | |
| 3) | 1968 | * | BRADLEY TIPPETT | C | 1180 | |
| 4) | 4X44 | * | JOHN MATTERA | C | 1171 | |
| 5) | 1X86 | BRIAN MCLAUGHLIN | C | 1170 | ||
| 6) | 385 | BART SPICER | C | 1160 | ||
| 7) | 4X06 | ** | STEVE CROSS SR | C | 1155 | |
| 8) | 1X68 | * | TONY MATTERA | C | 1150 | |
| 9) | 6X02 | JASON KIRBY | C | 1135 | ||
| 10) | 4X22 | * | FRANCIS REYNOLDS JR | C | 1120 | |
| 1X84 | DAVID MEADOR | C | 1120 | |||
| 12) | NX73 | * | NICOLE TALBERT | C | 1111 | |
| 13) | 9X61 | GEORGE WINDSOR | C | 1105 | ||
| 14) | MX33 | ED TALBERT | C | 1100 | ||
| 15) | M166 | DAVID KEYTON | C | 1015 | ||
| 16) | 7541 | TONY ANTHONY | C | 1000 | ||
| Official Results Provided by Compulink | Web Page Created by 1320go.com | |||||
* FRANK THOMPSON JR WAS THE WINNER OF THE TIE BREAKER